
![]() |
Britney Graff | #14 | OH | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 2.58 | .196 | 0.37 | 0.50 | 0.18 | 2.31 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 118 | 305 | 2.58 | 113 | 980 | .196 | 44 | 0.37 | 21 | 0.18 | 273 | 2.31 | 14 | 45 | 59 | 0.50 | 362.5 | 3.1 |
| Conference | 18 | 70 | 172 | 2.46 | 73 | 598 | .166 | 30 | 0.43 | 14 | 0.20 | 172 | 2.46 | 11 | 28 | 39 | 0.56 | 211.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 44 | 118 | 2.68 | 41 | 358 | .215 | 19 | 0.43 | 10 | 0.23 | 105 | 2.39 | 8 | 19 | 27 | 0.61 | 145.5 | 3.3 |
| Away | 12 | 46 | 111 | 2.41 | 48 | 395 | .159 | 19 | 0.41 | 5 | 0.11 | 108 | 2.35 | 4 | 17 | 21 | 0.46 | 128.5 | 2.8 |
| Neutral | 8 | 28 | 76 | 2.71 | 24 | 227 | .229 | 6 | 0.21 | 6 | 0.21 | 60 | 2.14 | 2 | 9 | 11 | 0.39 | 88.5 | 3.2 |
| Wins | 21 | 78 | 214 | 2.74 | 68 | 660 | .221 | 28 | 0.36 | 17 | 0.22 | 196 | 2.51 | 11 | 33 | 44 | 0.56 | 258.5 | 3.3 |
| Losses | 10 | 40 | 91 | 2.28 | 45 | 320 | .144 | 16 | 0.40 | 4 | 0.10 | 77 | 1.92 | 3 | 12 | 15 | 0.38 | 104.0 | 2.6 |

















