
![]() |
Cal State Northridge at. Arizona
@ Tucson, Ariz. (McKale Center)
8/24/2012 at 7:30 pm
@ Tucson, Ariz. (McKale Center)
8/24/2012 at 7:30 pm
|
Cal State Northridge
3 |
Arizona
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cal State Northridge (1-1) | 23 | 22 | 26 | 25 | 15 | 3 |
| Arizona (1-1) | 25 | 25 | 24 | 21 | 9 | 2 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 | ||
| 2 | 14 | 4 | 38 | .263 | ||
| 3 | 11 | 5 | 32 | .188 | ||
| 4 | 14 | 2 | 41 | .293 | ||
| 5 | 11 | 1 | 26 | .385 | ||
Arizona | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 6 | 40 | .325 | ||
| 2 | 18 | 4 | 43 | .326 | ||
| 3 | 15 | 11 | 43 | .093 | ||
| 4 | 16 | 7 | 43 | .209 | ||
| 5 | 6 | 3 | 24 | .125 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 5 | 11 | 3 | 26 | .308 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 3 | Monica McFarland * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Allen * | 5 | 16 | 0 | 35 | .457 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Britney Graff * | 5 | 8 | 2 | 34 | .176 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Sam Kaul * | 5 | 5 | 1 | 13 | .308 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Sydney Gedryn * | 5 | 9 | 1 | 21 | .381 | 49 | 0 | 1 | 0 | 15 | 0 | 6 | 0 | 1 | 12.0 |
| 5 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Cindy Ortiz ^ | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mahina Haina | 5 | 13 | 7 | 40 | .150 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Cieana Stinson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 15 | 171 | .281 | 59 | 3 | 8 | 4 | 74 | 1 | 16 | 0 | 1 | 75.0 | ||
Arizona | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amaro, Halli * | 5 | 9 | 5 | 19 | .211 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Brown, Chanel * | 5 | 3 | 0 | 8 | .375 | 59 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 4.0 |
| 7 | Magill, Olivia * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kingdon, Madi * | 5 | 26 | 9 | 70 | .243 | 0 | 1 | 2 | 0 | 21 | 0 | 1 | 1 | 0 | 27.5 |
| 14 | Arizobal, Taylor * | 5 | 24 | 11 | 53 | .245 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 25.0 |
| 22 | Torres, Shaquillah * | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Lewis, Ronnie | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rhoades, Rachel | 5 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Bemis, Emily | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Nicholson, Candace | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 31 | 193 | .223 | 65 | 4 | 10 | 3 | 76 | 0 | 6 | 3 | 2 | 81.0 | ||
| Other Information |
|---|
|
Arena: McKale Center Attendance: 739 Time: 1:52 1st Referee: Marcia Costely 2nd Referee: Maile Jewkes |
* = Starter
^ = Libero

















