
![]() |
Cal State Northridge
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 13.03 | .198 | 12.32 | 2.41 | 1.31 | 16.31 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | vs. Northwestern | L, 3-0 | 60 |
| Aug 27 | at Utah | L, 3-0 | 254 |
| Aug 27 | vs. Weber St. | W, 3-2 | 84 |
| Sep 2 | vs. Marist | W, 3-0 | 92 |
| Sep 3 | vs. Fresno St. | W, 3-0 | 59 |
| Sep 3 | at Sacramento State | W, 3-1 | 217 |
| Sep 6 | Southern California | L, 3-0 | 423 |
| Sep 9 | vs. Eastern Wash. | W, 3-2 | 416 |
| Sep 10 | vs. Southern Utah | L, 3-1 | 0 |
| Sep 10 | at UNLV | W, 3-2 | 366 |
| Sep 12 | at UCLA | L, 3-0 | 400 |
| Sep 17 | Brigham Young | L, 3-1 | 262 |
| Sep 24 | at UC Riverside | W, 3-0 | 745 |
| Sep 30 | Long Beach State | L, 3-1 | 492 |
| Oct 1 | Cal St. Fullerton | W, 3-0 | 365 |
| Oct 7 | at Pacific | L, 3-1 | 630 |
| Oct 8 | at UC Davis | L, 3-0 | 450 |
| Oct 13 | at Cal Poly | L, 3-1 | 428 |
| Oct 15 | UC Irvine | W, 3-0 | 543 |
| Oct 22 | UC Riverside | W, 3-2 | 421 |
| Oct 28 | at Cal St. Fullerton | W, 3-0 | 236 |
| Oct 29 | at Long Beach State | L, 3-0 | 994 |
| Nov 4 | UC Davis | W, 3-0 | 689 |
| Nov 5 | Pacific | W, 3-0 | 433 |
| Nov 9 | at UC Santa Barbara | L, 3-0 | 255 |
| Nov 11 | at UC Irvine | W, 3-1 | 423 |
| Nov 18 | UC Santa Barbara | L, 3-2 | 612 |
| Nov 19 | Cal Poly | W, 3-0 | 596 |
| Nov 25 | Air Force | W, 3-0 | 373 |

















