
![]() |
Sam Kaul | #15 | MB | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.21 | .283 | 0.03 | 0.92 | 0.02 | 0.22 |
| Recent Games | ||
|---|---|---|
| Nov 5 | University of the Pacific | W, 3-0 |
| Nov 9 | at UC Santa Barb. | L, 3-0 |
| Nov 11 | at UC Irvine | W, 3-1 |
| Nov 18 | UC Santa Barb. | L, 3-2 |
| Nov 19 | Cal Poly | W, 3-0 |
| Nov 25 | Air Force | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 16 | ||
| Sets | 91 | 54 | ||
| Kills | 110 | 68 | ||
| Kills per set | 1.21 | 1.26 | ||
| Errors | 35 | 25 | ||
| Total Attacks | 265 | 163 | ||
| Hitting Percentage | .283 | .264 | ||
| Assists | 3 | 2 | ||
| Assists per set | 0.03 | 0.04 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.02 | 0.02 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 20 | 9 | ||
| Digs per set | 0.22 | 0.17 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 79 | 45 | ||
| Block Total | 84 | 48 | ||
| Blocks per set | 0.92 | 0.89 | ||
| Block Errors | 11 | 5 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 156.5 | 94.5 | ||
| Points per set | 1.7 | 1.8 | ||

















