
![]() |
Nicole Jarvis | #11 | MB | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 0.92 | .071 | 0.08 | 1.25 | 0.00 | 0.17 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 24 | 22 | 0.92 | 17 | 70 | .071 | 2 | 0.08 | 0 | 0.00 | 4 | 0.17 | 2 | 28 | 30 | 1.25 | 38.0 | 1.6 |
| Conference | 5 | 6 | 7 | 1.17 | 5 | 18 | .111 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 | 1 | 5 | 6 | 1.00 | 10.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 3 | 0.50 | 6 | 15 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | 5 | 0.83 | 6.0 | 1.0 |
| Away | 4 | 5 | 4 | 0.80 | 3 | 15 | .067 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 0 | 5 | 5 | 1.00 | 6.5 | 1.3 |
| Neutral | 5 | 13 | 15 | 1.15 | 8 | 40 | .175 | 2 | 0.15 | 0 | 0.00 | 3 | 0.23 | 1 | 19 | 20 | 1.54 | 25.5 | 2.0 |
| Wins | 8 | 15 | 19 | 1.27 | 9 | 43 | .233 | 2 | 0.13 | 0 | 0.00 | 4 | 0.27 | 1 | 22 | 23 | 1.53 | 31.0 | 2.1 |
| Losses | 6 | 9 | 3 | 0.33 | 8 | 27 | -.185 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 6 | 7 | 0.78 | 7.0 | 0.8 |

















