
![]() |
Kelcie Randazzo | #2 | LB | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 0.04 | .000 | 0.26 | 0.00 | 0.11 | 1.44 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Northwestern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Utah | L, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Weber St. | W, 3-2 | 5 | 0 | 0 | 0 | - | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Marist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Fresno St. | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Sacramento St. | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Southern California | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Eastern Wash. | W, 3-2 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Southern Utah | L, 3-1 | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at UNLV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at UCLA | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Brigham Young | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at UC Riverside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Long Beach St. | L, 3-1 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Cal St. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at University of the Pacific | L, 3-1 | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at UC Davis | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Cal Poly | L, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | UC Irvine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | UC Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Cal St. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Long Beach St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | UC Davis | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | University of the Pacific | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UC Santa Barb. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UC Irvine | W, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | UC Santa Barb. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cal Poly | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Air Force | W, 3-0 | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |

















