
![]() |
Pacific at. Cal State Northridge
@ Northridge, Calif. (The Matadome)
11/5/2011 at 7:00 pm
@ Northridge, Calif. (The Matadome)
11/5/2011 at 7:00 pm
|
Pacific
0 |
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific (16-10, 7-6 Big West) | 23 | 31 | 18 | 0 |
| Cal State Northridge (13-11, 7-5 Big West) | 25 | 33 | 25 | 3 |
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 29 | .034 | ||
| 2 | 20 | 6 | 50 | .280 | ||
| 3 | 15 | 8 | 48 | .146 | ||
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 45 | .111 | ||
| 2 | 22 | 6 | 47 | .340 | ||
| 3 | 14 | 2 | 43 | .279 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Misa, Samantha * | 3 | 9 | 6 | 35 | .086 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Cowden, Gabby * | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 6 | Clancy, Hannah * | 3 | 2 | 0 | 4 | .500 | 33 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Torres, Rebekah * | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tagart, Katy * | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 6.0 |
| 22 | Sanders, Jennifer * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 11.0 |
| 3 | Appelgate, Siga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Birch, Megan | 3 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 14.5 |
| 12 | Matsuoka, Koala | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 127 | .173 | 40 | 4 | 4 | 6 | 51 | 2 | 10 | 4 | 1 | 52.0 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 3 | 11 | 3 | 22 | .364 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 17.0 |
| 3 | Monica McFarland * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Allen * | 3 | 12 | 2 | 34 | .294 | 1 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Britney Graff * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Sam Kaul * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Sydney Gedryn * | 3 | 3 | 2 | 9 | .111 | 45 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Cindy Ortiz ^ | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mahina Haina | 3 | 12 | 8 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 53 | 20 | 135 | .244 | 48 | 6 | 5 | 4 | 58 | 2 | 14 | 3 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: The Matadome Attendance: 433 Time: 1:37 1st Referee: Rick Olmstead 2nd Referee: Sally Buquerin Scorer: MM |
* = Starter
^ = Libero

















