
![]() |
Cal State Northridge at. Pacific
@ Stockton, CA (Alex G Spanos Center)
10/7/2011 at 7:05 pm
@ Stockton, CA (Alex G Spanos Center)
10/7/2011 at 7:05 pm
|
Cal State Northridge
1 |
Pacific
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Northridge (8-8, 2-2 BWC) | 23 | 25 | 33 | 11 | 1 |
| Pacific (11-7, 2-3 BWC) | 25 | 17 | 35 | 25 | 3 |
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 | ||
| 2 | 16 | 6 | 36 | .278 | ||
| 3 | 25 | 13 | 64 | .188 | ||
| 4 | 5 | 10 | 45 | -.111 | ||
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 | ||
| 2 | 8 | 6 | 31 | .065 | ||
| 3 | 19 | 7 | 60 | .200 | ||
| 4 | 9 | 4 | 45 | .111 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Hinger * | 4 | 12 | 7 | 38 | .132 | 1 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 15.5 |
| 3 | Monica McFarland * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Allen * | 4 | 13 | 3 | 31 | .323 | 2 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 14 | Britney Graff * | 4 | 5 | 5 | 23 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Sam Kaul * | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Sydney Gedryn * | 4 | 5 | 3 | 11 | .182 | 46 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | Kelcie Randazzo ^ | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mariah Counts ^ | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sam Orlandini | 1 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cindy Ortiz ^ | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Mahina Haina | 4 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Una Siljegovic | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 35 | 183 | .137 | 57 | 2 | 9 | 5 | 86 | 0 | 20 | 0 | 1 | 72.0 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Misa, Samantha * | 4 | 20 | 7 | 55 | .236 | 2 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 21.5 |
| 5 | Cowden, Gabby * | 4 | 8 | 2 | 17 | .353 | 1 | 2 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 13.5 |
| 6 | Clancy, Hannah * | 4 | 2 | 0 | 6 | .333 | 44 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Torres, Rebekah * | 4 | 6 | 8 | 29 | -.069 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Sanders, Jennifer * | 4 | 3 | 2 | 25 | .040 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 33 | Howard, Gillian * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 5.0 |
| 3 | Appelgate, Siga | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Birch, Megan | 2 | 8 | 1 | 21 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Matsuoka, Koala | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tagart, Katy | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 3 | 0 | 1 | 3.5 |
| Totals | 51 | 22 | 173 | .168 | 48 | 5 | 6 | 2 | 75 | 2 | 18 | 1 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Alex G Spanos Center Attendance: 630 Time: 2:01 1st Referee: Michael Yoshikawa 2nd Referee: Brian Brink 3rd Referee: Tarin, Cooley Scorer: Mike Dalgety |
* = Starter
^ = Libero

















