
![]() |
Eastern Washington vs. Cal State Northridge
@ Las Vegas, Nev. (Cox Pavilion)
9/9/2011 at 4:30 pm !
@ Las Vegas, Nev. (Cox Pavilion)
9/9/2011 at 4:30 pm !
|
Eastern Wash.
2 |
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastern Wash. (3-5) | 27 | 25 | 18 | 25 | 10 | 2 |
| Cal State Northridge (5-3) | 29 | 19 | 25 | 20 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| EWU | -- 1st -- | CSUN |
|---|---|---|
| EWU starters: NIEMEIER, Lindsay; KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; libero VANDERWEL, Amy. | ||
| CSUN starters: Haina, Mahina; Jarvis, Nicole; Allen, Natalie; Graff, Britney; Hinger, Casey; Gedryn, Sydney; libero Ortiz, Cindy. | ||
| 1-0 | [NIEMEIER, Lindsay] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). Point EWU | |
| 2-0 | [NIEMEIER, Lindsay] Service ace (Graff, Britney). Point EWU | |
| 3-0 | [NIEMEIER, Lindsay] Service ace (Graff, Britney). Point EWU | |
| 4-0 | [NIEMEIER, Lindsay] Bad set by Gedryn, Sydney. Point EWU | |
| 5-0 | [NIEMEIER, Lindsay] Service ace (Haina, Mahina). Point EWU | |
| Timeout Cal State Northridge. | ||
| [WRIGHT, Ashley] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 5-1 | |
| CSUN subs: McFarland, Monica. | ||
| [McFarland, Monica] Kill by Jarvis, Nicole (from Gedryn, Sydney). Point CSUN | 5-2 | |
| [McFarland, Monica] Attack error by BROWN, Amanda. Point CSUN | 5-3 | |
| 6-3 | [McFarland, Monica] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). Point EWU | |
| 7-3 | [KELLERMAN, Cora] Attack error by Allen, Natalie (block by JULIAN, Kelsey; BROWN, Amanda). Point EWU | |
| [KELLERMAN, Cora] Attack error by JULIAN, Kelsey. Point CSUN | 7-4 | |
| 8-4 | [Ortiz, Cindy] Service error. Point EWU | |
| [VANDERWEL, Amy] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 8-5 | |
| 9-5 | [Allen, Natalie] Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). Point EWU | |
| EWU subs: BROWN, Laney; FERMANTEZ, Talia. | ||
| [BROWN, Laney] Ball handling error by VANDERWEL, Amy. Point CSUN | 9-6 | |
| CSUN subs: Haina, Mahina. | ||
| [Graff, Britney] Attack error by WRIGHT, Ashley. Point CSUN | 9-7 | |
| 10-7 | [Graff, Britney] Kill by BROWN, Laney. Point EWU | |
| [PUCKETT, Shelby] Service error. Point CSUN | 10-8 | |
| 11-8 | [Hinger, Casey] Service error. Point EWU | |
| [WRIGHT, Ashley] Attack error by JULIAN, Kelsey (block by Jarvis, Nicole; Haina, Mahina). Point CSUN | 11-9 | |
| [Gedryn, Sydney] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 11-10 | |
| [Gedryn, Sydney] Attack error by JULIAN, Kelsey (block by Jarvis, Nicole; Haina, Mahina). Point CSUN | 11-11 | |
| EWU subs: FORSYTHE, Britta. | ||
| 12-11 | [Gedryn, Sydney] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay), block error by Allen, Natalie. Point EWU | |
| [NIEMEIER, Lindsay] Service error. Point CSUN | 12-12 | |
| CSUN subs: McFarland, Monica. | ||
| 13-12 | [McFarland, Monica] Kill by BROWN, Amanda (from NIEMEIER, Lindsay). Point EWU | |
| 14-12 | [KELLERMAN, Cora] Attack error by Jarvis, Nicole (block by PUCKETT, Shelby; BROWN, Amanda). Point EWU | |
| [KELLERMAN, Cora] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 14-13 | |
| [Ortiz, Cindy] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 14-14 | |
| 15-14 | [Ortiz, Cindy] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay), block error by Allen, Natalie. Point EWU | |
| [VANDERWEL, Amy] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 15-15 | |
| 16-15 | [Allen, Natalie] Attack error by Graff, Britney (block by PUCKETT, Shelby; BROWN, Amanda). Point EWU | |
| EWU subs: BROWN, Laney; FERMANTEZ, Talia. | ||
| [BROWN, Laney] Attack error by FERMANTEZ, Talia (block by Graff, Britney). Point CSUN | 16-16 | |
| CSUN subs: Haina, Mahina. | ||
| [Graff, Britney] Kill by Gedryn, Sydney (from Ortiz, Cindy). Point CSUN | 16-17 | |
| 17-17 | [Graff, Britney] Service error. Point EWU | |
| [PUCKETT, Shelby] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 17-18 | |
| CSUN subs: Randazzo, Kelcie. | ||
| Timeout Eastern Washington. | ||
| 18-18 | [Hinger, Casey] Kill by FERMANTEZ, Talia (from BROWN, Laney). Point EWU | |
| 19-18 | [WRIGHT, Ashley] Kill by FERMANTEZ, Talia (from BROWN, Laney). Point EWU | |
| CSUN subs: Kaul, Sam. | ||
| [WRIGHT, Ashley] Service error. Point CSUN | 19-19 | |
| 20-19 | [Gedryn, Sydney] Kill by FERMANTEZ, Talia (from BROWN, Laney). Point EWU | |
| EWU subs: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 21-19 | [NIEMEIER, Lindsay] Kill by KELLERMAN, Cora (from PUCKETT, Shelby). Point EWU | |
| [NIEMEIER, Lindsay] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 21-20 | |
| CSUN subs: Graff, Britney; McFarland, Monica. | ||
| 22-20 | [McFarland, Monica] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). Point EWU | |
| [KELLERMAN, Cora] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | 22-21 | |
| 23-21 | [Ortiz, Cindy] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| Timeout Cal State Northridge. | ||
| [VANDERWEL, Amy] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 23-22 | |
| [Allen, Natalie] Attack error by NIEMEIER, Lindsay. Point CSUN | 23-23 | |
| Timeout Eastern Washington. | ||
| [Allen, Natalie] Service ace (KELLERMAN, Cora). Point CSUN | 23-24 | |
| 24-24 | [Allen, Natalie] Service error. Point EWU | |
| EWU subs: BROWN, Laney; FERMANTEZ, Talia. | ||
| [BROWN, Laney] Service error. Point CSUN | 24-25 | |
| CSUN subs: Haina, Mahina. | ||
| 25-25 | [Graff, Britney] Kill by FERMANTEZ, Talia (from BROWN, Laney). Point EWU | |
| CSUN subs: Randazzo, Kelcie. | ||
| 26-25 | [PUCKETT, Shelby] Kill by FERMANTEZ, Talia (from BROWN, Laney), block error by Hinger, Casey. Point EWU | |
| [PUCKETT, Shelby] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | 26-26 | |
| [Hinger, Casey] Service ace (PUCKETT, Shelby). Point CSUN | 26-27 | |
| 27-27 | [Hinger, Casey] Kill by KELLERMAN, Cora (from BROWN, Laney). Point EWU | |
| [WRIGHT, Ashley] Attack error by KELLERMAN, Cora (block by Kaul, Sam; Gedryn, Sydney). Point CSUN | 27-28 | |
| [Gedryn, Sydney] Service ace (PUCKETT, Shelby). Point CSUN | 27-29 | |
| back to top | ||
| EWU | -- 2nd -- | CSUN |
| EWU starters: KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; NIEMEIER, Lindsay; libero VANDERWEL, Amy. | ||
| CSUN starters: Gedryn, Sydney; Haina, Mahina; Kaul, Sam; Allen, Natalie; Counts, Mariah; Hinger, Casey; libero Ortiz, Cindy. | ||
| 1-0 | [Gedryn, Sydney] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). Point EWU | |
| 2-0 | [KELLERMAN, Cora] Kill by BROWN, Amanda (from NIEMEIER, Lindsay). Point EWU | |
| [KELLERMAN, Cora] Service error. Point CSUN | 2-1 | |
| CSUN subs: McFarland, Monica. | ||
| 3-1 | [McFarland, Monica] Service error. Point EWU | |
| [VANDERWEL, Amy] Kill by Ortiz, Cindy. Point CSUN | 3-2 | |
| [Ortiz, Cindy] Kill by Allen, Natalie (from Ortiz, Cindy). Point CSUN | 3-3 | |
| CSUN subs: Hinger, Casey. | ||
| 4-3 | [Ortiz, Cindy] Service error. Point EWU | |
| EWU subs: BROWN, Laney; FERMANTEZ, Talia. | ||
| CSUN subs: Graff, Britney. | ||
| [BROWN, Laney] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 4-4 | |
| 5-4 | [Allen, Natalie] Service error. Point EWU | |
| [PUCKETT, Shelby] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 5-5 | |
| CSUN subs: Haina, Mahina; Counts, Mariah. | ||
| 6-5 | [Counts, Mariah] Kill by BROWN, Laney (from KELLERMAN, Cora). Point EWU | |
| 7-5 | [WRIGHT, Ashley] Attack error by Gedryn, Sydney. Point EWU | |
| [WRIGHT, Ashley] Ball handling error by FERMANTEZ, Talia. Point CSUN | 7-6 | |
| 8-6 | [Hinger, Casey] Kill by JULIAN, Kelsey (from BROWN, Laney). Point EWU | |
| [NIEMEIER, Lindsay] Kill by Gedryn, Sydney (from Allen, Natalie). Point CSUN | 8-7 | |
| [Gedryn, Sydney] Attack error by KELLERMAN, Cora. Point CSUN | 8-8 | |
| 9-8 | [Gedryn, Sydney] Service error. Point EWU | |
| 10-8 | [KELLERMAN, Cora] Attack error by Haina, Mahina. Point EWU | |
| 11-8 | [KELLERMAN, Cora] Ball handling error by Gedryn, Sydney. Point EWU | |
| [KELLERMAN, Cora] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 11-9 | |
| CSUN subs: Graff, Britney; McFarland, Monica. | ||
| 12-9 | [McFarland, Monica] Kill by BROWN, Amanda (from NIEMEIER, Lindsay). Point EWU | |
| 13-9 | [VANDERWEL, Amy] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| Timeout Cal State Northridge. | ||
| [VANDERWEL, Amy] Service error. Point CSUN | 13-10 | |
| 14-10 | [Ortiz, Cindy] Service error. Point EWU | |
| EWU subs: BROWN, Laney; FERMANTEZ, Talia. | ||
| [BROWN, Laney] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 14-11 | |
| 15-11 | [Allen, Natalie] Kill by WRIGHT, Ashley (from BROWN, Laney). Point EWU | |
| [PUCKETT, Shelby] Attack error by KELLERMAN, Cora. Point CSUN | 15-12 | |
| CSUN subs: Haina, Mahina; Counts, Mariah. | ||
| 16-12 | [Counts, Mariah] Kill by FERMANTEZ, Talia (from BROWN, Laney). Point EWU | |
| [WRIGHT, Ashley] Service error. Point CSUN | 16-13 | |
| 17-13 | [Hinger, Casey] Kill by KELLERMAN, Cora (from BROWN, Laney). Point EWU | |
| EWU subs: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| [NIEMEIER, Lindsay] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 17-14 | |
| [Gedryn, Sydney] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 17-15 | |
| [Gedryn, Sydney] Kill by Haina, Mahina. Point CSUN | 17-16 | |
| [Gedryn, Sydney] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | 17-17 | |
| 18-17 | [Gedryn, Sydney] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). Point EWU | |
| 19-17 | [KELLERMAN, Cora] Bad set by Gedryn, Sydney. Point EWU | |
| [KELLERMAN, Cora] Ball handling error by VANDERWEL, Amy. Point CSUN | 19-18 | |
| CSUN subs: Graff, Britney; McFarland, Monica. | ||
| 20-18 | [McFarland, Monica] Kill by BROWN, Amanda (from NIEMEIER, Lindsay). Point EWU | |
| 21-18 | [VANDERWEL, Amy] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| Timeout Cal State Northridge. | ||
| 22-18 | [VANDERWEL, Amy] Kill by WRIGHT, Ashley. Point EWU | |
| 23-18 | [VANDERWEL, Amy] Attack error by Allen, Natalie. Point EWU | |
| 24-18 | [VANDERWEL, Amy] Kill by PUCKETT, Shelby (from VANDERWEL, Amy). Point EWU | |
| [VANDERWEL, Amy] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | 24-19 | |
| 25-19 | [Ortiz, Cindy] Bad set by McFarland, Monica. Point EWU | |
| back to top | ||
| EWU | -- 3rd -- | CSUN |
| EWU starters: NIEMEIER, Lindsay; KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; libero VANDERWEL, Amy. | ||
| CSUN starters: Kaul, Sam; Allen, Natalie; Siljegovic, Una; Hinger, Casey; Gedryn, Sydney; McFarland, Monica; libero Ortiz, Cindy. | ||
| 1-0 | [NIEMEIER, Lindsay] Service ace (Siljegovic, Una). Point EWU | |
| [NIEMEIER, Lindsay] Service error. Point CSUN | 1-1 | |
| 2-1 | [Kaul, Sam] Kill by BROWN, Amanda (from NIEMEIER, Lindsay). Point EWU | |
| [KELLERMAN, Cora] Attack error by JULIAN, Kelsey. Point CSUN | 2-2 | |
| [Allen, Natalie] Kill by Siljegovic, Una (from Gedryn, Sydney). Point CSUN | 2-3 | |
| [Allen, Natalie] Attack error by BROWN, Amanda (block by Gedryn, Sydney; Hinger, Casey). Point CSUN | 2-4 | |
| [Allen, Natalie] Attack error by PUCKETT, Shelby (block by Hinger, Casey; Gedryn, Sydney). Point CSUN | 2-5 | |
| 3-5 | [Allen, Natalie] Kill by JULIAN, Kelsey (from PUCKETT, Shelby). Point EWU | |
| [VANDERWEL, Amy] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | 3-6 | |
| CSUN subs: Haina, Mahina. | ||
| [Siljegovic, Una] Kill by Gedryn, Sydney (from Haina, Mahina). Point CSUN | 3-7 | |
| [Siljegovic, Una] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 3-8 | |
| Timeout Eastern Washington. | ||
| 4-8 | [Siljegovic, Una] Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). Point EWU | |
| EWU subs: BROWN, Laney; FERMANTEZ, Talia. | ||
| 5-8 | [BROWN, Laney] Kill by WRIGHT, Ashley (from BROWN, Laney). Point EWU | |
| CSUN subs: Counts, Mariah. | ||
| 6-8 | [BROWN, Laney] Kill by PUCKETT, Shelby (from BROWN, Laney). Point EWU | |
| 7-8 | [BROWN, Laney] Kill by FERMANTEZ, Talia (from BROWN, Laney). Point EWU | |
| [BROWN, Laney] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 7-9 | |
| 8-9 | [Ortiz, Cindy] Attack error by Haina, Mahina. Point EWU | |
| 9-9 | [PUCKETT, Shelby] Attack error by Haina, Mahina (block by WRIGHT, Ashley; FERMANTEZ, Talia). Point EWU | |
| 10-9 | [PUCKETT, Shelby] Attack error by Gedryn, Sydney. Point EWU | |
| 11-9 | [PUCKETT, Shelby] Kill by KELLERMAN, Cora (from BROWN, Laney). Point EWU | |
| Timeout Cal State Northridge. | ||
| 12-9 | [PUCKETT, Shelby] Kill by KELLERMAN, Cora (from PUCKETT, Shelby). Point EWU | |
| [PUCKETT, Shelby] Service error. Point CSUN | 12-10 | |
| [Gedryn, Sydney] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 12-11 | |
| [Gedryn, Sydney] Attack error by KELLERMAN, Cora. Point CSUN | 12-12 | |
| [Gedryn, Sydney] Service ace (WRIGHT, Ashley). Point CSUN | 12-13 | |
| 13-13 | [Gedryn, Sydney] Attack error by Kaul, Sam (block by FERMANTEZ, Talia). Point EWU | |
| [WRIGHT, Ashley] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 13-14 | |
| CSUN subs: Siljegovic, Una; McFarland, Monica. | ||
| [McFarland, Monica] Bad set by BROWN, Laney. Point CSUN | 13-15 | |
| [McFarland, Monica] Attack error by KELLERMAN, Cora. Point CSUN | 13-16 | |
| EWU subs: FORSYTHE, Britta. | ||
| [McFarland, Monica] Attack error by FORSYTHE, Britta (block by Kaul, Sam; Allen, Natalie). Point CSUN | 13-17 | |
| Timeout Eastern Washington. | ||
| [McFarland, Monica] Service ace (KELLERMAN, Cora). Point CSUN | 13-18 | |
| [McFarland, Monica] Attack error by KELLERMAN, Cora. Point CSUN | 13-19 | |
| EWU subs: JULIAN, Kelsey. | ||
| [McFarland, Monica] Attack error by FERMANTEZ, Talia. Point CSUN | 13-20 | |
| [McFarland, Monica] Attack error by FERMANTEZ, Talia (block by Kaul, Sam; Allen, Natalie). Point CSUN | 13-21 | |
| EWU subs: CALLES, Tyler. | ||
| [McFarland, Monica] Attack error by FERMANTEZ, Talia (block by Siljegovic, Una; Kaul, Sam). Point CSUN | 13-22 | |
| 14-22 | [McFarland, Monica] Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). Point EWU | |
| EWU subs: BROWN, Amanda; NIEMEIER, Lindsay. | ||
| [NIEMEIER, Lindsay] Service error. Point CSUN | 14-23 | |
| [Kaul, Sam] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 14-24 | |
| 15-24 | [Kaul, Sam] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). Point EWU | |
| EWU subs: PUCKETT, Shelby. | ||
| 16-24 | [KELLERMAN, Cora] Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). Point EWU | |
| 17-24 | [KELLERMAN, Cora] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| Timeout Cal State Northridge. | ||
| 18-24 | [KELLERMAN, Cora] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay), block error by Siljegovic, Una. Point EWU | |
| [KELLERMAN, Cora] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | 18-25 | |
| back to top | ||
| EWU | -- 4th -- | CSUN |
| EWU starters: KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; NIEMEIER, Lindsay; libero VANDERWEL, Amy. | ||
| CSUN starters: McFarland, Monica; Kaul, Sam; Allen, Natalie; Siljegovic, Una; Hinger, Casey; Gedryn, Sydney; libero Ortiz, Cindy. | ||
| 1-0 | [McFarland, Monica] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). Point EWU | |
| 2-0 | [KELLERMAN, Cora] Attack error by Allen, Natalie (block by JULIAN, Kelsey; BROWN, Amanda). Point EWU | |
| [KELLERMAN, Cora] Kill by Allen, Natalie (from Gedryn, Sydney), block error by JULIAN, Kelsey. Point CSUN | 2-1 | |
| [Kaul, Sam] Attack error by BROWN, Amanda. Point CSUN | 2-2 | |
| 3-2 | [Kaul, Sam] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| [VANDERWEL, Amy] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | 3-3 | |
| [Allen, Natalie] Attack error by PUCKETT, Shelby. Point CSUN | 3-4 | |
| [Allen, Natalie] Kill by Siljegovic, Una (from Gedryn, Sydney). Point CSUN | 3-5 | |
| [Allen, Natalie] Attack error by BROWN, Amanda (block by Gedryn, Sydney; Hinger, Casey). Point CSUN | 3-6 | |
| 4-6 | [Allen, Natalie] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| EWU subs: BROWN, Laney; FERMANTEZ, Talia. | ||
| 5-6 | [BROWN, Laney] Attack error by Hinger, Casey. Point EWU | |
| [BROWN, Laney] Service error. Point CSUN | 5-7 | |
| CSUN subs: Haina, Mahina; Counts, Mariah. | ||
| [Counts, Mariah] Attack error by FERMANTEZ, Talia. Point CSUN | 5-8 | |
| [Counts, Mariah] Kill by Hinger, Casey. Point CSUN | 5-9 | |
| 6-9 | [Counts, Mariah] Attack error by Gedryn, Sydney. Point EWU | |
| [PUCKETT, Shelby] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | 6-10 | |
| [Ortiz, Cindy] Service ace (VANDERWEL, Amy). Point CSUN | 6-11 | |
| 7-11 | [Ortiz, Cindy] Attack error by Allen, Natalie. Point EWU | |
| 8-11 | [WRIGHT, Ashley] Attack error by Gedryn, Sydney (block by KELLERMAN, Cora). Point EWU | |
| 9-11 | [WRIGHT, Ashley] Attack error by Allen, Natalie. Point EWU | |
| 10-11 | [WRIGHT, Ashley] Service ace (Counts, Mariah). Point EWU | |
| Timeout Cal State Northridge. | ||
| 11-11 | [WRIGHT, Ashley] Kill by KELLERMAN, Cora (from BROWN, Laney). Point EWU | |
| 12-11 | [WRIGHT, Ashley] Kill by JULIAN, Kelsey (from BROWN, Laney). Point EWU | |
| 13-11 | [WRIGHT, Ashley] Kill by KELLERMAN, Cora. Point EWU | |
| [WRIGHT, Ashley] Kill by Gedryn, Sydney (from Counts, Mariah). Point CSUN | 13-12 | |
| [Gedryn, Sydney] Attack error by KELLERMAN, Cora. Point CSUN | 13-13 | |
| 14-13 | [Gedryn, Sydney] Service error. Point EWU | |
| EWU subs: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| [NIEMEIER, Lindsay] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | 14-14 | |
| CSUN subs: McFarland, Monica; Siljegovic, Una. | ||
| 15-14 | [McFarland, Monica] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). Point EWU | |
| 16-14 | [KELLERMAN, Cora] Service ace (Siljegovic, Una). Point EWU | |
| [KELLERMAN, Cora] Kill by Kaul, Sam (from Gedryn, Sydney). Point CSUN | 16-15 | |
| 17-15 | [Kaul, Sam] Kill by BROWN, Amanda (from NIEMEIER, Lindsay). Point EWU | |
| 18-15 | [VANDERWEL, Amy] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| 19-15 | [VANDERWEL, Amy] Kill by PUCKETT, Shelby (from VANDERWEL, Amy). Point EWU | |
| Timeout Cal State Northridge. | ||
| CSUN subs: Graff, Britney. | ||
| [VANDERWEL, Amy] Kill by Allen, Natalie (from Gedryn, Sydney). Point CSUN | 19-16 | |
| [Allen, Natalie] Attack error by BROWN, Amanda. Point CSUN | 19-17 | |
| 20-17 | [Allen, Natalie] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| EWU subs: BROWN, Laney; FERMANTEZ, Talia. | ||
| 21-17 | [BROWN, Laney] Attack error by Hinger, Casey (block by WRIGHT, Ashley). Point EWU | |
| 22-17 | [BROWN, Laney] Kill by PUCKETT, Shelby (from BROWN, Laney), block error by Gedryn, Sydney. Point EWU | |
| [BROWN, Laney] Attack error by KELLERMAN, Cora. Point CSUN | 22-18 | |
| CSUN subs: Haina, Mahina; Counts, Mariah. | ||
| 23-18 | [Counts, Mariah] Kill by PUCKETT, Shelby (from BROWN, Laney). Point EWU | |
| [PUCKETT, Shelby] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | 23-19 | |
| 24-19 | [Ortiz, Cindy] Kill by BROWN, Laney (from PUCKETT, Shelby). Point EWU | |
| [WRIGHT, Ashley] Attack error by KELLERMAN, Cora. Point CSUN | 24-20 | |
| 25-20 | [Gedryn, Sydney] Kill by JULIAN, Kelsey (from BROWN, Laney). Point EWU | |
| back to top | ||
| EWU | -- 5th -- | CSUN |
| CSUN starters: Haina, Mahina; Kaul, Sam; Allen, Natalie; Graff, Britney; Hinger, Casey; Gedryn, Sydney; libero Ortiz, Cindy. | ||
| EWU starters: NIEMEIER, Lindsay; KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; libero VANDERWEL, Amy. | ||
| [NIEMEIER, Lindsay] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 0-1 | |
| CSUN subs: McFarland, Monica. | ||
| 1-1 | [McFarland, Monica] Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). Point EWU | |
| 2-1 | [KELLERMAN, Cora] Kill by PUCKETT, Shelby (from VANDERWEL, Amy). Point EWU | |
| [KELLERMAN, Cora] Bad set by NIEMEIER, Lindsay. Point CSUN | 2-2 | |
| [Kaul, Sam] Attack error by BROWN, Amanda. Point CSUN | 2-3 | |
| [Kaul, Sam] Attack error by PUCKETT, Shelby. Point CSUN | 2-4 | |
| 3-4 | [Kaul, Sam] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| 4-4 | [VANDERWEL, Amy] Attack error by Hinger, Casey. Point EWU | |
| 5-4 | [VANDERWEL, Amy] Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). Point EWU | |
| [VANDERWEL, Amy] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | 5-5 | |
| [Allen, Natalie] Attack error by BROWN, Amanda (block by Hinger, Casey; Gedryn, Sydney). Point CSUN | 5-6 | |
| [Allen, Natalie] Kill by Graff, Britney (from Gedryn, Sydney). Point CSUN | 5-7 | |
| 6-7 | [Allen, Natalie] Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). Point EWU | |
| EWU subs: BROWN, Laney; FERMANTEZ, Talia. | ||
| 7-7 | [BROWN, Laney] Kill by PUCKETT, Shelby (from VANDERWEL, Amy). Point EWU | |
| [BROWN, Laney] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | 7-8 | |
| CSUN subs: Counts, Mariah; Haina, Mahina. | ||
| [Counts, Mariah] Attack error by FERMANTEZ, Talia. Point CSUN | 7-9 | |
| Timeout Eastern Washington. | ||
| [Counts, Mariah] Bad set by BROWN, Laney. Point CSUN | 7-10 | |
| 8-10 | [Counts, Mariah] Service error. Point EWU | |
| CSUN subs: Randazzo, Kelcie. | ||
| [PUCKETT, Shelby] Kill by Hinger, Casey (from Gedryn, Sydney). Point CSUN | 8-11 | |
| [Ortiz, Cindy] Kill by Haina, Mahina (from Gedryn, Sydney). Point CSUN | 8-12 | |
| Timeout Eastern Washington. | ||
| [Ortiz, Cindy] Kill by Haina, Mahina. Point CSUN | 8-13 | |
| EWU subs: CALLES, Tyler. | ||
| 9-13 | [Ortiz, Cindy] Service error. Point EWU | |
| [WRIGHT, Ashley] Attack error by JULIAN, Kelsey. Point CSUN | 9-14 | |
| CSUN subs: Allen, Natalie. | ||
| 10-14 | [Gedryn, Sydney] Service error. Point EWU | |
| EWU subs: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| [NIEMEIER, Lindsay] Attack error by JULIAN, Kelsey (block by Kaul, Sam). Point CSUN | 10-15 | |
| back to top | ||

















