
![]() |
Weber State vs Cal State Northridge
@ Las Vegas, Nev. | Eller Media Stadium
@ Las Vegas, Nev. | Eller Media Stadium
3/3/2013 at 11:25 am
|
Weber St.
3 |
Cal State Northridge
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Weber St. (1-13) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
| Cal State Northridge (8-15) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Weber St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KULP, Alyson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BARRIOS, R. lf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| SILVA, B. ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| CUNNINGHAM,J c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| KUBO, K. 1b | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| CHAULKLIN, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARKE, L. cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| FORD, Brooke 2b | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| MATHIAS, S. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEJIA, D. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BLAIR, D. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON. J. rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| COLVIN, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 3 | 3 | 9 |
| Batting | |||||||
|
RBI: BARRIOS, R.; KUBO, K. 2 Sac fly: BARRIOS, R. |
|||||||
| Baserunning | |||||||
|
CS: KULP, Alyson | |||||||
| Fielding | |||||||
|
DP: KULP, Alyson; BARRIOS, R. | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korinne Randazzo 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abby Linn cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikayla Thielges c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney House dp | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tanna Bindi rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariana Wassmer 1b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leann Lopez 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrienne Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyne Handy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelly Tait | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Tyler ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tiffini Lucero ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Korinne Randazzo; Mikayla Thielges RBI: Sydney House Sac: Abby Linn Sac fly: Sydney House |
|||||||
| Baserunning | |||||||
|
SB: Mikayla Thielges | |||||||
| Fielding | |||||||
|
E: Leann Lopez | |||||||
Weber St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLVIN, K. (W, 1-1) | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: COLVIN, K. 26 | |||||||
| Pitches-Strikes: COLVIN, K. 113-70; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelly Tait | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mia Pagano (L, 3-5) | 6.2 | 6 | 3 | 3 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelly Tait 3; Mia Pagano 30 HBP: Mia Pagano 2 | |||||||
| Pitches-Strikes: Pagano, M. 80-53; Tait, S. 16-6; | |||||||
| Scoring Summary |
|---|
| Weber St. - Top 1st |
| Cal State Northridge - Bottom 1st |
| House, S. fouled into double play lf to 3b, SF, RBI (2-1); Thielges, M. out on the play; Randazzo, K. scored. |
| Weber St. - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| Weber St. - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| Weber St. - Top 4th |
| Cal State Northridge - Bottom 4th |
| Weber St. - Top 5th |
| Cal State Northridge - Bottom 5th |
| Weber St. - Top 6th |
| Cal State Northridge - Bottom 6th |
| Weber St. - Top 7th |
| BARRIOS, R. flied out to lf, SF, RBI (0-0); THOMPSON. J. advanced to second; BLAIR, D. scored. |
| KUBO, K. singled up the middle, 2 RBI (3-2); CUNNINGHAM,J advanced to third; SILVA, B. scored; THOMPSON. J. scored. |
| Cal State Northridge - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Las Vegas, Nev. Stadium: Eller Media Stadium Attendance: 0 Duration: 1:58 Umpires: Home plate - Bob Shelton , First base - Anthony Lewis , Third base - Bob Garcia |
Weather: 75* lite SW wind, puffy clouds Game: CSUNSB23 |

















