Cal State Northridge

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
52 99 .191 .274 .258 15
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 23 College of the Canyons 7-2 Win - - - - - - - - - - -
Sep 29 Fullerton Junior College   - - - - - - - - - - -
Sep 30 Santa Ana College   - - - - - - - - - - -
Oct 1 Alumni   - - - - - - - - - - -
Oct 4 Mt. SAC   - - - - - - - - - - -
Oct 6 Glendale College   - - - - - - - - - - -
Feb 10 vs. Stanford L, 13-1 18 1 2 1 0 1 1 1 5 0 0
Feb 10 vs. Syracuse L, 10-2 18 2 1 0 0 1 2 5 10 1 0
Feb 11 vs. Nebraska L, 10-2 22 2 4 1 0 0 2 3 3 1 0
Feb 11 vs. Western Mich. L, 9-0 18 0 3 1 0 0 0 1 6 0 0
Feb 12 vs. Arizona L, 8-0 20 0 3 1 0 0 0 4 7 1 0
Feb 17 vs. Utah St. L, 12-9 28 9 8 1 0 2 7 5 6 2 0
Feb 17 vs. Brigham Young L, 11-1 16 1 1 0 0 1 1 0 2 0 0
Feb 18 vs. LSU L, 11-0 14 0 1 0 0 0 0 1 6 0 0
Feb 18 vs. Hawai'i L, 8-0 24 0 5 1 0 0 0 0 4 0 0
Feb 19 vs. Utah L, 12-2 21 2 6 1 0 0 1 1 4 1 1
Feb 23 vs. Boise St. L, 5-3 25 3 5 1 0 1 3 2 4 0 0
Feb 23 vs. Texas L, 4-0 21 0 1 0 0 0 0 4 12 0 0
Feb 25 vs. Iowa W, 1-0 25 1 5 1 0 0 1 0 7 0 0
Feb 26 vs. California L, 7-0 24 0 2 0 0 0 0 3 6 0 0
Feb 26 vs. San Diego St. L, 7-1 26 1 5 1 0 0 1 0 3 0 0
Mar 2 vs. Brigham Young L, 4-1 24 1 4 0 0 0 1 0 7 0 0
Mar 2 vs. Fresno St. W, 8-5 29 8 12 0 0 1 7 3 2 2 1
Mar 3 vs. Utah St. W, 4-2 26 4 7 0 0 1 4 6 3 0 0
Mar 3 vs. Nevada W, 4-3 25 4 7 0 0 1 3 0 10 0 0
Mar 4 vs. San Diego L, 3-2 24 2 3 0 0 0 1 3 11 0 0
Mar 9 Harvard L, 3-0 23 0 3 0 1 0 0 0 13 1 1
Mar 9 Maine W, 2-1 24 2 7 2 0 0 2 0 1 2 0
Mar 10 Harvard L, 5-2 26 2 6 2 0 0 1 2 0 0 0
Mar 11 Maine L, 1-0 23 0 2 0 0 0 0 1 0 0 1
Mar 17 New Mexico   - - - - - - - - - - -
Mar 17 New Mexico   - - - - - - - - - - -
Mar 18 New Mexico   - - - - - - - - - - -
Mar 24 at Loyola Marymount L, 9-0 16 0 1 0 0 0 0 1 2 0 0
Mar 24 at Loyola Marymount L, 2-1 34 1 6 0 0 1 1 2 5 0 0
Mar 28 Oregon St. L, 13-1 16 1 3 1 0 0 1 1 1 0 0
Mar 28 Oregon St. L, 5-1 24 1 3 1 0 0 1 4 2 0 0
Apr 1 at Pacific W, 4-3 24 4 6 2 0 0 4 1 7 0 1
Apr 1 at Pacific L, 9-1 20 1 4 0 0 0 1 4 8 0 1
Apr 2 at Pacific W, 5-4 30 5 10 1 0 2 5 2 2 2 0
Apr 6 UC Davis L, 1-0 26 0 4 2 0 0 0 5 10 0 0
Apr 6 UC Davis L, 2-0 27 0 3 0 0 0 0 3 10 0 0
Apr 7 UC Davis L, 3-0 21 0 1 0 0 0 0 1 14 0 0
Apr 8 New Mexico L, 5-1 27 1 6 0 0 0 1 0 3 0 0
Apr 8 New Mexico L, 12-10 32 10 13 2 0 0 9 3 2 0 1
Apr 14 at Cal Poly W, 4-0 27 4 6 0 0 1 4 2 0 0 0
Apr 15 at Cal Poly L, 4-1 24 1 6 0 0 0 1 1 2 1 0
Apr 15 at Cal Poly L, 3-1 27 1 5 0 0 0 0 0 0 0 0
Apr 18 at UCLA L, 10-3 25 3 5 1 0 0 3 3 5 0 0
Apr 21 Long Beach State L, 4-3 26 3 5 0 0 0 2 1 6 2 0
Apr 21 Long Beach State W, 2-1 24 2 6 1 0 0 1 1 4 0 0
Apr 22 Long Beach State L, 9-4 23 4 2 1 0 0 4 1 5 0 0
Apr 28 Cal St. Fullerton W, 5-2 25 5 8 4 0 1 5 4 0 0 0
Apr 28 Cal St. Fullerton L, 7-2 25 2 6 1 0 1 2 1 3 0 0
Apr 29 Cal St. Fullerton L, 11-0 16 0 1 0 0 0 0 1 2 0 0
May 5 at UC Riverside L, 1-0 20 0 1 0 0 0 0 3 7 0 0
May 5 at UC Riverside L, 5-4 26 4 6 1 0 0 4 1 3 0 0
May 6 at UC Riverside L, 10-0 19 0 5 2 0 0 0 3 2 0 0
May 11 UC Santa Barbara L, 2-0 22 0 0 0 0 0 0 0 9 0 0
May 11 UC Santa Barbara L, 7-0 26 0 5 1 0 0 0 1 5 0 0
May 12 UC Santa Barbara L, 4-1 23 1 3 0 0 0 1 1 6 0 0

View: Mobile | Desktop | Text-Only Website