
![]() |
UC Santa Barbara vs Cal State Northridge
@ Northridge, CA | Matador Diamond
@ Northridge, CA | Matador Diamond
5/12/2012 at 12:00
|
UC Santa Barbara
4 |
Cal State Northridge
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (30-28, 15-6) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 1 |
| Cal State Northridge (10-42, 5-16) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria, Jessica cf | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Pilpil, Kathryn 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Allison dp | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Jennings, Keilani ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| DePompa, Lainey c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moore, DeJanee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisdom, Shelby p | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Boser, Lauren 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeppesen, Jenessa 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Putich, Brooke rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kane, McKenzie lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 3 | 1 | 6 | 8 |
| Batting | |||||||
|
HR: Jennings, Keilani RBI: Jennings, Keilani 2; Putich, Brooke |
|||||||
| Baserunning | |||||||
|
SB: Soria, Jessica 2 | |||||||
| Fielding | |||||||
|
E: Jennings, Keilani DP: Pilpil, Kathryn; Boser, Lauren | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madeline Sale 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Fridwall lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Sloniker cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikayla Thielges c | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Serena Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Maas dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanna Bindi rf | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Mia Pagano p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrienne Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Ray 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiffini Lucero ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Houe ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leann Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 6 | 6 |
| Batting | |||||||
|
RBI: Mikayla Thielges Sac: Samantha Sloniker GIDP: Tiffini Lucero |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tiffini Lucero 2; Leann Lopez DP: Tiffini Lucero; Leann Lopez | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wisdom, Shelby (W, 24-14) | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Wisdom, Shelby 28 HBP: Wisdom, Shelby 3 | |||||||
| Pitches-Strikes: Wisdom 90-58; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Pagano (L, 8-18) | 7.0 | 8 | 4 | 2 | 1 | 6 | 1 |
| Totals | 7.0 | 8 | 4 | 2 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Mia Pagano 33 HBP: Mia Pagano | |||||||
| Pitches-Strikes: Pagano, M. 126-86; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Jennings homered to right field, 2 RBI (2-2 KKBFB); Soria scored. |
| Cal State Northridge - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| Thielges, M. singled up the middle, RBI (0-0); Fridwall, J. advanced to third; Sale, M. scored. |
| UC Santa Barbara - Top 4th |
| Cal State Northridge - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Cal State Northridge - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Putich, B. singled through the left side, RBI (3-1 BBKB); Jeppesen advanced to second; Boser advanced to third; DePompa scored, unearned. |
| Cal State Northridge - Bottom 6th |
| UC Santa Barbara - Top 7th |
| DePompa reached on a fielding error by ss (3-2 FBBFB); Taylor scored, unearned. |
| Cal State Northridge - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northridge, CA Stadium: Matador Diamond Attendance: 301 Duration: 1:57 Umpires: Home plate - Herb Huit , First base - Oscar Segura , Third base - Scott Kraver |
Weather: Clear Skies, Slight Breeze Game: CSUNSB52 |

















