
![]() |
UC Santa Barbara vs Cal State Northridge
@ Northridge, CA | Matador Diamond
@ Northridge, CA | Matador Diamond
5/11/2012 at 1:30 pm
|
UC Santa Barbara
2 |
Cal State Northridge
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (28-28, 13-6) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 |
| Cal State Northridge (10-40, 5-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria, Jessica cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pilpil, Kathryn 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Taylor, Allison dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jennings, Keilani ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| DePompa, Lainey c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Wisdom, Shelby p | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Boser, Lauren 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Moore, DeJanee | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeppesen, Jenessa 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kane, McKenzie lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Putich, Brooke rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 2 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: Pilpil, Kathryn; DePompa, Lainey RBI: Soria, Jessica; Pilpil, Kathryn Sac: Pilpil, Kathryn; Taylor, Allison; Wisdom, Shelby |
|||||||
| Baserunning | |||||||
|
SB: Moore, DeJanee | |||||||
| Fielding | |||||||
|
E: Jennings, Keilani; Wisdom, Shelby | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madeline Sale 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Fridwall lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samantha Sloniker cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikayla Thielges c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crystal Maas dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanna Bindi rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mia Pagano p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Ray 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrienne Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffini Lucero ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leann Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 0 | 0 | 0 | 9 | 2 |
| Batting | |||||||
|
Sac: Tiffini Lucero |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wisdom, Shelby (W, 22-14) | 7.0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Wisdom, Shelby 23 | |||||||
| Pitches-Strikes: Wisdom 91-66; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Pagano (L, 8-17) | 7.0 | 8 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mia Pagano 32 HBP: Mia Pagano 2 | |||||||
| Pitches-Strikes: Pagano, M. 113-76; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Cal State Northridge - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Cal State Northridge - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Cal State Northridge - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Cal State Northridge - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Soria singled to left field, advanced to second on the throw, RBI (1-1 BF); Moore scored. |
| Pilpil singled to left center, advanced to second on the throw, RBI (0-2 KK); Soria scored. |
| Cal State Northridge - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northridge, CA Stadium: Matador Diamond Attendance: 289 Duration: 1:45 Umpires: Home plate - Oscar Segura , First base - Scott Kraver , Third base - Herb Huit |
Weather: Clear, No Breeze, Warming Game: CSUNSB50 |

















