
![]() |
Cal State Northridge vs UCLA
@ Los Angeles, CA | Easton Stadium
@ Los Angeles, CA | Easton Stadium
4/18/2012 at 2 p.m.
|
Cal State Northridge
3 |
UCLA
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (8-32) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| UCLA (30-12) | 2 | 4 | 2 | 0 | 2 | 0 | X | 10 | 13 | 1 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madeline Sale 1b | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Samantha Sloniker cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jaci Carlsen dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mikayla Thielges c | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Adrienne Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Pagano p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ray 3b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Serena Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Fridwall lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffini Lucero ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Linn rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Leann Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Limon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Madeline Sale RBI: Jaci Carlsen; Mikayla Thielges 2 Sac: Samantha Sloniker GIDP: Mia Pagano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schroeder, Katie cf | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
| LaRosa, Stephany 3b | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Harrison, Andrea lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bates, B.B. rf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Yudin, Dani 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Duran, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Kellie ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carda, Ally p | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reed, Marti dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tiumalu, Alyssa c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Snow, Talee 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Rodino, Destiny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 13 | 10 | 4 | 1 | 6 |
| Batting | |||||||
|
2B: Schroeder, Katie 2; LaRosa, Stephany 2; Harrison, Andrea; Bates, B.B. 2; Snow, Talee HR: Schroeder, Katie; Snow, Talee RBI: Schroeder, Katie 2; LaRosa, Stephany; Harrison, Andrea; Bates, B.B. 4; Yudin, Dani; Snow, Talee |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LaRosa, Stephany DP: LaRosa, Stephany; Yudin, Dani; Snow, Talee | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Pagano (L, 7-14) | 2.0 | 8 | 6 | 6 | 1 | 1 | 0 |
| Brianna Elder | 3.0 | 5 | 4 | 4 | 2 | 0 | 2 |
| Alexa Limon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 10 | 4 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Mia Pagano 15; Brianna Elder 16; Alexa Limon 4 HBP: Brianna Elder | |||||||
| Pitches-Strikes: Pagano, M. 49-28; Elder, B. 63-37; Limon, A. 21-10; | |||||||
UCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carda, Ally | 3.1 | 5 | 3 | 3 | 2 | 1 | 0 |
| Rodino, Destiny (W, 4-1) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hall, Jessica | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Carda, Ally 18; Rodino, Destiny 7; Hall, Jessica 6 HBP: Carda, Ally; Rodino, Destiny | |||||||
| Pitches-Strikes: Carda 61-42; Rodino 21-12; Hall 26-17; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Thielges, M. singled up the middle, 2 RBI; Carlsen, J. scored; Sale, M. scored. |
| UCLA - Bottom 1st |
| LaRosa doubled to right center, RBI; Schroeder scored. |
| Harrison doubled to left center, RBI; LaRosa scored. |
| Cal State Northridge - Top 2nd |
| UCLA - Bottom 2nd |
| Schroeder doubled to right field, RBI; Snow scored. |
| Bates doubled to right center, 2 RBI; LaRosa scored; Schroeder scored. |
| Yudin singled up the middle, RBI; Bates scored. |
| Cal State Northridge - Top 3rd |
| Carlsen, J. reached on a fielder's choice to left field, RBI; Sloniker, S. out at second lf to 2b; Sale, M. scored. |
| UCLA - Bottom 3rd |
| Snow homered to left field, RBI. |
| Schroeder homered to right field, RBI. |
| Cal State Northridge - Top 4th |
| UCLA - Bottom 4th |
| Cal State Northridge - Top 5th |
| UCLA - Bottom 5th |
| Bates doubled to center field, 2 RBI; Harrison advanced to third, out at home cf to ss to c; LaRosa scored; Schroeder scored. |
| Cal State Northridge - Top 6th |
| UCLA - Bottom 6th |
| Cal State Northridge - Top 7th |
| UCLA - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Easton Stadium Attendance: 147 Duration: 2:05 Umpires: Home plate - Smokey Edds , First base - David Hardage , Third base - Oscar Segura |
Rodino faced 1 batter in the 6th. Game: CSUNSB40 |

















