
![]() |
Cal State Northridge vs Cal Poly
@ San Luis Obispo, CA | Bob Janssen Field
@ San Luis Obispo, CA | Bob Janssen Field
4/14/2012 at 4 p.m.
|
Cal State Northridge
4 |
Cal Poly
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (8-29) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Cal Poly (9-26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madeline Sale 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Sloniker cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mikayla Thielges c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaci Carlsen dp | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mia Pagano p | 4 | 1 | 1 | 4 | 0 | 0 | 2 |
| Alyssa Ray 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Fridwall lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tiffini Lucero ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abby Linn rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leann Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 2 | 7 | |
| Batting | |||||||
|
HR: Mia Pagano RBI: Mia Pagano 4 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Madeline Sale; Alyssa Ray; Leann Lopez | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Westlund ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sobczak lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogelsang 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cochiolo c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhart cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lund ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceccacci dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Romano pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andersen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 0 | 3 | 2 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Pagano (W, 7-12) | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mia Pagano 23 HBP: Mia Pagano | |||||||
| Pitches-Strikes: Pagano, M. 87-54; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yates (L, 2-8) | 7.0 | 6 | 4 | 4 | 2 | 0 | 1 |
| Totals | 7.0 | 6 | 4 | 4 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Yates 32 HBP: Yates 3 | |||||||
| Pitches-Strikes: Yates 84-48; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Cal Poly - Bottom 1st |
| Cal State Northridge - Top 2nd |
| Cal Poly - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Pagano, M. homered to left field, 4 RBI; Thielges, M. scored; Sloniker, S. scored; Sale, M. scored. |
| Cal Poly - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Cal Poly - Bottom 4th |
| Cal State Northridge - Top 5th |
| Cal Poly - Bottom 5th |
| Cal State Northridge - Top 6th |
| Cal Poly - Bottom 6th |
| Cal State Northridge - Top 7th |
| Cal Poly - Bottom 7th |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Bob Janssen Field Attendance: 382 Duration: 1:26 Umpires: Home plate - John Bennett , First base - Edward Cooper , Third base - Vergil Jocson |
Game: CPSB35 |

















