
![]() |
Cal State Northridge vs BYU
@ Henderson, NV | SLC 1
@ Henderson, NV | SLC 1
2/17/2012 at 6:26 pm
|
Cal State Northridge
1 |
Brigham Young
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (0-7) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brigham Young (5-2) | 0 | 0 | 0 | 11 | X | 11 | 11 | 0 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Linn cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Sloniker rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaci Carlsen dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Thielges c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madeline Sale 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Fridwall lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leann Lopez 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Ray 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffini Lucero ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Limon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 1 | 1 | 0 | 2 | |
| Batting | |||||||
|
HR: Leann Lopez RBI: Leann Lopez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Abby Linn; Madeline Sale | |||||||
Brigham Young | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton 2b | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Dugas 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Willard rf | 3 | 1 | 1 | 4 | 1 | 0 | 2 |
| Manuma 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Duckworth lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Toney dp | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hudson, Al. cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brawley ss | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hudson, An. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hicken | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Umphlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 11 | 9 | 6 | 3 | 7 |
| Batting | |||||||
|
2B: Toney HR: Willard RBI: Dugas; Willard 4; Toney; Hudson, Al. 2; Arnold Sac: Brawley |
|||||||
| Baserunning | |||||||
|
SB: Willard | |||||||
| Fielding | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Pagano (L, 0-2) | 3.1 | 8 | 7 | 7 | 4 | 3 | 1 |
| Alexa Limon | 0.2 | 3 | 4 | 2 | 2 | 0 | 0 |
| Totals | 4.0 | 11 | 11 | 9 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Mia Pagano 22; Alexa Limon 8 | |||||||
| Pitches-Strikes: Pagano, M. 71-33; Limon, A. 30-14; | |||||||
Brigham Young | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Umphlett (W, 4-0) | 5.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 5.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Umphlett 16 | |||||||
| Pitches-Strikes: Umphlett 44-22; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Brigham Young - Bottom 1st |
| Cal State Northridge - Top 2nd |
| Brigham Young - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Lopez, L. homered to left field, RBI. |
| Brigham Young - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Brigham Young - Bottom 4th |
| Arnold singled, advanced to second, RBI; Hudson, Al. advanced to third; Toney scored. |
| Dugas singled to shortstop, RBI; Clayton advanced to second; Hicken advanced to third; Hudson, Al. scored. |
| Willard homered to center field, 4 RBI; Dugas scored; Clayton scored; Hicken scored. |
| Toney doubled down the rf line, RBI; Duckworth advanced to third; Manuma scored. |
| Hudson, Al. singled to left field, 2 RBI; Toney scored; Duckworth scored. |
| Dugas reached on an error by cf; Clayton advanced to third; Hicken scored, unearned; Brawley scored, unearned. |
| Cal State Northridge - Top 5th |
| Brigham Young - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Henderson, NV Stadium: SLC 1 Attendance: 80 Duration: 1:38 Umpires: Home plate - Geri Magwire , First base - Dale Reed , Third base - Tim Ellis |
Game: CSUN-BYU |

















