
![]() |
Cal State Northridge vs Arizona
@ Tempe, Ariz. | Farrington Stadium
@ Tempe, Ariz. | Farrington Stadium
2/12/2012 at 11:05 am
|
Cal State Northridge
0 |
Arizona
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (0-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Arizona (3-3) | 4 | 0 | 0 | 0 | 3 | 1 | 8 | 8 | 0 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Linn cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaci Carlsen 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mikayla Thielges c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leann Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Sale 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrienne Martinez dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jessica Fridwall lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Samantha Sloniker rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Ray 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tiffini Lucero ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Limon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 3 | 0 | 4 | 7 | 6 |
| Batting | |||||||
|
2B: Alyssa Ray GIDP: Mikayla Thielges |
|||||||
| Baserunning | |||||||
|
SB: Abby Linn | |||||||
| Fielding | |||||||
|
E: Jaci Carlsen; Madeline Sale | |||||||
Arizona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilson cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Suitos rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Del Ponte 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spigner 1b | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
| Koria c | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arriola 2b | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Goodacre dp | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pendley ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 8 | 5 | 6 | 2 | 7 |
| Batting | |||||||
|
2B: Koria; Pendley RBI: Arriola 3; Goodacre 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Spigner; Pendley | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexa Limon (L, 0-3) | 0.2 | 1 | 4 | 2 | 2 | 0 | 0 |
| Mia Pagano | 4.1 | 7 | 4 | 3 | 4 | 2 | 0 |
| Totals | 5.0 | 8 | 8 | 5 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Alexa Limon 8; Mia Pagano 25 HBP: Alexa Limon 2 | |||||||
| Pitches-Strikes: Limon, A. 36-14; Pagano, M. 94-51; | |||||||
Arizona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Babcock (W, 2-3) | 6.0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Babcock 24 | |||||||
| Pitches-Strikes: Babcock 107-63; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Arizona - Bottom 1st |
| Arriola walked, RBI; Koria advanced to second; Spigner advanced to third; Wilson scored. |
| Goodacre hit by pitch, RBI; Arriola advanced to second; Koria advanced to third; Spigner scored. |
| Pendley reached on a fielding error by 2b, advanced to second on the throw; Goodacre advanced to third; Arriola scored, unearned; Koria scored, unearned. |
| Cal State Northridge - Top 2nd |
| Arizona - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Arizona - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Arizona - Bottom 4th |
| Cal State Northridge - Top 5th |
| Arizona - Bottom 5th |
| Arriola singled to right field, RBI, advanced to second on the throw; Koria advanced to third; Spigner scored. |
| Goodacre grounded out to 2b, RBI; Arriola scored; Koria scored. |
| Cal State Northridge - Top 6th |
| Arizona - Bottom 6th |
| Arriola walked, RBI; Koria advanced to second; Spigner advanced to third; Del Ponte scored, unearned. |
| Other Information | |
|---|---|
|
Location: Tempe, Ariz. Stadium: Farrington Stadium Attendance: 438 Duration: 1:54 Umpires: Home plate - Kevin Davis , First base - Jeffery Samuels , Third base - Oscar Segura |
Pagano, M. faced 4 batters in the 6th. Game: CSUN1 |

















