
![]() |
Western Michigan vs Cal State Northridge
@ Tempe, Ariz. | Tempe Sports Complex
@ Tempe, Ariz. | Tempe Sports Complex
2/11/2012 at 11:30
|
Western Mich.
9 |
Cal State Northridge
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Mich. (1-3) | 8 | 1 | 0 | 0 | 0 | 9 | 8 | 0 |
| Cal State Northridge (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Western Mich. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROUSSEAU, Courtney lf | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| TSCHETTER, Jennifer cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| LYNCH, Colleen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WHITNEY, Meredith p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| PATTERSON, Diana p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCHANAN, Tara 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| BOGART, Emma 2b | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
| MCDONALD, Myranda 3b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| HANDSHOE, Elisha dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHEPECK, Mackenzie dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SCHALK, Lesy rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| ROHN, Jenny rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIGIOZZI, Christina ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| STAMM, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CARLSON, Allie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 8 | 9 | 5 | 3 | 6 |
| Batting | |||||||
|
2B: BOGART, Emma; SCHALK, Lesy HR: ROUSSEAU, Courtney RBI: ROUSSEAU, Courtney 3; WHITNEY, Meredith; BOGART, Emma 2; SCHALK, Lesy 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Linn cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samantha Sloniker lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikayla Thielges 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaci Carlsen 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madeline Sale c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Crystal Maas dp | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Leann Lopez rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Ray 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tiffini Lucero ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Alyssa Ray |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mikayla Thielges; Tiffini Lucero | |||||||
Western Mich. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WHITNEY, Meredith (W, 0-0) | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| PATTERSON, Diana | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: WHITNEY, Meredith 15; PATTERSON, Diana 4 | |||||||
| Pitches-Strikes: WHITNEY, M. 60-38; PATTERSON, D 7-5; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Pagano | 5.0 | 6 | 4 | 0 | 4 | 3 | 0 |
| Crystal Maas (L, 0-0) | 0.0 | 2 | 5 | 4 | 1 | 0 | 1 |
| Totals | 5.0 | 8 | 9 | 4 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Crystal Maas 5; Mia Pagano 25 HBP: Crystal Maas | |||||||
| Pitches-Strikes: Maas, C. 9-3; Pagano, M. 84-49; | |||||||
| Scoring Summary |
|---|
| Western Mich. - Top 1st |
| ROUSSEAU, C. homered to center field, RBI. |
| BOGART, Emma doubled down the lf line, 2 RBI; BUCHANAN, T. advanced to third; WHITNEY, M. scored, unearned; TSCHETTER, J scored. |
| SCHALK, Lesy doubled to right field, 2 RBI; MCDONALD, M. advanced to third; BOGART, Emma scored; BUCHANAN, T. scored. |
| ROUSSEAU, C. singled down the rf line, 2 RBI; SCHALK, Lesy scored, unearned; MCDONALD, M. scored, unearned. |
| WHITNEY, M. singled through the right side, advanced to second on the throw, RBI; TSCHETTER, J advanced to third; ROUSSEAU, C. scored, unearned. |
| Cal State Northridge - Bottom 1st |
| Western Mich. - Top 2nd |
| SCHALK, Lesy singled up the middle, RBI; MCDONALD, M. scored, unearned. |
| Cal State Northridge - Bottom 2nd |
| Western Mich. - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| Western Mich. - Top 4th |
| Cal State Northridge - Bottom 4th |
| Western Mich. - Top 5th |
| Cal State Northridge - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Tempe, Ariz. Stadium: Tempe Sports Complex Attendance: 176 Duration: 1:30 Umpires: Home plate - Mike Gump , First base - Trina Comerford , Third base - Leon Johnson |
Maas, C. faced 5 batters in the 1st. Game: CSUNSB04 |

















