
![]() |
Cal State Northridge
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 27 | 1.2 | .084 | 14.7 | 0.64 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-6 (.636) |
| Conference (Pct.) | 6-1-2 (.778) |
| Streak | Lost 1 |
| Home | 6-3-3 |
| Away | 3-2-3 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | UC Davis | W, 1-0 |
| Oct 26 | at UC Irvine | T, 0-0 |
| Oct 28 | at Long Beach State | W, 1-0 |
| Nov 1 | vs. Cal Poly | W, 1-0 |
| Nov 4 | vs. Cal St. Fullerton | W, 1-0 |
| Nov 10 | at San Diego St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Shots | 323 | 150 | ||
| Goals scored | 27 | 16 | ||
| Shot percentage | .084 | .107 | ||
| Shots-per game | 14.7 | 16.7 | ||
| Shots on goal | 131 | 66 | ||
| SOG percentage | .406 | .440 | ||
| Assists | 28 | 16 | ||
| Corner kicks | 65 | 31 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 16 | 7 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 6322 | 2550 | ||
| Home Attendance average | 527 | 510 | ||

















