
![]() |
Amanda Smith | #2 | | Cal State Northridge
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .038 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1 | 1 | 3 | 26 | .038 | 11 | .423 | 0-0 | 1 |
| Conference | 9 | 9 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 12 | 12 | 0 | 1 | 1 | 18 | .000 | 9 | .500 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 11 | 11 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

















