
![]() |
Amanda Smith | #2 | | Cal State Northridge
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .038 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Arizona St. | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | at San Diego | W, 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 24 | Baylor | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Fresno St. | T, 1-1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Aug 30 | Michigan | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Tennessee | T, 0-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Southern California | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Santa Clara | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | San Diego | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Portland | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Hawai'i | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Cal St. Fullerton | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | UC Riverside | W, 3-1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Cal Poly | T, 2-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at UC Santa Barbara | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Pacific | W, 6-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | UC Davis | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at UC Irvine | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Long Beach State | W, 1-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 1 | vs. Cal Poly | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Cal St. Fullerton | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at San Diego St. | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |

















