
![]() |
Cal State Northridge vs. UC Irvine at Irvine, Calif.
10/26/2012 at 7:00
10/26/2012 at 7:00
|
Cal State Northridge
0 |
UC Irvine
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal State Northridge (8-4-6, 5-1-2) | 0 | 0 | 0 | 0 | 0 |
| UC Irvine (9-8-2, 5-1-2) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Cal State Northridge | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Cynthia Jacobo * | GK | 0 | 0 | 0 | 0 | |
| 2 | Amanda Smith * | 0 | 0 | 0 | 0 | ||
| 3 | Cori Deason | 1 | 0 | 0 | 0 | ||
| 4 | Stephanie Norton * | D | 0 | 0 | 0 | 0 | |
| 8 | Haley Chee | 0 | 0 | 0 | 0 | ||
| 9 | Brittanie Sakajian * | F | 2 | 1 | 0 | 0 | |
| 10 | Melissa Fernandez * | F | 2 | 1 | 0 | 0 | |
| 11 | Taylor Hobson * | 1 | 1 | 0 | 0 | ||
| 12 | Kendall Moskal | D | 1 | 0 | 0 | 0 | |
| 14 | Chloe McDaniel * | D | 1 | 0 | 0 | 0 | |
| 15 | Katie Russ * | D | 0 | 0 | 0 | 0 | |
| 16 | Leandra Walker * | D | 0 | 0 | 0 | 0 | |
| 17 | Stephanie Galarze * | 1 | 0 | 0 | 0 | ||
| 24 | Marisa Miller * | F | 0 | 0 | 0 | 0 | |
| 27 | Hayley Greep | 1 | 0 | 0 | 0 | ||
| 28 | Lyndsey Preston | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Cynthia Jacobo (T, 8-4-6) | 4 | 0 | 4 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 5 | 0 | 5 | 110:00 | |||
UC Irvine | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Bruce, Jordan * | 0 | 0 | 0 | 0 | ||
| 3 | Ledezma, Natalia * | 2 | 2 | 0 | 0 | ||
| 4 | Samis, Jackie | 0 | 0 | 0 | 0 | ||
| 5 | Solow, Madison * | 0 | 0 | 0 | 0 | ||
| 7 | Delarosa, Devon * | 0 | 0 | 0 | 0 | ||
| 9 | Privett, Cami | 0 | 0 | 0 | 0 | ||
| 10 | Pellegrino, Jenna | 0 | 0 | 0 | 0 | ||
| 11 | Sanderlin, Dana * | 1 | 0 | 0 | 0 | ||
| 14 | Farzaneh, Zoya * | 1 | 1 | 0 | 0 | ||
| 15 | Rodriguez, Mar * | 3 | 0 | 0 | 0 | ||
| 16 | Pendleberry, Monique | 0 | 0 | 0 | 0 | ||
| 18 | Utvich, Jordan | 1 | 0 | 0 | 0 | ||
| 20 | O'Brien, Haley * | 0 | 0 | 0 | 0 | ||
| 23 | Wood, Rachel * | 2 | 1 | 0 | 0 | ||
| 25 | McGrail, Laura * | 6 | 1 | 0 | 0 | ||
| 26 | Russo, Victoria | 0 | 0 | 0 | 0 | ||
| 33 | Tobin, Corey * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 33 | Tobin, Corey (T, 6-2-1) | 3 | 0 | 3 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal State Northridge | 5 | 3 | 1 | 1 | 10 |
| UC Irvine | 4 | 9 | 1 | 2 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal State Northridge | 1 | 3 | 0 | 1 | 5 |
| UC Irvine | 3 | 0 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal State Northridge | 0 | 1 | 1 | 0 | 2 |
| UC Irvine | 3 | 4 | 1 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cal State Northridge | 4 | 2 | 1 | 3 | 10 |
| UC Irvine | 2 | 4 | 1 | 0 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| UC Irvine | 100:00 | Yellow card - TEAM | ||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:21 Attendance: 373 Referee: Daniel Radford Asst. Referee: Chris Calderon : Reyna Fonseca Timekeeper: Tasha Ashe Scorer: Alex Croteau |
* Starter

















