
![]() |
Cal State Northridge vs. Cal Poly at San Luis Obispo, CA
10/12/2012 at 7 p.m.
10/12/2012 at 7 p.m.
|
Cal State Northridge
2 |
Cal Poly
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal State Northridge (5-4-5 (2-1-1)) | 0 | 2 | 0 | 0 | 2 |
| Cal Poly (7-5-2 (4-0-1)) | 2 | 0 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 45:00 | Jacobo, Cynthia at goalie for Cal State Northridge. |
| 45:00 | Giannetti, Alyssa at goalie for Cal Poly. |
| 44:31 | Shot by CSUN Galarze, Stephanie WIDE RIGHT. |
| 43:51 | GOAL by CP Lancaster, Sara (FIRST GOAL), Assist by Epps, Sara, goal number 3 for season. *Header from two yards; cross in from left. |
| Score: Cal State Northridge 0 - Cal Poly 1 | |
| Foul on Cal Poly. | |
| Foul on Cal Poly. | |
| 41:19 | Shot by CSUN Hererra, Macey BLOCKED. |
| 39:26 | GOAL by CP Kobinski, Cici, goal number 3 for season. *Dribbled in from 30 yards out on left wing; beat GK on left post. |
| Score: Cal State Northridge 0 - Cal Poly 2 | |
| Foul on Cal State Northridge. | |
| 36:42 | Shot by CSUN Galarze, Stephanie, SAVE Giannetti, Alyssa. |
| 36:28 | |
| 32:53 | Shot by CP Krieghoff, Elise, SAVE Jacobo, Cynthia. |
| 31:30 | CSUN substitution: Cruz, Nicole for Hererra, Macey. |
| 30:03 | Shot by CP Epps, Sara BLOCKED. |
| 29:55 | Shot by CP Epps, Sara HIT POST. |
| 28:16 | CSUN substitution: Moskal, Kendall for Galarze, Stephanie. |
| Foul on Cal State Northridge. | |
| 22:33 | Shot by CSUN Cruz, Nicole, SAVE Giannetti, Alyssa. |
| 20:28 | CSUN substitution: Greep, Hayley for Cruz, Nicole. |
| 18:31 | Shot by CSUN Moskal, Kendall, SAVE Giannetti, Alyssa. |
| 16:44 | CSUN substitution: Greep, Hayley for Cruz, Nicole. |
| 16:27 | CP substitution: Heer, Lauren for Epps, Sara. |
| Foul on Cal Poly. | |
| 13:15 | Shot by CP Walker, Haley WIDE LEFT. |
| 12:29 | CSUN substitution: Deason, Cori for Smith, Amanda. |
| 12:29 | CP substitution: Mertens, Robin for Rovetta, Shandon. |
| 09:34 | CP substitution: Zimkowski, Andrea for Kobinski, Cici. |
| 09:34 | CP substitution: Farrington, Cristina for Lancaster, Sara. |
| 09:34 | CP substitution: Fasi, Casi for Heer, Lauren. |
| 09:34 | CSUN substitution: Preston, Lyndsey for Fernandez, Melissa. |
| 09:34 | CSUN substitution: Miller, Marisa for Moskal, Kendall. |
| 08:44 | CSUN substitution: Chee, Haley for Sakajian, Brittanie. |
| 05:50 | Shot by CP Heer, Lauren WIDE LEFT. |
| 04:46 | Shot by CSUN Miller, Marisa HIGH. |
| 04:40 | CSUN substitution: Wissler, Hannah for Hobson, Taylor. |
| 03:44 | |
| 03:23 | Shot by CSUN McDaniel, Chloe WIDE RIGHT. |
| 02:42 | Offside against Cal State Northridge. |
| 02:00 | Shot by CSUN Deason, Cori, SAVE Giannetti, Alyssa. |
| 01:51 | |
| 01:33 | Shot by CSUN McDaniel, Chloe HIGH. |
| 00:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | CSUN substitution: Wissler, Hannah for Chee, Haley. |
| 45:00 | CP substitution: Lancaster, Sara for Farrington, Cristina. |
| 45:00 | CP substitution: Kobinski, Cici for Zimkowski, Andrea. |
| 45:00 | CP substitution: Burright, Bianca for Fasi, Casi. |
| 45:00 | CSUN substitution: Fernandez, Melissa for Preston, Lyndsey. |
| 45:00 | CSUN substitution: Hobson, Taylor for Wissler, Hannah. |
| 42:25 | Shot by CP Kobinski, Cici WIDE LEFT. |
| 39:11 | Shot by CP Krieghoff, Elise BLOCKED. |
| 38:46 | Shot by CSUN Fernandez, Melissa WIDE LEFT. |
| 35:09 | Shot by CSUN Miller, Marisa, SAVE Giannetti, Alyssa. |
| 35:09 | GOAL by CSUN Greep, Hayley, Assist by Miller, Marisa, goal number 1 for season. *Rebound off initial attempt from 24 |
| Score: Cal State Northridge 1 - Cal Poly 2 | |
| 33:59 | Shot by CSUN Fernandez, Melissa WIDE. |
| 33:36 | CP substitution: Heer, Lauren for Zander, Jordyn. |
| 31:41 | Shot by CSUN Norton, Stephanie HIGH. |
| 31:32 | Shot by CP Held, Kacey BLOCKED. |
| 31:01 | |
| 30:50 | Shot by CP Lancaster, Sara WIDE. |
| 30:40 | CSUN substitution: Galarze, Stephanie for Greep, Hayley. |
| Foul on Cal Poly. | |
| 29:42 | |
| Foul on Cal State Northridge. | |
| 28:21 | Shot by CP Burright, Bianca, SAVE Jacobo, Cynthia. |
| 28:05 | Shot by CSUN Fernandez, Melissa BLOCKED. |
| 27:53 | |
| 27:35 | Shot by CSUN Galarze, Stephanie HIGH. |
| 27:27 | CSUN substitution: Hererra, Macey for Wissler, Hannah. |
| 23:36 | Offside against Cal State Northridge. |
| 23:11 | Shot by CSUN Miller, Marisa HIGH. |
| Foul on Cal State Northridge. | |
| 21:54 | Shot by CP Lancaster, Sara WIDE RIGHT. |
| 21:37 | CP substitution: Zimkowski, Andrea for Burright, Bianca. |
| 19:32 | CSUN substitution: Wissler, Hannah for Hererra, Macey. |
| 19:32 | CSUN substitution: Smith, Amanda for Deason, Cori. |
| 18:03 | Shot by CSUN Russ, Katie, SAVE Giannetti, Alyssa. |
| 17:03 | Shot by CSUN Galarze, Stephanie WIDE RIGHT. |
| 16:50 | CP substitution: Farrington, Cristina for Lancaster, Sara. |
| 16:50 | CP substitution: Zander, Jordyn for Heer, Lauren. |
| 16:50 | CSUN substitution: Sakajian, Brittanie for Miller, Marisa. |
| 15:09 | Shot by CSUN Sakajian, Brittanie, SAVE Giannetti, Alyssa. |
| 14:27 | Shot by CSUN Sakajian, Brittanie HIGH. |
| 13:07 | Shot by CSUN Sakajian, Brittanie, SAVE Giannetti, Alyssa. |
| 11:14 | CP substitution: Lancaster, Sara for Kobinski, Cici. |
| 11:14 | CSUN substitution: Greep, Hayley for Galarze, Stephanie. |
| 11:17 | |
| 11:11 | Shot by CSUN Sakajian, Brittanie, SAVE Giannetti, Alyssa. |
| 11:05 | CSUN substitution: Miller, Marisa for Wissler, Hannah. |
| 11:05 | CSUN substitution: Deason, Cori for Smith, Amanda. |
| Foul on Cal Poly. | |
| 07:16 | CSUN substitution: Galarze, Stephanie for Fernandez, Melissa. |
| 07:16 | CSUN substitution: Cruz, Nicole for Sakajian, Brittanie. |
| 06:30 | Shot by CSUN Deason, Cori WIDE LEFT. |
| 05:09 | CSUN substitution: Moskal, Kendall for Deason, Cori. |
| 04:12 | CP substitution: Kobinski, Cici for Zimkowski, Andrea. |
| 03:48 | |
| 02:30 | CSUN substitution: Fernandez, Melissa for Russ, Katie. |
| 01:05 | |
| 00:45 | Shot by CP Walker, Haley BLOCKED. |
| 00:40 | Shot by CP Farrington, Cristina HIGH. |
| 00:02 | GOAL by CSUN Galarze, Stephanie, Assist by Miller, Marisa, goal number 3 for season. *Rebound off def. from 8 yards |
| Score: Cal State Northridge 2 - Cal Poly 2 | |
| 00:00 | |
| OT | |
| Time | Play |
| 10:00 | |
| 10:00 | For CSUN: #2 Smith, Amanda, #3 Deason, Cori, #10 Fernandez, Melissa, #16 Walker, Leandra, #14 McDaniel, Chloe, #15 Russ, Katie, #24 Miller, Marisa, #17 Galarze, Stephanie, #10 Fernandez, Melissa, #4 Norton, Stephanie, #1 Jacobo, Cynthia. |
| Foul on Cal State Northridge. | |
| 05:44 | |
| 05:24 | |
| 03:44 | CP substitution: Burright, Bianca for Krieghoff, Elise. |
| 03:44 | CSUN substitution: Wissler, Hannah for Deason, Cori. |
| 02:50 | CSUN substitution: Moskal, Kendall for Smith, Amanda. |
| 02:50 | CSUN substitution: Preston, Lyndsey for Fernandez, Melissa. |
| 02:50 | CSUN substitution: Greep, Hayley for Galarze, Stephanie. |
| 00:46 | Shot by CSUN Moskal, Kendall, SAVE Giannetti, Alyssa. |
| 00:00 | |
| 2OT | |
| Time | Play |
| 10:00 | |
| 10:00 | CSUN substitution: Galarze, Stephanie for Miller, Marisa. |
| 10:00 | CSUN substitution: Wissler, Hannah for Moskal, Kendall. |
| 07:55 | Shot by CSUN Wissler, Hannah WIDE RIGHT. |
| 05:53 | Shot by CP Lancaster, Sara, SAVE Jacobo, Cynthia. |
| 05:10 | CSUN substitution: Fernandez, Melissa for Galarze, Stephanie. |
| 04:22 | Shot by CSUN Fernandez, Melissa BLOCKED. |
| 02:52 | CP substitution: Heer, Lauren for Burright, Bianca. |
| 02:52 | CSUN substitution: Sakajian, Brittanie for Wissler, Hannah. |
| 00:00 | |
| Score: Cal State Northridge 2 - Cal Poly 2 | |

















