
![]() |
Cal St. Fullerton vs. Cal State Northridge at NORTHRIDGE, Calif.
10/5/2012 at 7:00 pm
10/5/2012 at 7:00 pm
|
Cal St. Fullerton
1 |
Cal State Northridge
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Cal St. Fullerton (5-7-0, 2-1-0 BWC) | 0 | 0 | 1 | 1 |
| Cal State Northridge (4-4-4, 1-1-0 BWC) | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| Cal St. Fullerton | 90:58 | Mazeau, JeAnne (1) (Mazeau, Erica) | Failed clearance, out to 5, pass to 29, |
Cal St. Fullerton | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Maricic, Lindsey * | gk | 0 | 0 | 0 | 0 | |
| 2 | Gonzalez, Brisa * | mf | 1 | 0 | 0 | 0 | |
| 4 | Burkenroad,Christina | 3 | 2 | 0 | 0 | ||
| 5 | Mazeau, Erica * | mf | 3 | 2 | 0 | 1 | |
| 6 | Clark, Jaclyn * | mf | 1 | 1 | 0 | 0 | |
| 7 | Fox, Stacey * | f | 3 | 0 | 0 | 0 | |
| 8 | McCants, Nikki * | f | 1 | 0 | 0 | 0 | |
| 10 | Smith, Kishi | 0 | 0 | 0 | 0 | ||
| 11 | Batcheller, Morgan * | d | 0 | 0 | 0 | 0 | |
| 12 | Mellano, Lauren * | d | 0 | 0 | 0 | 0 | |
| 13 | Gjonovich, Adriana | 0 | 0 | 0 | 0 | ||
| 17 | West, Janali | 1 | 0 | 0 | 0 | ||
| 19 | Patterson, Chelsey * | mf | 1 | 1 | 0 | 0 | |
| 26 | Chavez, Summer | 0 | 0 | 0 | 0 | ||
| 29 | Mazeau, JeAnne * | mf | 4 | 3 | 1 | 0 | |
| 32 | Smith, Jennifer * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 9 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Maricic, Lindsey (W, 4-3-0) | 5 | 0 | 5 | 90:58 | ||
Cal State Northridge | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Cynthia Jacobo * | GK | 0 | 0 | 0 | 0 | |
| 2 | Amanda Smith * | 2 | 2 | 0 | 0 | ||
| 3 | Cori Deason | 0 | 0 | 0 | 0 | ||
| 4 | Stephanie Norton * | D | 0 | 0 | 0 | 0 | |
| 8 | Haley Chee | 0 | 0 | 0 | 0 | ||
| 9 | Brittanie Sakajian * | F | 1 | 1 | 0 | 0 | |
| 10 | Melissa Fernandez * | F | 2 | 0 | 0 | 0 | |
| 11 | Taylor Hobson * | 2 | 1 | 0 | 0 | ||
| 12 | Kendall Moskal | D | 1 | 0 | 0 | 0 | |
| 14 | Chloe McDaniel * | D | 1 | 1 | 0 | 0 | |
| 15 | Katie Russ * | D | 0 | 0 | 0 | 0 | |
| 16 | Leandra Walker * | D | 0 | 0 | 0 | 0 | |
| 17 | Stephanie Galarze * | 0 | 0 | 0 | 0 | ||
| 18 | Nicole Cruz * | F | 0 | 0 | 0 | 0 | |
| 20 | Jessa Yukihiro | F | 0 | 0 | 0 | 0 | |
| 24 | Marisa Miller | F | 2 | 0 | 0 | 0 | |
| 26 | Macey Hererra | MF | 0 | 0 | 0 | 0 | |
| 27 | Hayley Greep | 0 | 0 | 0 | 0 | ||
| 28 | Lyndsey Preston | F | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Cynthia Jacobo (L, 4-4-4) | 8 | 1 | 7 | 90:58 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 1 | 8 | 90:58 | |||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cal St. Fullerton | 6 | 11 | 1 | 18 |
| Cal State Northridge | 3 | 9 | 0 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cal St. Fullerton | 1 | 4 | 0 | 5 |
| Cal State Northridge | 2 | 6 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cal St. Fullerton | 4 | 7 | 1 | 12 |
| Cal State Northridge | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cal St. Fullerton | 5 | 6 | 0 | 11 |
| Cal State Northridge | 5 | 7 | 0 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:00 Attendance: 378 Referee: Mohamed Mahmoud Asst. Referee: Bernhard Hosu : Kirk Bell Timekeeper: Eric Bankston Scorer: Kevin Strauss |
* Starter

















