
![]() |
Cal State Northridge vs. Portland at Portland, Ore.
9/27/2012 at 7:00 PM
9/27/2012 at 7:00 PM
|
Cal State Northridge
1 |
Portland
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal State Northridge (3-3-4) | 0 | 1 | 0 | 0 | 1 |
| Portland (6-2-2) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 45:00 | Cynthia Jacobo at goalie for Cal State Northridge. |
| 45:00 | DEES, Erin at goalie for Portland. |
| Foul on Cal State Northridge. | |
| 39:57 | |
| Foul on Portland. | |
| Foul on Portland. | |
| Foul on Cal State Northridge. | |
| 26:41 | Shot by CSUN Taylor Hobson, SAVE DEES, Erin {shot from top of box}. |
| Foul on Portland. | |
| 24:02 | CSUN substitution: Melissa Fernandez for Lyndsey Preston. |
| 24:02 | CSUN substitution: Stephanie Galarze for Tabatha Dickson. |
| Foul on Cal State Northridge. | |
| 20:39 | Shot by POR FRISBIE, Amanda WIDE {shot from top of box}. |
| 20:20 | CSUN substitution: Hayley Greep for Nicole Cruz. |
| 20:20 | CSUN substitution: Brittanie Sakajian for Haley Chee. |
| Foul on Portland. | |
| 15:01 | Shot by POR CAPELLE, Micaela WIDE LEFT {shot from close right wing}. |
| 14:44 | CSUN substitution: Cori Deason for Amanda Smith. |
| 13:55 | Shot by POR CRUZ, Michelle BLOCKED {shot from top of box}. |
| 13:50 | Shot by POR CAPELLE, Micaela BLOCKED {shot from in the box}. |
| 11:22 | Offside against Portland. |
| Foul on Cal State Northridge. | |
| 06:14 | |
| Foul on Cal State Northridge. | |
| 05:23 | Shot by POR CRUZ, Michelle HIGH {shot from top of box}. |
| 05:13 | CSUN substitution: Marisa Miller for Stephanie Norton. |
| 04:04 | Shot by CSUN Marisa Miller WIDE RIGHT {shot from top of box}. |
| 03:57 | POR substitution: SIPPEL, Emily for FRISBIE, Amanda. |
| 02:31 | |
| 02:26 | Shot by CSUN Melissa Fernandez WIDE {shot from close right wing}. |
| 01:11 | Shot by POR LaPREVOTTE, Noelle WIDE {shot from top of box}. |
| 00:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For POR: #19 CAPELLE, Micaela, #20 CRUZ, Michelle, #0 DEES, Erin, #13 KURLE, Rebekah, #18 LaPREVOTTE, Noelle, #15 FRISBIE, Amanda, #2 CAMELI, Kaila, #3 JOHNSON, Kendall, #12 BRIDGES, Sarah, #5 BROOKE, Taylor, #7 McCLUSKIE, Lorielle. |
| 45:00 | For CSUN: #18 Nicole Cruz, #12 Kendall Moskal, #3 Cori Deason, #8 Haley Chee, #27 Hayley Greep, #4 Stephanie Norton, #11 Taylor Hobson, #15 Katie Russ, #14 Chloe McDaniel, #16 Leandra Walker, #1 Cynthia Jacobo. |
| 44:34 | Shot by POR CAPELLE, Micaela, SAVE Cynthia Jacobo {shot from in the box}. |
| 38:47 | Shot by CSUN Haley Chee HIT CROSSBAR {shot from top of box}. |
| 38:07 | |
| 37:26 | Shot by CSUN Nicole Cruz HIT POST {shot from in the box}. |
| 32:13 | CSUN substitution: Macey Hererra for Nicole Cruz. |
| 32:13 | CSUN substitution: Amanda Smith for Cori Deason. |
| 30:57 | Shot by POR CAPELLE, Micaela WIDE LEFT {shot from top of box}. |
| Foul on Portland. | |
| 28:37 | Yellow card on CSUN Katie Russ. |
| 28:31 | Header Shot by POR McCLUSKIE, Lorielle HIGH {shot from in the box}. |
| 28:17 | POR substitution: JETER, Devlyn for CAMELI, Kaila. |
| 27:41 | Offside against Portland. |
| Foul on Portland. | |
| 26:27 | Shot by CSUN Taylor Hobson HIGH {shot from far left wing}. |
| 26:19 | CSUN substitution: Brittanie Sakajian for Haley Chee. |
| 24:51 | Shot by POR JETER, Devlyn BLOCKED {shot from top of box}. |
| 23:28 | GOAL by POR CAPELLE, Micaela (FIRST GOAL) {shot from in the box}, Assist by FRISBIE, Amanda, goal number 4 for season. *10yd finish to lower right |
| Score: Cal State Northridge 0 - Portland 1 | |
| 21:03 | GOAL by CSUN OWN GOAL {shot from in the box}. *Knocked in by UP's #12 |
| Score: Cal State Northridge 1 - Portland 1 | |
| 20:52 | Shot by POR JETER, Devlyn WIDE LEFT {shot from in the box}. |
| 21:03 | CSUN substitution: Melissa Fernandez for Corcoran, Brittany. |
| 21:03 | CSUN substitution: Marisa Miller for Stephanie Galarze. |
| 19:26 | CSUN substitution: Lyndsey Preston for Hayley Greep. |
| Foul on Portland. | |
| 18:07 | Shot by CSUN Lyndsey Preston WIDE {shot from in the box}. |
| 17:58 | POR substitution: SIPPEL, Emily for LaPREVOTTE, Noelle. |
| Foul on Cal State Northridge. | |
| 15:56 | Shot by CSUN Amanda Smith, SAVE DEES, Erin {shot from top of box}. |
| Foul on Portland. | |
| Foul on Portland. | |
| 11:36 | Shot by CSUN Lyndsey Preston WIDE {shot from far left wing}. |
| 11:21 | POR substitution: LaPREVOTTE, Noelle for JETER, Devlyn. |
| 11:21 | POR substitution: CAMELI, Kaila for FRISBIE, Amanda. |
| 11:21 | CSUN substitution: Nicole Cruz for Marisa Miller. |
| 09:55 | Shot by CSUN Taylor Hobson, SAVE DEES, Erin {shot from in the box}. |
| 09:33 | CSUN substitution: Stephanie Galarze for Melissa Fernandez. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| 06:58 | POR substitution: DeGROOD, Haylee for McCLUSKIE, Lorielle. |
| 06:58 | CSUN substitution: Haley Chee for Leandra Walker. |
| 06:58 | CSUN substitution: Hayley Greep for Taylor Hobson. |
| 06:34 | |
| 04:26 | Shot by POR JOHNSON, Kendall, SAVE Cynthia Jacobo {shot from close left wing}. |
| 04:02 | |
| 02:06 | POR substitution: McCLUSKIE, Lorielle for BROOKE, Taylor. |
| 02:06 | CSUN substitution: Taylor Hobson for Haley Chee. |
| 00:18 | POR substitution: FRISBIE, Amanda for CAPELLE, Micaela. |
| 00:00 | |
| OT | |
| Time | Play |
| 10:00 | |
| 10:00 | For POR: #15 FRISBIE, Amanda, #20 CRUZ, Michelle, #13 KURLE, Rebekah, #11 VAVER, Shelby, #18 LaPREVOTTE, Noelle, #2 CAMELI, Kaila, #12 BRIDGES, Sarah, #3 JOHNSON, Kendall, #5 BROOKE, Taylor, #7 McCLUSKIE, Lorielle, #0 DEES, Erin. |
| 10:00 | For CSUN: #28 Lyndsey Preston, #9 Brittanie Sakajian, #18 Nicole Cruz, #2 Amanda Smith, #10 Melissa Fernandez, #11 Taylor Hobson, #15 Katie Russ, #4 Stephanie Norton, #14 Chloe McDaniel, #1 Cynthia Jacobo, #16 Leandra Walker. |
| 07:24 | Shot by CSUN Melissa Fernandez WIDE RIGHT {shot from in the box}. |
| 06:02 | CSUN substitution: Cori Deason for Lyndsey Preston. |
| 06:02 | POR substitution: DeGROOD, Haylee for McCLUSKIE, Lorielle. |
| 04:35 | Shot by POR CAMELI, Kaila, SAVE Cynthia Jacobo {shot from top of box}. |
| 02:47 | Shot by CSUN Melissa Fernandez BLOCKED {shot from top of box}. |
| Foul on Cal State Northridge. | |
| Foul on Portland. | |
| 01:03 | Header Shot by CSUN Melissa Fernandez, SAVE DEES, Erin {shot from in the box}. |
| Foul on Cal State Northridge. | |
| 00:00 | |
| 2OT | |
| Time | Play |
| 10:00 | |
| 10:00 | For POR: #18 LaPREVOTTE, Noelle, #2 CAMELI, Kaila, #13 KURLE, Rebekah, #20 CRUZ, Michelle, #15 FRISBIE, Amanda, #11 VAVER, Shelby, #3 JOHNSON, Kendall, #12 BRIDGES, Sarah, #9 DeGROOD, Haylee, #5 BROOKE, Taylor, #0 DEES, Erin. |
| 10:00 | For CSUN: #18 Nicole Cruz, #17 Stephanie Galarze, #9 Brittanie Sakajian, #27 Hayley Greep, #2 Amanda Smith, #11 Taylor Hobson, #16 Leandra Walker, #14 Chloe McDaniel, #15 Katie Russ, #4 Stephanie Norton, #1 Cynthia Jacobo. |
| 06:18 | Offside against Portland. |
| 05:13 | Shot by POR LaPREVOTTE, Noelle BLOCKED {shot from close right wing}. |
| 03:58 | CSUN substitution: Melissa Fernandez for Nicole Cruz. |
| 03:58 | CSUN substitution: Jessa Yukihiro for Stephanie Galarze. |
| 02:13 | POR substitution: JETER, Devlyn for VAVER, Shelby. |
| 02:13 | CSUN substitution: Cori Deason for Amanda Smith. |
| 00:00 | |
| Score: Cal State Northridge 1 - Portland 1 | |

















