
![]() |
Cal State Northridge vs. Pacific at Stockton, Calif.
9/30/2011 at 7:00 pm
9/30/2011 at 7:00 pm
|
Cal State Northridge
1 |
Pacific
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Cal State Northridge (2-6-2; 0-0-1 BWC) | 0 | 1 | 0 | 0 | 1 |
| Pacific (6-4-1; 0-0-1 BWC) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jacobo, Cynthia at goalie for Cal State Northridge. |
| 00:00 | Long, Tashia at goalie for Pacific. |
| Foul on Cal State Northridge. | |
| 05:05 | Shot by CSUN Norton, Stephanie WIDE RIGHT. |
| 06:06 | Corner kick by CSUN Ward, Shannon [06:06]. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| Foul on Pacific. | |
| 16:54 | CSUN substitution: Fernandez, Melissa for Yukihiro, Jessa. |
| Foul on Cal State Northridge. | |
| 21:02 | Shot by PAC Schulze-Larsen, P., SAVE Jacobo, Cynthia. |
| Foul on Cal State Northridge. | |
| 22:36 | Shot by CSUN Small, Jessica BLOCKED. |
| 23:36 | Corner kick by CSUN Fernandez, Melissa [23:36]. |
| 24:25 | Corner kick by CSUN Fernandez, Melissa [24:25]. |
| 24:32 | Shot by CSUN Barbara, Alexis, SAVE Long, Tashia. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| 26:37 | Header GOAL by PAC Topp, Alex (FIRST GOAL), Assist by Beeman, Brittni, goal number 4 for season. *off restart, headed in |
| Score: Cal State Northridge 0 - Pacific 1 | |
| 26:37 | PAC substitution: Cabrera, Malaya for Schulze-Larsen, P.. |
| 28:15 | Shot by PAC Hogan, Laura, SAVE Jacobo, Cynthia. |
| 28:53 | Offside against Pacific. |
| Foul on Cal State Northridge. | |
| 30:01 | Header Shot by PAC Wavomba, Kristina, SAVE Jacobo, Cynthia. |
| Foul on Pacific. | |
| 32:02 | Shot by PAC Wavomba, Kristina WIDE LEFT. |
| 32:28 | CSUN substitution: Hirsch, Marie for Smith, Amanda. |
| Foul on Cal State Northridge. | |
| 34:49 | Yellow card on CSUN Team. |
| Yellow issued to Assistant Coach Juan Plascencia | |
| Foul on Cal State Northridge. | |
| 36:18 | PAC substitution: Penick, Nicole for Hogan, Laura. |
| 36:50 | Shot by PAC McFadden, Renae, SAVE Jacobo, Cynthia. |
| 37:40 | Shot by CSUN Slepicoff, Brielle HIT CROSSBAR. |
| 39:56 | Corner kick by CSUN Fernandez, Melissa [39:56]. |
| Foul on Pacific. | |
| Foul on Pacific. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | PAC substitution: Hogan, Laura for Penick, Nicole. |
| 45:00 | PAC substitution: Villalpando, Kayla for Hernandez, Laura. |
| 45:00 | For CSUN: #1 Jacobo, Cynthia, #14 McDaniel, Chloe, #15 Russ, Katie, #11 Ward, Shannon, #17 Galarze, Stephanie, #4 Norton, Stephanie, #8 Chee, Haley, #7 Barbara, Alexis, #12 Slepicoff, Brielle, #22 Hirsch, Marie, #10 Fernandez, Melissa. |
| 47:16 | Shot by CSUN Fernandez, Melissa BLOCKED. |
| Foul on Cal State Northridge. | |
| 48:10 | PAC substitution: Penick, Nicole for McFadden, Renae. |
| 48:30 | Shot by PAC Figueroa, Angelica BLOCKED. |
| 49:07 | Corner kick by PAC Figueroa, Angelica [49:07]. |
| Foul on Pacific. | |
| 53:22 | Shot by CSUN Galarze, Stephanie, SAVE Long, Tashia. |
| 56:38 | PAC substitution: Schulze-Larsen, P. for Figueroa, Angelica. |
| 57:50 | Shot by CSUN Fernandez, Melissa BLOCKED. |
| 57:55 | Offside against Cal State Northridge. |
| 58:13 | CSUN substitution: Smith, Amanda for Hirsch, Marie. |
| Foul on Pacific. | |
| 63:35 | Yellow card on CSUN Slepicoff, Brielle. |
| Foul on Cal State Northridge. | |
| 64:14 | Yellow card on CSUN McDaniel, Chloe. |
| 64:14 | Yellow card on PAC Topp, Alex. |
| 64:24 | CSUN substitution: Farran, Heidi for Chee, Haley. |
| 64:24 | PAC substitution: Figueroa, Angelica for Hogan, Laura. |
| 64:56 | Shot by PAC Schulze-Larsen, P., SAVE Jacobo, Cynthia. |
| 65:19 | Corner kick by PAC Villalpando, Kayla [65:19]. |
| Foul on Pacific. | |
| 66:07 | PAC substitution: McFadden, Renae for Villalpando, Kayla. |
| 67:03 | Shot by PAC Topp, Alex HIGH. |
| 67:46 | Shot by CSUN Farran, Heidi WIDE RIGHT. |
| 69:00 | Shot by CSUN Slepicoff, Brielle BLOCKED. |
| 70:53 | PAC substitution: Hogan, Laura for Schulze-Larsen, P.. |
| 72:08 | Corner kick by CSUN Fernandez, Melissa [72:08]. |
| 72:22 | CSUN substitution: Smith, Amilee for Barbara, Alexis. |
| 73:08 | Shot by PAC Penick, Nicole, SAVE Jacobo, Cynthia. |
| 73:53 | PAC substitution: Hernandez, Laura for Penick, Nicole. |
| 75:00 | Corner kick by CSUN Fernandez, Melissa [75:00]. |
| 76:16 | Shot by CSUN Slepicoff, Brielle HIGH. |
| Foul on Cal State Northridge. | |
| 78:55 | Shot by PAC Beeman, Brittni WIDE RIGHT. |
| Foul on Pacific. | |
| Foul on Pacific. | |
| Foul on Pacific. | |
| 81:19 | CSUN substitution: Barbara, Alexis for Ward, Shannon. |
| 81:19 | PAC substitution: Penick, Nicole for Figueroa, Angelica. |
| 82:34 | GOAL by CSUN Farran, Heidi, Assist by Slepicoff, Brielle, goal number 4 for season. *passed into box from wide, controlled, finished to top right |
| Score: Cal State Northridge 1 - Pacific 1 | |
| 83:15 | Header Shot by CSUN Barbara, Alexis, SAVE Long, Tashia. |
| 83:34 | PAC substitution: Ramos, Nydia for Hernandez, Laura. |
| Foul on Cal State Northridge. | |
| 86:29 | CSUN substitution: Ward, Shannon for Smith, Amilee. |
| Foul on Pacific. | |
| 88:33 | Shot by CSUN Russ, Katie HIGH. |
| Foul on Cal State Northridge. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CSUN: #1 Jacobo, Cynthia, #4 Norton, Stephanie, #14 McDaniel, Chloe, #15 Russ, Katie, #11 Ward, Shannon, #19 Wissler, Hannah, #10 Fernandez, Melissa, #7 Barbara, Alexis, #3 Farran, Heidi, #12 Slepicoff, Brielle, #2 Smith, Amanda. |
| 90:00 | For PAC: #1 Long, Tashia, #9 Beeman, Brittni, #11 Wavomba, Kristina, #13 Ramos, Nydia, #14 Cabrera, Malaya, #17 Olvera, Lauren, #20 Agdeppa, Kortney, #12 Topp, Alex, #5 Figueroa, Angelica, #6 Penick, Nicole, #3 Hogan, Laura. |
| Foul on Cal State Northridge. | |
| Foul on Pacific. | |
| 95:11 | CSUN substitution: Hirsch, Marie for Wissler, Hannah. |
| 96:08 | Offside against Pacific. |
| 99:59 | Offside against Pacific. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For CSUN: #11 Ward, Shannon, #1 Jacobo, Cynthia, #15 Russ, Katie, #4 Norton, Stephanie, #3 Farran, Heidi, #10 Fernandez, Melissa, #14 McDaniel, Chloe, #2 Smith, Amanda, #12 Slepicoff, Brielle, #7 Barbara, Alexis, #22 Hirsch, Marie. |
| 100:00 | For PAC: #1 Long, Tashia, #17 Olvera, Lauren, #20 Agdeppa, Kortney, #9 Beeman, Brittni, #6 Penick, Nicole, #14 Cabrera, Malaya, #5 Figueroa, Angelica, #13 Ramos, Nydia, #12 Topp, Alex, #11 Wavomba, Kristina, #3 Hogan, Laura. |
| 101:06 | Shot by CSUN Barbara, Alexis HIGH. |
| 101:50 | Shot by PAC Topp, Alex, SAVE Jacobo, Cynthia. |
| Foul on Pacific. | |
| 104:19 | Offside against Pacific. |
| 108:00 | Offside against Cal State Northridge. |
| 108:38 | Shot by PAC Ramos, Nydia BLOCKED. |
| 109:07 | Shot by PAC Hogan, Laura BLOCKED. |
| Foul on Pacific. | |
| 110:00 | End of period [110:00]. |
| Score: Cal State Northridge 1 - Pacific 1 | |

















