
![]() |
Portland vs. Cal State Northridge at NORTHRIDGE, Calif.
9/25/2011 at 2:00 pm
9/25/2011 at 2:00 pm
|
Portland
1 |
Cal State Northridge
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Portland (5-5-1) | 0 | 0 | 1 | 1 |
| Cal State Northridge (2-6-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| Portland | 90:28 | FRISBIE, Amanda (BROOKE, Taylor) | |
Portland | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | DeYOUNG, Hailee * | gk | 0 | 0 | 0 | 0 | |
| 2 | CAMELI, Kaila | 0 | 0 | 0 | 0 | ||
| 4 | SIPPEL, Emily | 0 | 0 | 0 | 0 | ||
| 5 | BROOKE, Taylor * | mf | 0 | 0 | 0 | 1 | |
| 6 | OLIVIER, Michelle * | d | 0 | 0 | 0 | 0 | |
| 7 | McCLUSKIE, Lorielle * | d | 0 | 0 | 0 | 0 | |
| 9 | FOXHOVEN, Danielle * | f | 2 | 2 | 0 | 0 | |
| 12 | BRIDGES, Sarah * | mf | 0 | 0 | 0 | 0 | |
| 13 | KURLE, Rebekah | 1 | 1 | 0 | 0 | ||
| 14 | KREMINSKI, Halley * | f | 0 | 0 | 0 | 0 | |
| 15 | FRISBIE, Amanda * | f | 3 | 1 | 1 | 0 | |
| 16 | LEAHY, Malloy | 0 | 0 | 0 | 0 | ||
| 19 | CAPELLE, Micaela * | f | 2 | 0 | 0 | 0 | |
| 20 | CRUZ, Michelle * | mf | 1 | 0 | 0 | 0 | |
| 21 | NELSON, Emma | 0 | 0 | 0 | 0 | ||
| 22 | PARKER, Ellen * | mf | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | DeYOUNG, Hailee (W, 4-3-0) | 9 | 0 | 9 | 90:28 | ||
Cal State Northridge | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Cynthia Jacobo * | GK | 0 | 0 | 0 | 0 | |
| 2 | Amanda Smith * | MF | 1 | 1 | 0 | 0 | |
| 3 | Heidi Farran * | F | 1 | 1 | 0 | 0 | |
| 4 | Stephanie Norton * | D | 1 | 0 | 0 | 0 | |
| 7 | Alexis Barbara * | MF | 1 | 1 | 0 | 0 | |
| 10 | Melissa Fernandez | F | 5 | 2 | 0 | 0 | |
| 11 | Shannon Ward * | D | 0 | 0 | 0 | 0 | |
| 12 | Brielle Slepicoff * | D | 2 | 0 | 0 | 0 | |
| 14 | Chloe McDaniel * | D | 1 | 1 | 0 | 0 | |
| 15 | Katie Russ * | D | 1 | 0 | 0 | 0 | |
| 17 | Stephanie Galarze | MF | 0 | 0 | 0 | 0 | |
| 18 | Nicole Cruz | D | 2 | 2 | 0 | 0 | |
| 22 | Marie Hirsch | F | 1 | 1 | 0 | 0 | |
| 23 | Amilee Smith * | D | 0 | 0 | 0 | 0 | |
| 24 | Marisa Miller * | F | 0 | 0 | 0 | 0 | |
| 26 | Jessica Small | D | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Cynthia Jacobo (L, 2-6-1) | 3 | 1 | 2 | 90:28 | ||
| TM | Team | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 4 | 1 | 3 | 90:28 | |||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Portland | 4 | 4 | 1 | 9 |
| Cal State Northridge | 9 | 7 | 0 | 16 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Portland | 5 | 4 | 0 | 9 |
| Cal State Northridge | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Portland | 2 | 1 | 0 | 3 |
| Cal State Northridge | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Portland | 4 | 6 | 0 | 10 |
| Cal State Northridge | 5 | 5 | 0 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Cal State Northridge | 35:05 | Yellow card - McDaniel, Chloe | ||
| -- 2nd -- | ||||
| Portland | 73:58 | Yellow card - McCLUSKIE, Lorielle | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Matador Soccer Field Game Length: 1:58 Attendance: 534 Referee: Jesse Johnson Asst. Referee: Ben McCarthy : Jaclyn Reilman Timekeeper: Byron Gordan Scorer: Kevin Strauss |
* Starter

















