
![]() |
Cal State Northridge vs. Dayton at West Lafayette, Ind.
9/11/2011 at 2 p.m.
9/11/2011 at 2 p.m.
|
Cal State Northridge
0 |
Dayton
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (1-5-1) | 0 | 0 | 0 |
| Dayton (6-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jacobo, Cynthia at goalie for Cal State Northridge. |
| 00:00 | BOONE, Katherine at goalie for Dayton. |
| 02:27 | UD substitution: GRANT, Josie for GARCIA, Alexis. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| 09:58 | Shot by UD GRANT, Josie BLOCKED. |
| 10:24 | GOAL by UD WILLIAMS, Colleen (FIRST GOAL), Assist by MALLON, Alysha, goal number 6 for season. *Rising blast from inner edge of 18 into top 90 |
| Score: Cal State Northridge 0 - Dayton 1 | |
| 11:03 | Shot by UD MALLON, Alysha WIDE LEFT. |
| Foul on Dayton. | |
| 12:05 | Shot by CSUN Yukihiro, Jessa, SAVE BOONE, Katherine. |
| 15:49 | UD substitution: EMERY, Stephanie for MALLON, Alysha. |
| 18:35 | Offside against Cal State Northridge. |
| 19:08 | CSUN substitution: Barbara, Alexis for Coulas, Katie. |
| 19:08 | CSUN substitution: Slepicoff, Brielle for Lopez, Melissa. |
| 19:08 | CSUN substitution: Farran, Heidi for Wissler, Hannah. |
| 19:08 | CSUN substitution: Miller, Marisa for Yukihiro, Jessa. |
| 19:08 | UD substitution: LOO, Katrin for SMIGEL, Kelsey. |
| 21:00 | UD substitution: KELLER, Haley for LIBERTIN, Juliana. |
| Foul on Dayton. | |
| 23:52 | CSUN substitution: Small, Jessica for Chee, Haley. |
| Foul on Cal State Northridge. | |
| 26:10 | Shot by UD LOO, Katrin BLOCKED. |
| 26:22 | Shot by UD LOO, Katrin WIDE LEFT. |
| 26:27 | UD substitution: KLINEFELTER, Allison for SCHARER, Meghan. |
| 27:04 | Shot by UD WILLIAMS, Colleen, SAVE Jacobo, Cynthia. |
| 28:01 | Offside against Dayton. |
| 31:16 | Shot by CSUN Farran, Heidi HIGH. |
| 31:22 | CSUN substitution: Galarze, Stephanie for Ward, Shannon. |
| 33:12 | UD substitution: OWEN, Kelsey for GRANT, Josie. |
| 33:12 | CSUN substitution: Hirsch, Marie for Miller, Marisa. |
| 34:17 | Offside against Cal State Northridge. |
| 34:37 | UD substitution: SIVIC, Amanda for LOO, Katrin. |
| Foul on Cal State Northridge. | |
| 37:45 | Yellow card on CSUN Warner, Wendy. |
| 37:53 | Header Shot by UD EMERY, Stephanie WIDE LEFT. |
| 38:02 | UD substitution: ENGLE, Lacey for KELLER, Haley. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| 40:20 | Corner kick by CSUN Barbara, Alexis [40:20]. |
| Foul on Dayton. | |
| 42:39 | Corner kick by CSUN Barbara, Alexis [42:39]. |
| Foul on Cal State Northridge. | |
| 43:48 | Header Shot by CSUN Farran, Heidi WIDE LEFT. |
| Foul on Dayton. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UD: #6 MALLON, Alysha, #18 SMIGEL, Kelsey, #3 WILLIAMS, Colleen, #0 BOONE, Katherine, #5 OWEN, Kelsey, #12 LIBERTIN, Juliana, #13 BELJAN, Kathleen, #19 SENOYUIT, Sarah, #25 SCHARER, Meghan, #4 KENYON, Emily, #17 MILLER, Kelsey. |
| 45:00 | For CSUN: #17 Galarze, Stephanie, #4 Norton, Stephanie, #15 Russ, Katie, #25 Warner, Wendy, #7 Barbara, Alexis, #1 Jacobo, Cynthia, #11 Ward, Shannon, #12 Slepicoff, Brielle, #22 Hirsch, Marie, #3 Farran, Heidi, #26 Small, Jessica. |
| 47:09 | Corner kick by UD LIBERTIN, Juliana [47:09]. |
| 47:45 | Shot by UD SCHARER, Meghan BLOCKED. |
| 50:09 | Shot by UD OWEN, Kelsey, SAVE Jacobo, Cynthia. |
| Foul on Cal State Northridge. | |
| 53:53 | Shot by UD KENYON, Emily WIDE LEFT. |
| 53:59 | UD substitution: GRANT, Josie for OWEN, Kelsey. |
| 54:52 | Corner kick by UD MALLON, Alysha [54:52]. |
| 56:13 | Offside against Dayton. |
| Foul on Dayton. | |
| 57:52 | Yellow card on UD TEAM. |
| Foul on Cal State Northridge. | |
| 60:43 | Shot by UD GRANT, Josie, SAVE Jacobo, Cynthia. |
| 63:22 | Shot by UD GRANT, Josie WIDE LEFT. |
| 63:33 | CSUN substitution: Smith, Amanda for Galarze, Stephanie. |
| 64:51 | Header Shot by CSUN Farran, Heidi HIGH. |
| 65:37 | Shot by CSUN Smith, Amanda BLOCKED. |
| 65:48 | UD substitution: OWEN, Kelsey for SMIGEL, Kelsey. |
| 67:25 | Offside against Dayton. |
| 68:30 | Yellow card on UD SCHARER, Meghan. |
| Foul on Cal State Northridge. | |
| 69:07 | Shot by CSUN Farran, Heidi HIGH. |
| Foul on Cal State Northridge. | |
| 69:41 | Yellow card on CSUN Team. |
| 70:25 | Corner kick by CSUN Slepicoff, Brielle [70:25]. |
| Foul on Dayton. | |
| 72:38 | Yellow card on CSUN Farran, Heidi. |
| 74:38 | UD substitution: KLINEFELTER, Allison for SCHARER, Meghan. |
| 74:38 | UD substitution: KELLER, Haley for MALLON, Alysha. |
| 74:38 | UD substitution: EMERY, Stephanie for LIBERTIN, Juliana. |
| Foul on Cal State Northridge. | |
| 77:15 | UD substitution: LOO, Katrin for GRANT, Josie. |
| 77:15 | CSUN substitution: Miller, Marisa for Hirsch, Marie. |
| 78:50 | Shot by CSUN Farran, Heidi, SAVE BOONE, Katherine. |
| 81:47 | UD substitution: LIBERTIN, Juliana for EMERY, Stephanie. |
| 81:55 | Corner kick by UD LIBERTIN, Juliana [81:55]. |
| 82:30 | CSUN substitution: Yukihiro, Jessa for Miller, Marisa. |
| 82:30 | CSUN substitution: Walker, Leandra for Small, Jessica. |
| 83:20 | Corner kick by UD LIBERTIN, Juliana [83:20]. |
| 83:38 | Corner kick by UD LIBERTIN, Juliana [83:38]. |
| 85:17 | Shot by CSUN Barbara, Alexis, SAVE BOONE, Katherine. |
| 86:00 | CSUN substitution: Hirsch, Marie for Walker, Leandra. |
| 86:00 | UD substitution: MALLON, Alysha for KELLER, Haley. |
| Foul on Dayton. | |
| 86:21 | Yellow card on UD KLINEFELTER, Allison. |
| 87:53 | Shot by UD LOO, Katrin HIT POST. |
| 89:13 | Shot by CSUN Farran, Heidi BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 0 - Dayton 1 | |

















