
![]() |
Marta Masoni | #24 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 12.4 | 38.8 | 38.5 | 65.7 | 3.3 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 33.6 | 4.3-11.1 | 38.8 | 2.8-7.3 | 38.5 | 1.0-1.5 | 65.7 | 12.4 |
| Conference | 11 | 11 | 32.4 | 4.0-10.6 | 37.6 | 2.6-7.7 | 34.1 | 0.8-1.1 | 75.0 | 11.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 34.1 | 4.3-11.6 | 37.1 | 2.9-8.0 | 36.2 | 1.4-1.9 | 73.7 | 12.9 |
| Away | 13 | 13 | 33.2 | 4.3-10.7 | 40.3 | 2.8-6.8 | 40.4 | 0.7-1.2 | 56.2 | 12.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 12 | 12 | 32.8 | 4.8-11.2 | 43.3 | 3.3-7.2 | 46.0 | 1.2-1.8 | 68.2 | 14.2 |
| Losses | 11 | 11 | 34.5 | 3.7-11.0 | 33.9 | 2.3-7.5 | 30.5 | 0.7-1.2 | 61.5 | 10.5 |
| November | 6 | 6 | 35.8 | 5.0-10.8 | 46.2 | 2.8-6.3 | 44.7 | 1.7-3.0 | 55.6 | 14.5 |
| December | 5 | 5 | 33.8 | 4.4-12.8 | 34.4 | 3.4-7.6 | 44.7 | 0.8-1.0 | 80.0 | 13.0 |
| January | 9 | 9 | 31.9 | 3.8-10.2 | 37.0 | 2.7-7.8 | 34.3 | 0.9-1.1 | 80.0 | 11.1 |
| February | 3 | 3 | 34.0 | 4.3-11.3 | 38.2 | 2.3-7.7 | 30.4 | 0.3-0.7 | 50.0 | 11.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















