
![]() |
Marta Masoni | #24 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 12.4 | 38.8 | 38.5 | 65.7 | 3.3 | 1.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | The Master's College | W, 83-45 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Portland | W, 70-51 | 1 | 34 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| Nov 15 | Eastern Wash. | W, 66-44 | 1 | 38 | 3-12 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Nov 17 | at Arizona | L, 53-46 | 1 | 38 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 23 | South Ala. | W, 47-40 | 1 | 33 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 24 | Penn St. | L, 85-73 | 1 | 37 | 7-18 | 38.9 | 5-14 | 35.7 | 3-5 | 60.0 | 22 |
| Nov 29 | at Santa Clara | W, 70-67 | 1 | 35 | 8-12 | 66.7 | 3-4 | 75.0 | 3-7 | 42.9 | 22 |
| Dec 1 | at San Jose St. | L, 73-63 | 1 | 35 | 5-18 | 27.8 | 3-11 | 27.3 | 0-1 | 0.0 | 13 |
| Dec 5 | San Francisco | W, 77-33 | 1 | 31 | 5-12 | 41.7 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Dec 8 | at Fresno St. | L, 68-53 | 1 | 40 | 5-15 | 33.3 | 4-8 | 50.0 | 0-0 | - | 14 |
| Dec 20 | at UCLA | W, 77-72 | 1 | 34 | 6-14 | 42.9 | 6-12 | 50.0 | 0-0 | - | 18 |
| Dec 29 | at Oklahoma | L, 79-57 | 1 | 29 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 3 | at UC Riverside | W, 65-49 | 1 | 22 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 5 | at Cal St. Fullerton | W, 56-55 | 1 | 35 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 9 | Long Beach State | W, 73-52 | 1 | 29 | 5-10 | 50.0 | 3-7 | 42.9 | 6-6 | 100.0 | 19 |
| Jan 12 | UC Irvine | W, 59-48 | 1 | 33 | 7-16 | 43.8 | 6-14 | 42.9 | 0-0 | - | 20 |
| Jan 17 | at UC Davis | L, 61-46 | 1 | 30 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 19 | at Pacific | L, 60-51 | 1 | 33 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 24 | UC Santa Barbara | L, 56-37 | 1 | 33 | 2-8 | 25.0 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Jan 26 | Cal Poly | W, 80-70 | 1 | 39 | 3-12 | 25.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Jan 30 | at CSU Bakersfield | L, 70-62 | 1 | 33 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Feb 2 | Hawai'i | L, 65-53 | 1 | 34 | 2-11 | 18.2 | 0-7 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at UC Irvine | W, 68-52 | 1 | 31 | 6-11 | 54.5 | 5-8 | 62.5 | 1-1 | 100.0 | 18 |
| Feb 9 | at Long Beach State | L, 70-63 | 1 | 37 | 5-12 | 41.7 | 2-8 | 25.0 | 0-1 | 0.0 | 12 |
| Feb 14 | Pacific | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | UC Davis | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cal Poly | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at UC Santa Barbara | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Hawai'i | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cal St. Fullerton | W, 72-44 | - | - | - | - | - | - | - | - | - |
| Mar 9 | UC Riverside | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. UC Davis | W, 61-40 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. UC Santa Barbara | L, 45-31 | - | - | - | - | - | - | - | - | - |

















