
![]() |
false
Cal State Northridge at Long Beach State
@ Walter Pyramid (Long Beach, Calif.)
2/9/2013 at 4 p.m.
@ Walter Pyramid (Long Beach, Calif.)
2/9/2013 at 4 p.m.
|
Cal State Northridge
63 |
Long Beach State
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (12-11, 6-5 BWC) | 25 | 38 | 63 |
| Long Beach State (12-11, 5-6 BWC) | 32 | 38 | 70 |
| Cal State Northridge | Team Statistics | Long Beach State |
|---|---|---|
| 29.3% (22-75) | Field Goal % | 45.7% (21-46) |
| 12.9% (4-31) | 3pt Field Goal % | 30.8% (4-13) |
| 62.5% (15-24) | Free Throw % | 63.2% (24-38) |
| 57 | Rebounds | 39 |
| 10 | Assists | 12 |
| 21 | Turnovers | 22 |
| 23 | Points off Turnovers | 18 |
| 19 | 2nd Chance Points | 13 |
| 26 | Points in the Paint | 26 |
| 8 | Fastbreak Points | 0 |
| 8 | Bench Points | 32 |
| 8 | Largest Lead | 13 |
| 2nd-07:37 | Time of Largest Lead | 1st-08:42 |
| Ties: 6; Lead Changes: 5 | ||

















