
![]() |
Cal State Northridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 64.3 | 38.1 | 27.8 | 71.3 | 41.6 | 12.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 714-1875 | 38.1 | 105-378 | 27.8 | 459-644 | 71.3 | 14.9 | 26.7 | 41.6 | 12.9 | 18.9 | 10.2 | 4.5 | 17.3 | 64.3 |
| Conference | 16 | 360-950 | 37.9 | 46-174 | 26.4 | 244-355 | 68.7 | 14.3 | 25.7 | 40.0 | 12.2 | 17.1 | 10.2 | 4.1 | 16.2 | 63.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 338-916 | 36.9 | 53-185 | 28.6 | 236-336 | 70.2 | 16.3 | 28.3 | 44.6 | 13.3 | 18.8 | 10.0 | 4.7 | 17.0 | 64.3 |
| Away | 16 | 376-959 | 39.2 | 52-193 | 26.9 | 223-308 | 72.4 | 13.7 | 25.2 | 38.9 | 12.6 | 19.0 | 10.4 | 4.4 | 17.6 | 64.2 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 392-1035 | 37.9 | 56-199 | 28.1 | 282-390 | 72.3 | 16.1 | 28.8 | 44.9 | 12.8 | 19.1 | 10.9 | 4.5 | 17.4 | 66.0 |
| Losses | 14 | 322-840 | 38.3 | 49-179 | 27.4 | 177-254 | 69.7 | 13.5 | 24.2 | 37.7 | 13.1 | 18.6 | 9.4 | 4.6 | 17.3 | 62.1 |
| November | 6 | 134-374 | 35.8 | 15-62 | 24.2 | 112-147 | 76.2 | 15.3 | 30.0 | 45.3 | 10.8 | 20.0 | 11.8 | 4.2 | 20.5 | 65.8 |
| December | 8 | 199-504 | 39.5 | 34-121 | 28.1 | 109-154 | 70.8 | 14.6 | 24.8 | 39.4 | 14.9 | 19.4 | 10.5 | 4.9 | 17.5 | 67.6 |
| January | 7 | 148-407 | 36.4 | 26-86 | 30.2 | 122-173 | 70.5 | 16.1 | 28.3 | 44.4 | 12.0 | 20.9 | 10.3 | 4.7 | 17.1 | 63.4 |
| February | 7 | 171-421 | 40.6 | 22-78 | 28.2 | 78-121 | 64.5 | 13.9 | 24.4 | 38.3 | 14.9 | 15.7 | 9.6 | 3.6 | 15.4 | 63.1 |
| March | 3 | 62-169 | 36.7 | 8-31 | 25.8 | 38-49 | 77.6 | 14.7 | 27.0 | 41.7 | 9.7 | 18.3 | 7.7 | 6.3 | 15.3 | 56.7 |

















