
![]() |
Kourtney Ainsworth | #12 | F | Cal State Northridge
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.8 | 16.7 | - | 100.0 | 0.7 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 4.4 | 0.3-1.6 | 16.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.8 |
| Conference | 6 | - | 3.0 | 0.2-1.5 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 6.2 | 0.4-2.2 | 18.2 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.4 |
| Away | 6 | - | 2.8 | 0.2-1.2 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 9 | - | 4.8 | 0.3-1.9 | 17.6 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
| Losses | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.0 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 2.5 |
| January | 2 | - | 8.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| February | 3 | - | 4.0 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| March | 2 | - | 4.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |

















