
![]() |
true
Cal State Northridge at Cal Poly
@ Mott Gym (San Luis Obispo, Calif.)
2/25/2012 at 4:05 pm
@ Mott Gym (San Luis Obispo, Calif.)
2/25/2012 at 4:05 pm
|
Cal State Northridge
56 |
Cal Poly
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal State Northridge (16-12, 10-5 BWC) | 23 | 33 | 56 |
| Cal Poly (15-12, 11-3 BWC) | 33 | 37 | 70 |
Cal State Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jianni Jackson - F | 9 | 2-5 | 1-1 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Camille Mahlknecht - C | 8 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
| 34 | Jasmine Erving - C | 19 | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 05 | Ashlee Guay - G | 19 | 3-8 | 0-2 | 0-2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 10 | Janae Sharpe - G | 19 | 1-7 | 0-2 | 1-2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Haley White | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kourtney Ainsworth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Randi Friess | 5 | 0-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Violet Alama | 9 | 2-4 | 1-1 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
| 32 | Felicia Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jessica Duarte | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 3 | 9 | 1 | 0 | ||||||||
| TOTALS |
10-36 27.8% |
2-8 25.0% |
1-4 25.0% |
9 | 14 | 23 | 3 | 4 | 1 | 6 | 9 | 23 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Santiago, Kristina - f | 20 | 2-7 | 0-1 | 3-6 | 0 | 9 | 13 | 2 | 0 | 0 | 3 | 0 | 7 |
| 22 | Reeves, Caroline - f | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Burns, Ashlee - g | 16 | 2-5 | 1-3 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
| 01 | Griffin, Kayla - g | 16 | 1-3 | 0-1 | 1-1 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 3 |
| 05 | Elegado, Ariana - g | 12 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ervin, Jonae | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 11 | Ale, Kristen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Martin, Christine | 9 | 1-3 | 0-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Woodard, Brittany | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 43 | Schlemer, Molly | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
1-8 12.5% |
6-9 66.7% |
5 | 19 | 24 | 9 | 1 | 1 | 6 | 3 | 33 | ||

















