
![]() |
Cal State Northridge
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 11.51 | .262 | 10.81 | 2.49 | 0.91 | 7.60 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3 | vs. Alberta | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. TBA | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UCLA | L, 3-2 | 5 | 49 | 21 | 129 | .217 | 48 | 4 | 17 | 47 | 4 | 12 | 0 | 10 | 1 | 63.0 |
| Jan 11 | UC Santa Barbara | W, 3-2 | 5 | 48 | 20 | 128 | .219 | 46 | 11 | 17 | 39 | 4 | 14 | 0 | 11 | 0 | 70.0 |
| Jan 16 | Concordia | W, 3-0 | 3 | 33 | 9 | 64 | .375 | 33 | 9 | 15 | 24 | 0 | 19 | 0 | 10 | 0 | 51.5 |
| Jan 18 | Grand Canyon | W, 3-0 | 3 | 39 | 11 | 80 | .350 | 36 | 3 | 12 | 29 | 2 | 16 | 1 | 10 | 0 | 52.0 |
| Jan 23 | UC Irvine | L, 3-1 | 4 | 44 | 20 | 102 | .235 | 43 | 2 | 20 | 28 | 2 | 9 | 0 | 6 | 0 | 52.5 |
| Jan 25 | at UC San Diego | W, 3-0 | 3 | 38 | 10 | 84 | .333 | 36 | 4 | 13 | 22 | 1 | 19 | 0 | 10 | 0 | 52.5 |
| Jan 30 | at Cal Baptist | L, 3-1 | 4 | 41 | 19 | 113 | .195 | 36 | 4 | 18 | 33 | 0 | 20 | 1 | 10 | 0 | 55.0 |
| Feb 2 | at Brigham Young | L, 3-1 | 4 | 51 | 27 | 109 | .220 | 48 | 2 | 15 | 26 | 0 | 18 | 0 | 9 | 0 | 62.0 |
| Feb 6 | USC | W, 3-1 | 4 | 50 | 9 | 87 | .471 | 47 | 6 | 17 | 17 | 2 | 15 | 1 | 10 | 0 | 65.5 |
| Feb 8 | Pepperdine | W, 3-2 | 5 | 55 | 23 | 121 | .264 | 49 | 2 | 13 | 28 | 3 | 26 | 0 | 16 | 0 | 73.0 |
| Feb 15 | Stanford | L, 3-1 | 4 | 46 | 21 | 113 | .221 | 42 | 2 | 11 | 21 | 2 | 9 | 1 | 6 | 0 | 54.5 |
| Feb 16 | Pacific | W, 3-1 | 4 | 55 | 10 | 94 | .479 | 53 | 3 | 16 | 21 | 2 | 22 | 0 | 13 | 1 | 71.0 |
| Feb 22 | Long Beach State | L, 3-1 | 4 | 49 | 30 | 125 | .152 | 44 | 3 | 15 | 37 | 1 | 22 | 0 | 12 | 0 | 64.0 |
| Mar 1 | at Hawai'i | W, 3-1 | 4 | 47 | 18 | 93 | .312 | 45 | 6 | 19 | 21 | 3 | 14 | 1 | 10 | 0 | 63.0 |
| Mar 3 | at Hawai'i | W, 3-1 | 4 | 49 | 15 | 109 | .312 | 41 | 4 | 13 | 33 | 4 | 22 | 1 | 15 | 0 | 68.0 |
| Mar 8 | UC San Diego | W, 3-0 | 3 | 37 | 15 | 73 | .301 | 35 | 5 | 11 | 29 | 1 | 6 | 0 | 4 | 1 | 46.0 |
| Mar 13 | at UC Santa Barbara | L, 3-1 | 4 | 38 | 20 | 130 | .138 | 37 | 3 | 14 | 48 | 0 | 24 | 1 | 12 | 0 | 53.0 |
| Mar 15 | UCLA | L, 3-2 | 5 | 49 | 16 | 118 | .280 | 47 | 3 | 17 | 32 | 2 | 11 | 1 | 8 | 1 | 59.5 |
| Mar 20 | Cal Baptist | L, 3-2 | 5 | 60 | 24 | 125 | .288 | 57 | 2 | 15 | 36 | 1 | 9 | 2 | 6 | 1 | 67.5 |
| Mar 22 | Brigham Young | L, 3-0 | 3 | 30 | 18 | 76 | .158 | 29 | 1 | 10 | 25 | 1 | 18 | 0 | 10 | 0 | 41.0 |
| Mar 29 | at Stanford | W, 3-0 | 3 | 42 | 15 | 90 | .300 | 38 | 2 | 11 | 27 | 0 | 21 | 0 | 10 | 0 | 54.5 |
| Mar 30 | at Pacific | L, 3-1 | 4 | 54 | 18 | 124 | .290 | 50 | 3 | 10 | 44 | 5 | 21 | 0 | 16 | 0 | 72.5 |
| Apr 4 | at Pepperdine | L, 3-2 | 5 | 56 | 20 | 120 | .300 | 53 | 3 | 13 | 30 | 3 | 19 | 2 | 12 | 0 | 71.5 |
| Apr 6 | at USC | L, 3-0 | 3 | 37 | 16 | 82 | .256 | 36 | 2 | 12 | 17 | 1 | 11 | 0 | 6 | 0 | 45.5 |
| Apr 10 | at UC Irvine | L, 3-0 | 3 | 33 | 20 | 81 | .160 | 30 | 2 | 12 | 22 | 2 | 6 | 0 | 5 | 0 | 40.0 |
| Apr 13 | at Long Beach State | L, 3-0 | 3 | 33 | 22 | 87 | .126 | 33 | 1 | 7 | 32 | 1 | 6 | 4 | 4 | 0 | 38.0 |

















