
![]() |
Sam Holt | #11 | OH | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 2.03 | .174 | 0.09 | 0.31 | 0.06 | 0.78 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 32 | 65 | 2.03 | 35 | 172 | .174 | 3 | 0.09 | 2 | 0.06 | 25 | 0.78 | 0 | 10 | 10 | 0.31 | 72.0 | 2.2 |
| Conference | 13 | 32 | 65 | 2.03 | 35 | 172 | .174 | 3 | 0.09 | 2 | 0.06 | 25 | 0.78 | 0 | 10 | 10 | 0.31 | 72.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 26 | 2.36 | 14 | 76 | .158 | 1 | 0.09 | 0 | 0.00 | 12 | 1.09 | 0 | 4 | 4 | 0.36 | 28.0 | 2.5 |
| Away | 9 | 21 | 39 | 1.86 | 21 | 96 | .188 | 2 | 0.10 | 2 | 0.10 | 13 | 0.62 | 0 | 6 | 6 | 0.29 | 44.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 7 | 1.75 | 1 | 14 | .429 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 7.5 | 1.9 |
| Losses | 11 | 28 | 58 | 2.07 | 34 | 158 | .152 | 3 | 0.11 | 2 | 0.07 | 23 | 0.82 | 0 | 9 | 9 | 0.32 | 64.5 | 2.3 |

















