
![]() |
California Baptist at. Cal State Northridge
@ NORTHRIDGE, Calif. (The Matadome)
3/20/2013 at 7:00 pm
@ NORTHRIDGE, Calif. (The Matadome)
3/20/2013 at 7:00 pm
|
(11) Cal Baptist
3 |
(9)
Cal State Northridge
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cal Baptist (12-11, 8-9 MPSF) | 25 | 23 | 22 | 25 | 16 | 3 |
| Cal State Northridge (10-9, 8-9 MPSF) | 23 | 25 | 25 | 21 | 14 | 2 |
Cal Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 | ||
| 2 | 16 | 7 | 29 | .310 | ||
| 3 | 15 | 3 | 28 | .429 | ||
| 4 | 19 | 7 | 31 | .387 | ||
| 5 | 9 | 2 | 20 | .350 | ||
Cal State Northridge | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 36 | .194 | ||
| 2 | 13 | 5 | 26 | .308 | ||
| 3 | 16 | 1 | 25 | .600 | ||
| 4 | 10 | 5 | 21 | .238 | ||
| 5 | 6 | 5 | 17 | .059 | ||
Cal Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Koepp, Guilherme * | 5 | 22 | 7 | 41 | .366 | 1 | 3 | 3 | 1 | 10 | 0 | 1 | 2 | 0 | 25.5 |
| 11 | Lugo-Rodriguez, Amir * | 5 | 6 | 0 | 8 | .750 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 16 | Cabral, Levi * | 5 | 13 | 9 | 39 | .103 | 0 | 0 | 6 | 0 | 4 | 1 | 6 | 1 | 0 | 17.0 |
| 18 | DeLyon, Rocky * | 5 | 5 | 4 | 15 | .067 | 2 | 0 | 4 | 0 | 3 | 0 | 7 | 1 | 0 | 8.5 |
| 21 | Anderson, Brett * | 5 | 1 | 0 | 2 | .500 | 58 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 1.5 |
| 24 | McCalmont, Aaron * | 5 | 21 | 2 | 30 | .633 | 2 | 0 | 6 | 0 | 6 | 0 | 7 | 0 | 0 | 24.5 |
| 4 | Cate, Michael | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tuttle, Jonathan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 68 | 22 | 135 | .341 | 65 | 3 | 23 | 2 | 35 | 1 | 30 | 5 | 1 | 87.0 | ||
Cal State Northridge | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alex Jones * | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Brandon Lebrock * | 5 | 15 | 9 | 29 | .207 | 0 | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Jared Moore * | 5 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Sam Holt * | 2 | 6 | 6 | 17 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Drew Staker * | 5 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 8.0 |
| 14 | John Baker * | 5 | 23 | 2 | 44 | .477 | 0 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 24.5 |
| 1 | Charlie Condron ^ | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Stevenson | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Vaughn Wellenreiter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Travis Magorien | 4 | 1 | 0 | 2 | .500 | 38 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Brian O'Gorman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 125 | .288 | 57 | 2 | 15 | 3 | 36 | 1 | 9 | 2 | 1 | 67.5 | ||
| Other Information |
|---|
|
Arena: The Matadome Attendance: 238 Time: 2:15 1st Referee: Russell Combs 2nd Referee: Tom Ulibarri Scorer: Kevin Strauss |
* = Starter
^ = Libero

















