
![]() |
Cal State Northridge
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.92 | .251 | 11.26 | 2.50 | 0.98 | 7.71 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 6 | vs. UCLA | L, 3-1 | 50 |
| Jan 6 | at UC Santa Barbara | L, 3-1 | 320 |
| Jan 7 | vs. Loyola (Ill.) | W, 3-0 | 175 |
| Jan 11 | at Pepperdine | L, 3-1 | 509 |
| Jan 13 | at USC | L, 3-0 | 800 |
| Jan 20 | Long Beach State | W, 3-2 | 563 |
| Jan 25 | at UCLA | L, 3-0 | 403 |
| Jan 27 | Cal Baptist | W, 3-2 | 324 |
| Feb 3 | at Long Beach State | L, 3-0 | 790 |
| Feb 10 | Pacific | W, 3-2 | 512 |
| Feb 11 | Stanford | L, 3-1 | 646 |
| Feb 15 | at UC Santa Barbara | L, 3-0 | 150 |
| Feb 22 | at UC Irvine | L, 3-0 | 439 |
| Feb 24 | at UC San Diego | W, 3-0 | 255 |
| Feb 29 | UC Santa Barbara | W, 3-2 | 489 |
| Mar 2 | UCLA | L, 3-0 | 721 |
| Mar 7 | Ball St. | W, 3-0 | 304 |
| Mar 9 | Loyola (Ill.) | W, 3-0 | 496 |
| Mar 10 | Harvard | L, 3-1 | 455 |
| Mar 14 | UC Irvine | L, 3-0 | 338 |
| Mar 16 | UC San Diego | L, 3-1 | 422 |
| Mar 23 | Hawai'i | W, 3-1 | 568 |
| Mar 24 | Hawai'i | W, 3-1 | 842 |
| Mar 29 | at Brigham Young | L, 3-0 | 2227 |
| Mar 30 | at Brigham Young | L, 3-1 | 2778 |
| Apr 6 | at Pacific | W, 3-2 | 151 |
| Apr 7 | at Stanford | L, 3-2 | 660 |
| Apr 12 | Pepperdine | W, 3-1 | 912 |
| Apr 14 | USC | L, 3-0 | 985 |
| Apr 21 | at USC | L, 3-0 | 800 |

















