
![]() |
Julius Hoefer | #12 | RS | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.95 | .232 | 0.03 | 0.65 | 0.19 | 0.95 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 6 | vs. UCLA | L, 3-1 | 4 | 15 | 8 | 34 | .206 | 1 | 2 | 1 | 0 | 6 | 3 | 3 | 1 | 6 | 0 | 21.5 |
| Jan 6 | at UC Santa Barbara | L, 3-1 | 4 | 13 | 10 | 33 | .091 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 0 | 4 | 0 | 16.0 |
| Jan 7 | vs. Loyola (Ill.) | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 11 | at Pepperdine | L, 3-1 | 4 | 21 | 7 | 47 | .298 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 22.0 |
| Jan 13 | at USC | L, 3-0 | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Jan 20 | Long Beach St. | W, 3-2 | 5 | 21 | 9 | 42 | .286 | 0 | 3 | 4 | 0 | 7 | 1 | 6 | 1 | 7 | 0 | 28.0 |
| Jan 25 | at UCLA | L, 3-0 | 3 | 9 | 7 | 21 | .095 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Jan 27 | Cal Baptist | W, 3-2 | 5 | 18 | 2 | 33 | .485 | 0 | 0 | 4 | 1 | 6 | 1 | 4 | 0 | 5 | 0 | 21.0 |
| Feb 3 | at Long Beach St. | L, 3-0 | 3 | 7 | 6 | 19 | .053 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 10 | University of the Pacific | W, 3-2 | 5 | 15 | 8 | 31 | .226 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 19.0 |
| Feb 11 | Stanford | L, 3-1 | 4 | 12 | 6 | 30 | .200 | 0 | 1 | 5 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 16.0 |
| Feb 15 | at UC Santa Barbara | L, 3-0 | 3 | 11 | 6 | 31 | .161 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 15.0 |
| Feb 22 | at UC Irvine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UC San Diego | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 29 | UC Santa Barbara | W, 3-2 | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Mar 2 | UCLA | L, 3-0 | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Mar 7 | Ball St. | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | Loyola (Ill.) | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 10 | Harvard | L, 3-1 | 3 | 12 | 5 | 24 | .292 | 0 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Mar 14 | UC Irvine | L, 3-0 | 3 | 9 | 3 | 17 | .353 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Mar 16 | UC San Diego | L, 3-1 | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 23 | Hawaii | W, 3-1 | 4 | 27 | 8 | 45 | .422 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 28.0 |
| Mar 24 | Hawaii | W, 3-1 | 4 | 19 | 7 | 40 | .300 | 0 | 2 | 5 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 22.0 |
| Mar 29 | at Brigham Young | L, 3-0 | 2 | 4 | 7 | 14 | -.214 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Mar 30 | at Brigham Young | L, 3-1 | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Apr 6 | at University of the Pacific | W, 3-2 | 5 | 26 | 7 | 51 | .373 | 0 | 1 | 3 | 0 | 10 | 1 | 3 | 0 | 4 | 0 | 29.5 |
| Apr 7 | at Stanford | L, 3-2 | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Apr 12 | Pepperdine | W, 3-1 | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Apr 14 | USC | L, 3-0 | 2 | 6 | 1 | 10 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8.5 |
| Apr 21 | at USC | L, 3-0 | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 7.5 |

















