
![]() |
Cory Wagner | #13 | OH | Cal State Northridge
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 11 | 1.38 | .224 | 0.19 | 0.43 | 0.05 | 0.71 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Brigham Young | L, 3-1 |
| Apr 6 | at University of the Pacific | W, 3-2 |
| Apr 7 | at Stanford | L, 3-2 |
| Apr 12 | Pepperdine | W, 3-1 |
| Apr 14 | USC | L, 3-0 |
| Apr 21 | at USC | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 7 | ||
| Sets | 21 | 13 | ||
| Kills | 29 | 11 | ||
| Kills per set | 1.38 | 0.85 | ||
| Errors | 14 | 9 | ||
| Total Attacks | 67 | 33 | ||
| Hitting Percentage | .224 | .061 | ||
| Assists | 4 | 1 | ||
| Assists per set | 0.19 | 0.08 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 4 | 3 | ||
| Service Aces per set | 0.05 | 0.08 | ||
| Reception Errors | 4 | 4 | ||
| Digs | 15 | 10 | ||
| Digs per set | 0.71 | 0.77 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 7 | 1 | ||
| Block Total | 9 | 3 | ||
| Blocks per set | 0.43 | 0.23 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 35.5 | 14.5 | ||
| Points per set | 1.7 | 1.1 | ||

















