
![]() |
Northridge at. Stanford
@ Stanford, Calif. (Maples Pavilion)
4/7/2012 at 7:00 PM
@ Stanford, Calif. (Maples Pavilion)
4/7/2012 at 7:00 PM
|
(12)
Cal State Northridge
2 |
(5) Stanford
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cal State Northridge (11-16, 7-13) | 19 | 21 | 25 | 25 | 17 | 2 |
| Stanford (18-6, 15-5) | 25 | 25 | 22 | 22 | 19 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CSUN | -- 1st -- | STAN |
|---|---|---|
| CSUN starters: Danny Rodrick; Drew Staker; Kyle Stevenson; Brandon Lebrock; Jared Moore; Julius Hoefer; libero Charlie Condron. | ||
| STAN starters: Gus Ellis; Brian Cook; Brad Lawson; Evan Barry; Steven Irvin; Eric Mochalski; libero Erik Shoji. | ||
| [Brandon Lebrock] Kill by Brian Cook (from Evan Barry). Point STAN | 0-1 | |
| [Gus Ellis] Kill by Brad Lawson (from Evan Barry). Point STAN | 0-2 | |
| 1-2 | [Gus Ellis] Kill by Kyle Stevenson (from Danny Rodrick). Point CSUN | |
| [Drew Staker] Kill by Brad Lawson (from Evan Barry). Point STAN | 1-3 | |
| 2-3 | [Brian Cook] Kill by Jared Moore (from Danny Rodrick). Point CSUN | |
| [Julius Hoefer] Service error. Point STAN | 2-4 | |
| [Brad Lawson] Kill by Steven Irvin. Point STAN | 2-5 | |
| [Brad Lawson] Service ace (Kyle Stevenson). Point STAN | 2-6 | |
| 3-6 | [Brad Lawson] Service error. Point CSUN | |
| [Kyle Stevenson] Kill by Brian Cook (from Evan Barry). Point STAN | 3-7 | |
| [Eric Mochalski] Attack error by Jared Moore. Point STAN | 3-8 | |
| Timeout Northridge. | ||
| [Eric Mochalski] Kill by Steven Irvin (from Evan Barry). Point STAN | 3-9 | |
| [Eric Mochalski] Service ace (Charlie Condron). Point STAN | 3-10 | |
| Timeout Northridge. | ||
| 4-10 | [Eric Mochalski] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | |
| 5-10 | [Jared Moore] Attack error by Steven Irvin (block by Danny Rodrick; Drew Staker; Brandon Lebrock). Point CSUN | |
| [Jared Moore] Attack error by Brandon Lebrock (block by Gus Ellis; Evan Barry). Point STAN | 5-11 | |
| [Evan Barry] Kill by Steven Irvin (from Erik Shoji). Point STAN | 5-12 | |
| 6-12 | [Evan Barry] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | |
| 7-12 | [Danny Rodrick] Attack error by Gus Ellis. Point CSUN | |
| 8-12 | [Danny Rodrick] Kill by Brandon Lebrock. Point CSUN | |
| [Danny Rodrick] Kill by Steven Irvin (from Evan Barry). Point STAN | 8-13 | |
| [Steven Irvin] Kill by Brad Lawson (from Evan Barry). Point STAN | 8-14 | |
| 9-14 | [Steven Irvin] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | |
| [Brandon Lebrock] Service error. Point STAN | 9-15 | |
| STAN subs: Scott Sakaida; Gus Ellis. | ||
| 10-15 | [Scott Sakaida] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | |
| STAN subs: Gus Ellis; Scott Sakaida. | ||
| [Drew Staker] Kill by Brian Cook (from Evan Barry). Point STAN | 10-16 | |
| STAN subs: Jake Kneller; Brian Cook. | ||
| [Jake Kneller] Kill by Eric Mochalski (from Evan Barry). Point STAN | 10-17 | |
| [Jake Kneller] Attack error by Jared Moore. Point STAN | 10-18 | |
| CSUN subs: Travis Magorien; Danny Rodrick. | ||
| 11-18 | [Jake Kneller] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| STAN subs: Brian Cook; Jake Kneller. | ||
| 12-18 | [Julius Hoefer] Attack error by Steven Irvin. Point CSUN | |
| [Julius Hoefer] Kill by Brian Cook (from Evan Barry). Point STAN | 12-19 | |
| 13-19 | [Brad Lawson] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Eric Mochalski (from Evan Barry). Point STAN | 13-20 | |
| 14-20 | [Eric Mochalski] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| [Jared Moore] Service error. Point STAN | 14-21 | |
| [Evan Barry] Kill by Brian Cook (from Evan Barry). Point STAN | 14-22 | |
| 15-22 | [Evan Barry] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| [Travis Magorien] Kill by Brad Lawson (from Gus Ellis). Point STAN | 15-23 | |
| 16-23 | [Steven Irvin] Kill by Drew Staker (from Brandon Lebrock). Point CSUN | |
| [Brandon Lebrock] Kill by Gus Ellis (from Evan Barry). Point STAN | 16-24 | |
| 17-24 | [Gus Ellis] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| 18-24 | [Drew Staker] Attack error by Brad Lawson (block by Julius Hoefer; Jared Moore). Point CSUN | |
| 19-24 | [Drew Staker] Attack error by Brian Cook (block by Kyle Stevenson; Jared Moore). Point CSUN | |
| [Drew Staker] Kill by Brian Cook (from Evan Barry). Point STAN | 19-25 | |
| back to top | ||
| CSUN | -- 2nd -- | STAN |
| CSUN starters: Drew Staker; Brandon Lebrock; Julius Hoefer; Travis Magorien; Jared Moore; Kyle Stevenson; libero Charlie Condron. | ||
| STAN starters: Steven Irvin; Gus Ellis; Brad Lawson; Evan Barry; Eric Mochalski; Brian Cook; libero Erik Shoji. | ||
| [Gus Ellis] Attack error by Julius Hoefer. Point STAN | 0-1 | |
| 1-1 | [Gus Ellis] Attack error by Brad Lawson. Point CSUN | |
| [Brandon Lebrock] Kill by Brad Lawson (from Evan Barry), block error by Drew Staker. Point STAN | 1-2 | |
| [Brian Cook] Attack error by Kyle Stevenson. Point STAN | 1-3 | |
| 2-3 | [Brian Cook] Attack error by Brad Lawson (block by Drew Staker; Julius Hoefer). Point CSUN | |
| [Drew Staker] Kill by Eric Mochalski (from Evan Barry). Point STAN | 2-4 | |
| 3-4 | [Brad Lawson] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| [Julius Hoefer] Kill by Brian Cook (from Evan Barry). Point STAN | 3-5 | |
| 4-5 | [Eric Mochalski] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Service error. Point STAN | 4-6 | |
| [Evan Barry] Attack error by Brandon Lebrock (block by Brian Cook). Point STAN | 4-7 | |
| [Evan Barry] Attack error by Jared Moore (block by Gus Ellis). Point STAN | 4-8 | |
| Timeout Northridge. | ||
| 5-8 | [Evan Barry] Service error. Point CSUN | |
| 6-8 | [Jared Moore] Attack error by Brad Lawson. Point CSUN | |
| 7-8 | [Jared Moore] Attack error by Steven Irvin. Point CSUN | |
| [Jared Moore] Kill by Brian Cook (from Erik Shoji). Point STAN | 7-9 | |
| 8-9 | [Steven Irvin] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| 9-9 | [Travis Magorien] Service ace (Steven Irvin). Point CSUN | |
| [Travis Magorien] Kill by Brad Lawson (from Evan Barry). Point STAN | 9-10 | |
| 10-10 | [Gus Ellis] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| [Brandon Lebrock] Kill by Eric Mochalski (from Evan Barry). Point STAN | 10-11 | |
| 11-11 | [Brian Cook] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Drew Staker] Kill by Brian Cook (from Evan Barry). Point STAN | 11-12 | |
| [Brad Lawson] Attack error by Julius Hoefer (block by Steven Irvin; Eric Mochalski). Point STAN | 11-13 | |
| [Brad Lawson] Kill by Steven Irvin (from Evan Barry). Point STAN | 11-14 | |
| Timeout Northridge. | ||
| 12-14 | [Brad Lawson] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| [Julius Hoefer] Service error. Point STAN | 12-15 | |
| [Eric Mochalski] Kill by Gus Ellis. Point STAN | 12-16 | |
| 13-16 | [Eric Mochalski] Attack error by Steven Irvin. Point CSUN | |
| [Kyle Stevenson] Kill by Brad Lawson (from Evan Barry). Point STAN | 13-17 | |
| 14-17 | [Evan Barry] Kill by Brandon Lebrock. Point CSUN | |
| [Jared Moore] Attack error by Brandon Lebrock (block by Gus Ellis; Steven Irvin). Point STAN | 14-18 | |
| 15-18 | [Steven Irvin] Kill by Kyle Stevenson (from Charlie Condron). Point CSUN | |
| [Travis Magorien] Kill by Brian Cook (from Evan Barry). Point STAN | 15-19 | |
| STAN subs: Scott Sakaida; Gus Ellis. | ||
| 16-19 | [Scott Sakaida] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| STAN subs: Gus Ellis; Scott Sakaida. | ||
| 17-19 | [Brandon Lebrock] Kill by Brandon Lebrock (from Charlie Condron). Point CSUN | |
| Timeout Stanford. | ||
| [Brandon Lebrock] Kill by Brian Cook (from Evan Barry). Point STAN | 17-20 | |
| STAN subs: Jake Kneller; Brian Cook. | ||
| 18-20 | [Jake Kneller] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| STAN subs: Brian Cook; Jake Kneller. | ||
| 19-20 | [Drew Staker] Attack error by Brad Lawson (block by Jared Moore; Julius Hoefer). Point CSUN | |
| [Drew Staker] Service error. Point STAN | 19-21 | |
| 20-21 | [Brad Lawson] Attack error by Brian Cook. Point CSUN | |
| CSUN subs: John Baker; Julius Hoefer. | ||
| [John Baker] Kill by Eric Mochalski (from Evan Barry). Point STAN | 20-22 | |
| CSUN subs: Julius Hoefer; John Baker. | ||
| [Eric Mochalski] Attack error by Julius Hoefer. Point STAN | 20-23 | |
| 21-23 | [Eric Mochalski] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Brian Cook (from Evan Barry). Point STAN | 21-24 | |
| [Evan Barry] Attack error by Julius Hoefer (block by Steven Irvin; Gus Ellis). Point STAN | 21-25 | |
| back to top | ||
| CSUN | -- 3rd -- | STAN |
| CSUN starters: Brandon Lebrock; Drew Staker; John Baker; Travis Magorien; Jared Moore; Kyle Stevenson; libero Charlie Condron. | ||
| STAN starters: Brad Lawson; Evan Barry; Steven Irvin; Brian Cook; Gus Ellis; Eric Mochalski; libero Erik Shoji. | ||
| 1-0 | [Kyle Stevenson] Attack error by Steven Irvin (block by Drew Staker; Brandon Lebrock). Point CSUN | |
| [Kyle Stevenson] Kill by Brian Cook (from Evan Barry). Point STAN | 1-1 | |
| [Gus Ellis] Attack error by Brandon Lebrock (block by Eric Mochalski; Brian Cook). Point STAN | 1-2 | |
| 2-2 | [Gus Ellis] Kill by John Baker (from Travis Magorien). Point CSUN | |
| 3-2 | [Drew Staker] Attack error by Eric Mochalski. Point CSUN | |
| 4-2 | [Drew Staker] Attack error by Brian Cook (block by Brandon Lebrock; Jared Moore). Point CSUN | |
| [Drew Staker] Attack error by Kyle Stevenson. Point STAN | 4-3 | |
| [Brian Cook] Attack error by Brandon Lebrock (block by Evan Barry). Point STAN | 4-4 | |
| 5-4 | [Brian Cook] Attack error by Brad Lawson (block by Travis Magorien). Point CSUN | |
| [Travis Magorien] Kill by Brad Lawson (from Evan Barry). Point STAN | 5-5 | |
| [Brad Lawson] Attack error by Jared Moore. Point STAN | 5-6 | |
| [Brad Lawson] Kill by Evan Barry (from Erik Shoji). Point STAN | 5-7 | |
| 6-7 | [Brad Lawson] Attack error by Brian Cook. Point CSUN | |
| [Brandon Lebrock] Kill by Steven Irvin (from Erik Shoji). Point STAN | 6-8 | |
| 7-8 | [Eric Mochalski] Service error. Point CSUN | |
| 8-8 | [Jared Moore] Kill by Drew Staker. Point CSUN | |
| [Jared Moore] Kill by Steven Irvin (from Evan Barry). Point STAN | 8-9 | |
| [Evan Barry] Kill by Gus Ellis. Point STAN | 8-10 | |
| 9-10 | [Evan Barry] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [John Baker] Kill by Brad Lawson (from Evan Barry). Point STAN | 9-11 | |
| 10-11 | [Steven Irvin] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Steven Irvin (from Evan Barry). Point STAN | 10-12 | |
| STAN subs: Scott Sakaida; Gus Ellis. | ||
| [Scott Sakaida] Service ace (Charlie Condron). Point STAN | 10-13 | |
| 11-13 | [Scott Sakaida] Kill by John Baker (from Travis Magorien). Point CSUN | |
| STAN subs: Gus Ellis; Scott Sakaida. | ||
| 12-13 | [Drew Staker] Attack error by Steven Irvin. Point CSUN | |
| [Drew Staker] Service error. Point STAN | 12-14 | |
| STAN subs: Jake Kneller; Brian Cook. | ||
| 13-14 | [Jake Kneller] Attack error by Jake Kneller (block by Brandon Lebrock; Jared Moore). Point CSUN | |
| STAN subs: Brian Cook; Jake Kneller. | ||
| [Travis Magorien] Kill by Eric Mochalski (from Evan Barry). Point STAN | 13-15 | |
| 14-15 | [Brad Lawson] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [Brandon Lebrock] Kill by Brian Cook (from Evan Barry). Point STAN | 14-16 | |
| 15-16 | [Eric Mochalski] Kill by John Baker (from Travis Magorien). Point CSUN | |
| 16-16 | [Jared Moore] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Jared Moore] Kill by Steven Irvin (from Evan Barry). Point STAN | 16-17 | |
| 17-17 | [Evan Barry] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [John Baker] Kill by Steven Irvin (from Evan Barry). Point STAN | 17-18 | |
| 18-18 | [Steven Irvin] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| CSUN subs: Julius Hoefer; Brandon Lebrock. | ||
| 19-18 | [Kyle Stevenson] Attack error by Brad Lawson (block by Travis Magorien; Drew Staker). Point CSUN | |
| Timeout Stanford. | ||
| [Kyle Stevenson] Kill by Brian Cook (from Evan Barry). Point STAN | 19-19 | |
| CSUN subs: Brandon Lebrock; Julius Hoefer. | ||
| 20-19 | [Gus Ellis] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [Drew Staker] Kill by Brian Cook (from Evan Barry). Point STAN | 20-20 | |
| 21-20 | [Brian Cook] Kill by John Baker (from Travis Magorien). Point CSUN | |
| 22-20 | [Travis Magorien] Attack error by Brad Lawson (block by Jared Moore; John Baker). Point CSUN | |
| Timeout Stanford. | ||
| [Travis Magorien] Kill by Brian Cook (from Evan Barry). Point STAN | 22-21 | |
| 23-21 | [Brad Lawson] Service error. Point CSUN | |
| [Brandon Lebrock] Kill by Eric Mochalski (from Evan Barry). Point STAN | 23-22 | |
| 24-22 | [Eric Mochalski] Kill by John Baker (from Travis Magorien). Point CSUN | |
| 25-22 | [Jared Moore] Service ace (Brad Lawson). Point CSUN | |
| back to top | ||
| CSUN | -- 4th -- | STAN |
| CSUN starters: Drew Staker; Travis Magorien; Brandon Lebrock; Jared Moore; Kyle Stevenson; John Baker; libero Charlie Condron. | ||
| STAN starters: Evan Barry; Gus Ellis; Brad Lawson; Brian Cook; Steven Irvin; Eric Mochalski; libero Erik Shoji. | ||
| [Gus Ellis] Kill by Eric Mochalski (from Evan Barry). Point STAN | 0-1 | |
| [Gus Ellis] Kill by Brad Lawson (from Evan Barry). Point STAN | 0-2 | |
| [Gus Ellis] Attack error by John Baker. Point STAN | 0-3 | |
| 1-3 | [Gus Ellis] Kill by Brandon Lebrock (from Travis Magorien), block error by Brian Cook. Point CSUN | |
| 2-3 | [Drew Staker] Attack error by Brian Cook. Point CSUN | |
| [Drew Staker] Kill by Eric Mochalski (from Evan Barry). Point STAN | 2-4 | |
| 3-4 | [Brian Cook] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [Travis Magorien] Kill by Eric Mochalski. Point STAN | 3-5 | |
| 4-5 | [Brad Lawson] Service error. Point CSUN | |
| [Brandon Lebrock] Kill by Steven Irvin (from Evan Barry). Point STAN | 4-6 | |
| [Eric Mochalski] Attack error by Kyle Stevenson (block by Evan Barry; Gus Ellis). Point STAN | 4-7 | |
| 5-7 | [Eric Mochalski] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| 6-7 | [Jared Moore] Service ace (Erik Shoji). Point CSUN | |
| [Jared Moore] Kill by Steven Irvin (from Evan Barry). Point STAN | 6-8 | |
| 7-8 | [Evan Barry] Kill by John Baker (from Travis Magorien), block error by Gus Ellis. Point CSUN | |
| 8-8 | [John Baker] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| [John Baker] Kill by Brian Cook (from Evan Barry). Point STAN | 8-9 | |
| 9-9 | [Steven Irvin] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Brian Cook (from Evan Barry). Point STAN | 9-10 | |
| 10-10 | [Gus Ellis] Attack error by Brian Cook (block by Brandon Lebrock; Drew Staker). Point CSUN | |
| [Drew Staker] Kill by Brad Lawson (from Evan Barry). Point STAN | 10-11 | |
| 11-11 | [Brian Cook] Bad set by Brian Cook. Point CSUN | |
| [Travis Magorien] Kill by Eric Mochalski (from Evan Barry). Point STAN | 11-12 | |
| 12-12 | [Brad Lawson] Service error. Point CSUN | |
| [Brandon Lebrock] Kill by Steven Irvin (from Evan Barry). Point STAN | 12-13 | |
| [Eric Mochalski] Kill by Brian Cook (from Evan Barry). Point STAN | 12-14 | |
| Timeout Northridge. | ||
| 13-14 | [Eric Mochalski] Service error. Point CSUN | |
| [Jared Moore] Kill by Gus Ellis (from Evan Barry). Point STAN | 13-15 | |
| 14-15 | [Evan Barry] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [John Baker] Kill by Brian Cook (from Evan Barry). Point STAN | 14-16 | |
| 15-16 | [Steven Irvin] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Brad Lawson (from Evan Barry). Point STAN | 15-17 | |
| STAN subs: Scott Sakaida; Gus Ellis. | ||
| 16-17 | [Scott Sakaida] Kill by John Baker (from Travis Magorien). Point CSUN | |
| STAN subs: Gus Ellis; Scott Sakaida. | ||
| 17-17 | [Drew Staker] Attack error by Brad Lawson. Point CSUN | |
| 18-17 | [Drew Staker] Attack error by Brad Lawson (block by Travis Magorien; Jared Moore). Point CSUN | |
| Timeout Stanford. | ||
| CSUN subs: Julius Hoefer; Brandon Lebrock. | ||
| 19-17 | [Drew Staker] Attack error by Steven Irvin. Point CSUN | |
| [Drew Staker] Kill by Brad Lawson (from Erik Shoji). Point STAN | 19-18 | |
| CSUN subs: Brandon Lebrock; Julius Hoefer. | ||
| 20-18 | [Brian Cook] Kill by John Baker (from Travis Magorien). Point CSUN | |
| 21-18 | [Travis Magorien] Service ace (Steven Irvin). Point CSUN | |
| Timeout Stanford. | ||
| [Travis Magorien] Kill by Brad Lawson (from Evan Barry). Point STAN | 21-19 | |
| 22-19 | [Brad Lawson] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Brandon Lebrock] Kill by Steven Irvin (from Evan Barry). Point STAN | 22-20 | |
| 23-20 | [Eric Mochalski] Attack error by Steven Irvin (block by Jared Moore; John Baker). Point CSUN | |
| [Jared Moore] Kill by Brian Cook (from Evan Barry). Point STAN | 23-21 | |
| [Evan Barry] Attack error by John Baker (block by Brian Cook; Gus Ellis). Point STAN | 23-22 | |
| Timeout Northridge. | ||
| 24-22 | [Evan Barry] Kill by John Baker (from Travis Magorien). Point CSUN | |
| 25-22 | [John Baker] Attack error by Brian Cook (block by Drew Staker; Travis Magorien). Point CSUN | |
| back to top | ||
| CSUN | -- 5th -- | STAN |
| STAN starters: Brian Cook; Gus Ellis; Steven Irvin; Brad Lawson; Evan Barry; Eric Mochalski; libero Erik Shoji. | ||
| CSUN starters: Travis Magorien; Drew Staker; John Baker; Jared Moore; Brandon Lebrock; Kyle Stevenson; libero Charlie Condron. | ||
| 1-0 | [Brad Lawson] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [Drew Staker] Kill by Steven Irvin (from Evan Barry). Point STAN | 1-1 | |
| [Eric Mochalski] Kill by Gus Ellis. Point STAN | 1-2 | |
| [Eric Mochalski] Kill by Brian Cook (from Evan Barry). Point STAN | 1-3 | |
| Timeout Northridge. | ||
| 2-3 | [Eric Mochalski] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Travis Magorien] Kill by Gus Ellis (from Evan Barry). Point STAN | 2-4 | |
| 3-4 | [Evan Barry] Kill by John Baker (from Travis Magorien). Point CSUN | |
| 4-4 | [Brandon Lebrock] Attack error by Steven Irvin. Point CSUN | |
| [Brandon Lebrock] Service error. Point STAN | 4-5 | |
| 5-5 | [Steven Irvin] Kill by Kyle Stevenson, block error by Brad Lawson. Point CSUN | |
| [Jared Moore] Kill by Brad Lawson (from Evan Barry). Point STAN | 5-6 | |
| STAN subs: Scott Sakaida; Gus Ellis. | ||
| 6-6 | [Scott Sakaida] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| STAN subs: Gus Ellis; Scott Sakaida. | ||
| [John Baker] Kill by Brad Lawson (from Evan Barry). Point STAN | 6-7 | |
| STAN subs: Jake Kneller; Brian Cook. | ||
| 7-7 | [Jake Kneller] Service error. Point CSUN | |
| STAN subs: Brian Cook; Jake Kneller. | ||
| 8-7 | [Kyle Stevenson] Attack error by Eric Mochalski. Point CSUN | |
| [Kyle Stevenson] Kill by Brad Lawson (from Evan Barry). Point STAN | 8-8 | |
| 9-8 | [Brad Lawson] Service error. Point CSUN | |
| [Drew Staker] Kill by Eric Mochalski (from Evan Barry). Point STAN | 9-9 | |
| 10-9 | [Eric Mochalski] Kill by John Baker (from Travis Magorien). Point CSUN | |
| Timeout Stanford. | ||
| [Travis Magorien] Attack error by Jared Moore (block by Evan Barry). Point STAN | 10-10 | |
| 11-10 | [Evan Barry] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| 12-10 | [Brandon Lebrock] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| Timeout Stanford. | ||
| [Brandon Lebrock] Service error. Point STAN | 12-11 | |
| [Steven Irvin] Service ace (Charlie Condron). Point STAN | 12-12 | |
| Timeout Northridge. | ||
| 13-12 | [Steven Irvin] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Jared Moore] Service error. Point STAN | 13-13 | |
| 14-13 | [Gus Ellis] Kill by John Baker (from Travis Magorien). Point CSUN | |
| [John Baker] Kill by Brad Lawson (from Evan Barry). Point STAN | 14-14 | |
| 15-14 | [Brian Cook] Attack error by Brian Cook. Point CSUN | |
| CSUN subs: Julius Hoefer; Brandon Lebrock. | ||
| [Kyle Stevenson] Kill by Evan Barry (from Brad Lawson). Point STAN | 15-15 | |
| CSUN subs: Brandon Lebrock; Julius Hoefer. | ||
| [Brad Lawson] Attack error by John Baker. Point STAN | 15-16 | |
| 16-16 | [Brad Lawson] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Drew Staker] Kill by Eric Mochalski (from Evan Barry). Point STAN | 16-17 | |
| 17-17 | [Eric Mochalski] Kill by Brandon Lebrock (from Travis Magorien). Point CSUN | |
| [Travis Magorien] Kill by Steven Irvin (from Evan Barry). Point STAN | 17-18 | |
| [Evan Barry] Attack error by John Baker (block by Gus Ellis; Brian Cook). Point STAN | 17-19 | |
| back to top | ||

















