
![]() |
Hawai'i at. Northridge
@ Northridge, Calif. (The Matadome)
3/23/2012 at 7:00 pm
@ Northridge, Calif. (The Matadome)
3/23/2012 at 7:00 pm
|
(12) Hawaii
1 |
(14)
Cal State Northridge
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hawaii (7-15, 4-13 MPSF) | 12 | 25 | 20 | 21 | 1 |
| Cal State Northridge (9-13, 5-10 MPSF) | 25 | 21 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| UH | -- 1st -- | CSUN |
|---|---|---|
| CSUN starters: Danny Rodrick; Drew Staker; Kyle Stevenson; Brandon Lebrock; Jared Moore; Julius Hoefer; libero Charlie Condron. | ||
| UH starters: Shane Welch; Sam Biscaro; Steven Hunt; Nick West; Taylor Averill; JP Marks; libero Nick Castello. | ||
| [Jared Moore] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 0-1 | |
| 1-1 | [Jared Moore] Kill by Nick West (from Sam Biscaro). Point UH | |
| [JP Marks] Service error. Point CSUN | 1-2 | |
| [Danny Rodrick] Kill by Julius Hoefer (from Charlie Condron). Point CSUN | 1-3 | |
| [Danny Rodrick] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 1-4 | |
| [Danny Rodrick] Attack error by Steven Hunt. Point CSUN | 1-5 | |
| Timeout Hawai'i. | ||
| 2-5 | [Danny Rodrick] Service error. Point UH | |
| [Nick West] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 2-6 | |
| [Brandon Lebrock] Service ace (JP Marks). Point CSUN | 2-7 | |
| 3-7 | [Brandon Lebrock] Kill by Sam Biscaro (from JP Marks). Point UH | |
| [Sam Biscaro] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 3-8 | |
| 4-8 | [Drew Staker] Kill by Steven Hunt (from Sam Biscaro). Point UH | |
| [Steven Hunt] Kill by Kyle Stevenson (from Danny Rodrick). Point CSUN | 4-9 | |
| [Julius Hoefer] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 4-10 | |
| 5-10 | [Julius Hoefer] Kill by JP Marks (from Sam Biscaro). Point UH | |
| [Shane Welch] Kill by Jared Moore (from Danny Rodrick). Point CSUN | 5-11 | |
| [Kyle Stevenson] Attack error by Nick West (block by Brandon Lebrock; Jared Moore). Point CSUN | 5-12 | |
| [Kyle Stevenson] Attack error by JP Marks (block by Danny Rodrick; Jared Moore). Point CSUN | 5-13 | |
| Timeout Hawai'i. | ||
| 6-13 | [Kyle Stevenson] Service error. Point UH | |
| UH subs: Harrison Carroll. | ||
| [Harrison Carroll] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 6-14 | |
| 7-14 | [Jared Moore] Kill by Harrison Carroll (from Sam Biscaro). Point UH | |
| 8-14 | [JP Marks] Attack error by Julius Hoefer (block by Steven Hunt; Nick West). Point UH | |
| [JP Marks] Kill by Drew Staker (from Danny Rodrick). Point CSUN | 8-15 | |
| [Danny Rodrick] Attack error by Steven Hunt (block by Drew Staker; Julius Hoefer). Point CSUN | 8-16 | |
| [Danny Rodrick] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 8-17 | |
| [Danny Rodrick] Attack error by Harrison Carroll (block by Brandon Lebrock). Point CSUN | 8-18 | |
| [Danny Rodrick] Ball handling error by Sam Biscaro. Point CSUN | 8-19 | |
| [Danny Rodrick] Kill by Charlie Condron (from Julius Hoefer). Point CSUN | 8-20 | |
| 9-20 | [Danny Rodrick] Service error. Point UH | |
| [Nick West] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 9-21 | |
| [Brandon Lebrock] Attack error by Harrison Carroll. Point CSUN | 9-22 | |
| 10-22 | [Brandon Lebrock] Kill by Steven Hunt (from Sam Biscaro). Point UH | |
| [Sam Biscaro] Attack error by Steven Hunt (block by Drew Staker; Julius Hoefer). Point CSUN | 10-23 | |
| 11-23 | [Drew Staker] Attack error by Brandon Lebrock. Point UH | |
| [Steven Hunt] Service error. Point CSUN | 11-24 | |
| 12-24 | [Julius Hoefer] Service error. Point UH | |
| UH subs: Brook Sedore. | ||
| [Brook Sedore] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 12-25 | |
| back to top | ||
| UH | -- 2nd -- | CSUN |
| UH starters: Sam Biscaro; Steven Hunt; JP Marks; Taylor Averill; Nick West; Jarrod Lofy; libero Nick Castello. | ||
| CSUN starters: Brandon Lebrock; Drew Staker; Julius Hoefer; Kyle Stevenson; Danny Rodrick; Jared Moore; libero Charlie Condron. | ||
| [Steven Hunt] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 0-1 | |
| 1-1 | [Danny Rodrick] Kill by Taylor Averill (from Sam Biscaro). Point UH | |
| [Jarrod Lofy] Kill by Drew Staker (from Danny Rodrick). Point CSUN | 1-2 | |
| [Brandon Lebrock] Attack error by Steven Hunt. Point CSUN | 1-3 | |
| [Brandon Lebrock] Kill by Drew Staker (from Danny Rodrick). Point CSUN | 1-4 | |
| 2-4 | [Brandon Lebrock] Kill by JP Marks (from Sam Biscaro). Point UH | |
| [Taylor Averill] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 2-5 | |
| 3-5 | [Drew Staker] Kill by Nick West (from Sam Biscaro). Point UH | |
| [JP Marks] Service error. Point CSUN | 3-6 | |
| 4-6 | [Julius Hoefer] Service error. Point UH | |
| [Nick West] Kill by Kyle Stevenson (from Danny Rodrick). Point CSUN | 4-7 | |
| 5-7 | [Kyle Stevenson] Kill by Steven Hunt (from Sam Biscaro). Point UH | |
| [Sam Biscaro] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 5-8 | |
| 6-8 | [Jared Moore] Kill by Jarrod Lofy. Point UH | |
| [Steven Hunt] Attack error by JP Marks. Point CSUN | 6-9 | |
| 7-9 | [Danny Rodrick] Kill by Taylor Averill (from Sam Biscaro). Point UH | |
| [Jarrod Lofy] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 7-10 | |
| 8-10 | [Brandon Lebrock] Attack error by Julius Hoefer (block by Nick West; Taylor Averill). Point UH | |
| [Taylor Averill] Service error. Point CSUN | 8-11 | |
| 9-11 | [Drew Staker] Kill by JP Marks (from Taylor Averill). Point UH | |
| 10-11 | [JP Marks] Kill by Steven Hunt. Point UH | |
| 11-11 | [JP Marks] Kill by Steven Hunt (from Sam Biscaro). Point UH | |
| Timeout Northridge. | ||
| 12-11 | [JP Marks] Attack error by Julius Hoefer (block by Steven Hunt). Point UH | |
| [JP Marks] Attack error by Steven Hunt. Point CSUN | 12-12 | |
| 13-12 | [Julius Hoefer] Service error. Point UH | |
| 14-12 | [Nick West] Kill by Steven Hunt (from JP Marks). Point UH | |
| [Nick West] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 14-13 | |
| 15-13 | [Kyle Stevenson] Kill by Jarrod Lofy (from Sam Biscaro). Point UH | |
| 16-13 | [Sam Biscaro] Attack error by Julius Hoefer. Point UH | |
| Timeout Northridge. | ||
| [Sam Biscaro] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 16-14 | |
| [Jared Moore] Kill by Kyle Stevenson (from Danny Rodrick), block error by Jarrod Lofy. Point CSUN | 16-15 | |
| [Jared Moore] Attack error by Taylor Averill (block by Danny Rodrick). Point CSUN | 16-16 | |
| Timeout Hawai'i. | ||
| 17-16 | [Jared Moore] Service error. Point UH | |
| 18-16 | [Steven Hunt] Kill by Taylor Averill (from Sam Biscaro). Point UH | |
| 19-16 | [Jarrod Lofy] Kill by JP Marks (from Sam Biscaro). Point UH | |
| [Steven Hunt] Service error. Point CSUN | 19-17 | |
| 20-17 | [Danny Rodrick] Service error. Point UH | |
| UH subs: Scott Hartley. | ||
| [Scott Hartley] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 20-18 | |
| UH subs: Jarrod Lofy. | ||
| 21-18 | [Brandon Lebrock] Kill by Taylor Averill (from Sam Biscaro). Point UH | |
| UH subs: Harrison Carroll. | ||
| 22-18 | [Harrison Carroll] Kill by JP Marks (from Nick Castello). Point UH | |
| 23-18 | [Harrison Carroll] Attack error by Julius Hoefer (block by Nick West; JP Marks). Point UH | |
| [Harrison Carroll] Kill by Drew Staker (from Danny Rodrick). Point CSUN | 23-19 | |
| [Drew Staker] Attack error by JP Marks. Point CSUN | 23-20 | |
| 24-20 | [Drew Staker] Kill by Harrison Carroll (from Sam Biscaro). Point UH | |
| [JP Marks] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 24-21 | |
| CSUN subs: Travis Magorien. | ||
| 25-21 | [Julius Hoefer] Service error. Point UH | |
| back to top | ||
| UH | -- 3rd -- | CSUN |
| UH starters: Nick West; Taylor Averill; Steven Hunt; JP Marks; Sam Biscaro; Jarrod Lofy; libero Nick Castello. | ||
| CSUN starters: Brandon Lebrock; Danny Rodrick; Jared Moore; Julius Hoefer; Drew Staker; Kyle Stevenson; libero Charlie Condron. | ||
| 1-0 | [Kyle Stevenson] Service error. Point UH | |
| [Steven Hunt] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 1-1 | |
| 2-1 | [Jared Moore] Kill by JP Marks (from Sam Biscaro). Point UH | |
| [Jarrod Lofy] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 2-2 | |
| 3-2 | [Danny Rodrick] Kill by Taylor Averill (from Sam Biscaro). Point UH | |
| [Taylor Averill] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 3-3 | |
| [Brandon Lebrock] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 3-4 | |
| 4-4 | [Brandon Lebrock] Kill by Taylor Averill (from Sam Biscaro). Point UH | |
| 5-4 | [JP Marks] Attack error by Brandon Lebrock. Point UH | |
| 6-4 | [JP Marks] Kill by Steven Hunt (from Sam Biscaro). Point UH | |
| [JP Marks] Service error. Point CSUN | 6-5 | |
| 7-5 | [Drew Staker] Kill by Nick West (from Sam Biscaro). Point UH | |
| [Nick West] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 7-6 | |
| [Julius Hoefer] Attack error by Jarrod Lofy. Point CSUN | 7-7 | |
| [Julius Hoefer] Attack error by Steven Hunt (block by Jared Moore). Point CSUN | 7-8 | |
| [Julius Hoefer] Attack error by Steven Hunt (block by Kyle Stevenson; Jared Moore). Point CSUN | 7-9 | |
| Timeout Hawai'i. | ||
| 8-9 | [Julius Hoefer] Service error. Point UH | |
| [Sam Biscaro] Kill by Brandon Lebrock (from Danny Rodrick), block error by Steven Hunt. Point CSUN | 8-10 | |
| [Kyle Stevenson] Attack error by Steven Hunt (block by Brandon Lebrock; Jared Moore). Point CSUN | 8-11 | |
| 9-11 | [Kyle Stevenson] Kill by Jarrod Lofy (from Sam Biscaro). Point UH | |
| 10-11 | [Steven Hunt] Attack error by Julius Hoefer. Point UH | |
| [Steven Hunt] Service error. Point CSUN | 10-12 | |
| [Jared Moore] Bad set by Sam Biscaro. Point CSUN | 10-13 | |
| [Jared Moore] Attack error by Taylor Averill (block by Drew Staker; Brandon Lebrock). Point CSUN | 10-14 | |
| 11-14 | [Jared Moore] Kill by JP Marks (from Sam Biscaro). Point UH | |
| UH subs: Scott Hartley. | ||
| [Scott Hartley] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 11-15 | |
| UH subs: Jarrod Lofy. | ||
| [Danny Rodrick] Attack error by JP Marks (block by Drew Staker; Brandon Lebrock). Point CSUN | 11-16 | |
| Timeout Hawai'i. | ||
| 12-16 | [Danny Rodrick] Kill by Nick West (from Sam Biscaro). Point UH | |
| UH subs: Harrison Carroll; Dominic Lile. | ||
| 13-16 | [Dominic Lile] Attack error by Brandon Lebrock. Point UH | |
| [Dominic Lile] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 13-17 | |
| [Brandon Lebrock] Kill by Kyle Stevenson (from Danny Rodrick). Point CSUN | 13-18 | |
| 14-18 | [Brandon Lebrock] Service error. Point UH | |
| [JP Marks] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 14-19 | |
| [Drew Staker] Attack error by Harrison Carroll. Point CSUN | 14-20 | |
| 15-20 | [Drew Staker] Kill by Steven Hunt (from Sam Biscaro). Point UH | |
| [Nick West] Service error. Point CSUN | 15-21 | |
| 16-21 | [Julius Hoefer] Kill by Steven Hunt (from Dominic Lile). Point UH | |
| 17-21 | [Sam Biscaro] Attack error by Kyle Stevenson (block by Taylor Averill; Jarrod Lofy). Point UH | |
| Timeout Northridge. | ||
| [Sam Biscaro] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 17-22 | |
| CSUN subs: Travis Magorien. | ||
| 18-22 | [Kyle Stevenson] Kill by Jarrod Lofy (from Sam Biscaro). Point UH | |
| CSUN subs: Danny Rodrick. | ||
| [Steven Hunt] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 18-23 | |
| 19-23 | [Jared Moore] Kill by Jarrod Lofy (from Sam Biscaro). Point UH | |
| [Jarrod Lofy] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 19-24 | |
| 20-24 | [Danny Rodrick] Kill by JP Marks (from Nick Castello). Point UH | |
| [Taylor Averill] Attack error by Steven Hunt. Point CSUN | 20-25 | |
| back to top | ||
| UH | -- 4th -- | CSUN |
| UH starters: Sam Biscaro; Jarrod Lofy; Taylor Averill; Nick West; JP Marks; Steven Hunt; libero Nick Castello. | ||
| CSUN starters: Brandon Lebrock; Julius Hoefer; Drew Staker; Jared Moore; Danny Rodrick; Kyle Stevenson; libero Charlie Condron. | ||
| [Nick West] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 0-1 | |
| [Danny Rodrick] Kill by Julius Hoefer (from Charlie Condron). Point CSUN | 0-2 | |
| 1-2 | [Danny Rodrick] Service error. Point UH | |
| 2-2 | [Sam Biscaro] Kill by Taylor Averill (from Sam Biscaro). Point UH | |
| [Sam Biscaro] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 2-3 | |
| 3-3 | [Brandon Lebrock] Service error. Point UH | |
| [Steven Hunt] Kill by Kyle Stevenson (from Danny Rodrick). Point CSUN | 3-4 | |
| [Drew Staker] Attack error by JP Marks. Point CSUN | 3-5 | |
| 4-5 | [Drew Staker] Kill by Jarrod Lofy (from Sam Biscaro). Point UH | |
| [Jarrod Lofy] Kill by Jared Moore (from Danny Rodrick). Point CSUN | 4-6 | |
| 5-6 | [Julius Hoefer] Kill by JP Marks (from Sam Biscaro). Point UH | |
| 6-6 | [Taylor Averill] Service ace (Kyle Stevenson). Point UH | |
| [Taylor Averill] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 6-7 | |
| [Kyle Stevenson] Attack error by JP Marks. Point CSUN | 6-8 | |
| 7-8 | [Kyle Stevenson] Kill by Nick West (from Sam Biscaro). Point UH | |
| [JP Marks] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 7-9 | |
| 8-9 | [Jared Moore] Attack error by Julius Hoefer (block by Steven Hunt; Nick West). Point UH | |
| [Nick West] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 8-10 | |
| [Danny Rodrick] Kill by Drew Staker. Point CSUN | 8-11 | |
| Timeout Hawai'i. | ||
| 9-11 | [Danny Rodrick] Kill by Taylor Averill (from Sam Biscaro). Point UH | |
| 10-11 | [Sam Biscaro] Attack error by Danny Rodrick. Point UH | |
| [Sam Biscaro] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 10-12 | |
| 11-12 | [Brandon Lebrock] Kill by Taylor Averill (from Sam Biscaro). Point UH | |
| 12-12 | [Steven Hunt] Attack error by Julius Hoefer (block by Jarrod Lofy; JP Marks). Point UH | |
| [Steven Hunt] Service error. Point CSUN | 12-13 | |
| 13-13 | [Drew Staker] Kill by JP Marks (from Sam Biscaro). Point UH | |
| 14-13 | [Jarrod Lofy] Attack error by Kyle Stevenson. Point UH | |
| 15-13 | [Jarrod Lofy] Attack error by Danny Rodrick. Point UH | |
| Timeout Northridge. | ||
| 16-13 | [Jarrod Lofy] Service ace (Brandon Lebrock). Point UH | |
| Timeout Northridge. | ||
| UH subs: Scott Hartley. | ||
| [Scott Hartley] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 16-14 | |
| UH subs: Jarrod Lofy. | ||
| [Julius Hoefer] Attack error by Taylor Averill. Point CSUN | 16-15 | |
| 17-15 | [Julius Hoefer] Service error. Point UH | |
| UH subs: Harrison Carroll. | ||
| 18-15 | [Harrison Carroll] Attack error by Jared Moore. Point UH | |
| [Harrison Carroll] Kill by Julius Hoefer (from Danny Rodrick). Point CSUN | 18-16 | |
| 19-16 | [Kyle Stevenson] Kill by Harrison Carroll (from Sam Biscaro). Point UH | |
| [JP Marks] Service error. Point CSUN | 19-17 | |
| CSUN subs: Travis Magorien. | ||
| [Jared Moore] Attack error by Steven Hunt. Point CSUN | 19-18 | |
| 20-18 | [Jared Moore] Kill by Steven Hunt (from Sam Biscaro). Point UH | |
| CSUN subs: Danny Rodrick. | ||
| [Nick West] Kill by Brandon Lebrock (from Danny Rodrick). Point CSUN | 20-19 | |
| [Danny Rodrick] Service ace (TEAM). Point CSUN | 20-20 | |
| Timeout Hawai'i. | ||
| 21-20 | [Danny Rodrick] Kill by Steven Hunt (from Sam Biscaro). Point UH | |
| [Sam Biscaro] Kill by Julius Hoefer (from Danny Rodrick), block error by Jarrod Lofy. Point CSUN | 21-21 | |
| UH subs: Taylor Averill. | ||
| [Brandon Lebrock] Kill by Drew Staker. Point CSUN | 21-22 | |
| [Brandon Lebrock] Kill by Julius Hoefer (from Charlie Condron). Point CSUN | 21-23 | |
| [Brandon Lebrock] Kill by Drew Staker. Point CSUN | 21-24 | |
| [Brandon Lebrock] Service ace (Nick Castello). Point CSUN | 21-25 | |
| back to top | ||

















