
![]() |
Northridge at. UCLA
@ Los Angeles, Calif. (John Wooden Center)
1/25/2012 at 7:00 pm
@ Los Angeles, Calif. (John Wooden Center)
1/25/2012 at 7:00 pm
|
(9)
Cal State Northridge
0 |
(3) UCLA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal State Northridge (2-5, 1-3 MPSF) | 18 | 15 | 12 | 0 |
| UCLA (8-1, 3-0 MPSF) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CSUN | -- 1st -- | UCLA |
|---|---|---|
| CSUN starters: Travis Magorien; Kyle Stevenson; Jared Moore; Matt Stork; Julius Hoefer; Marty Lorenz; libero Sina Aghassy. | ||
| UCLA starters: Weston Dunlap; Nick Vogel; Kyle Caldwell; Thomas Amberg; Gonzalo Quiroga; Jeremy Casebeer; libero Evan Mottram. | ||
| [Travis Magorien] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 0-1 | |
| [Gonzalo Quiroga] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 0-2 | |
| [Gonzalo Quiroga] Service ace (Sina Aghassy). Point UCLA | 0-3 | |
| 1-3 | [Gonzalo Quiroga] Service error. Point CSUN | |
| [Matt Stork] Service error. Point UCLA | 1-4 | |
| 2-4 | [Weston Dunlap] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| [Jared Moore] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 2-5 | |
| [Kyle Caldwell] Service ace (Kyle Stevenson). Point UCLA | 2-6 | |
| [Kyle Caldwell] Attack error by Kyle Stevenson (block by Nick Vogel; Thomas Amberg). Point UCLA | 2-7 | |
| Timeout Northridge. | ||
| [Kyle Caldwell] Kill by Jeremy Casebeer (from Evan Mottram). Point UCLA | 2-8 | |
| 3-8 | [Kyle Caldwell] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| 4-8 | [Julius Hoefer] Kill by Kyle Stevenson (from Matt Stork). Point CSUN | |
| 5-8 | [Julius Hoefer] Attack error by Jeremy Casebeer. Point CSUN | |
| Timeout UCLA. | ||
| [Julius Hoefer] Service error. Point UCLA | 5-9 | |
| 6-9 | [Jeremy Casebeer] Kill by Kyle Stevenson (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Nick Vogel (from Kyle Caldwell), block error by Marty Lorenz. Point UCLA | 6-10 | |
| 7-10 | [Thomas Amberg] Service error. Point CSUN | |
| [Marty Lorenz] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 7-11 | |
| 8-11 | [Nick Vogel] Service error. Point CSUN | |
| [Travis Magorien] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 8-12 | |
| [Gonzalo Quiroga] Attack error by Julius Hoefer (block by Weston Dunlap; Kyle Caldwell). Point UCLA | 8-13 | |
| 9-13 | [Gonzalo Quiroga] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| [Matt Stork] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 9-14 | |
| 10-14 | [Weston Dunlap] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| 11-14 | [Jared Moore] Attack error by Thomas Amberg. Point CSUN | |
| [Jared Moore] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 11-15 | |
| 12-15 | [Kyle Caldwell] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| 13-15 | [Julius Hoefer] Kill by Marty Lorenz. Point CSUN | |
| [Julius Hoefer] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 13-16 | |
| 14-16 | [Jeremy Casebeer] Service error. Point CSUN | |
| 15-16 | [Kyle Stevenson] Attack error by Nick Vogel. Point CSUN | |
| 16-16 | [Kyle Stevenson] Attack error by Jeremy Casebeer. Point CSUN | |
| [Kyle Stevenson] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 16-17 | |
| [Thomas Amberg] Attack error by Travis Magorien. Point UCLA | 16-18 | |
| Timeout Northridge. | ||
| [Thomas Amberg] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 16-19 | |
| 17-19 | [Thomas Amberg] Service error. Point CSUN | |
| [Marty Lorenz] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 17-20 | |
| UCLA subs: Scott Vegas; Nick Vogel. | ||
| [Scott Vegas] Service ace (Kyle Stevenson). Point UCLA | 17-21 | |
| 18-21 | [Scott Vegas] Service error. Point CSUN | |
| UCLA subs: Nick Vogel; Scott Vegas. | ||
| [Travis Magorien] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 18-22 | |
| [Gonzalo Quiroga] Kill by Kyle Caldwell (from Evan Mottram). Point UCLA | 18-23 | |
| [Gonzalo Quiroga] Kill by Kyle Caldwell (from Evan Mottram). Point UCLA | 18-24 | |
| [Gonzalo Quiroga] Service ace (Sina Aghassy). Point UCLA | 18-25 | |
| back to top | ||
| CSUN | -- 2nd -- | UCLA |
| CSUN starters: Matt Stork; Julius Hoefer; Travis Magorien; Marty Lorenz; Kyle Stevenson; Jared Moore; libero Sina Aghassy. | ||
| UCLA starters: Weston Dunlap; Nick Vogel; Jeremy Casebeer; Kyle Caldwell; Thomas Amberg; Gonzalo Quiroga; libero Evan Mottram. | ||
| 1-0 | [Gonzalo Quiroga] Service error. Point CSUN | |
| [Jared Moore] Kill by Jeremy Casebeer (from Weston Dunlap), block error by Julius Hoefer. Point UCLA | 1-1 | |
| [Weston Dunlap] Kill by Thomas Amberg. Point UCLA | 1-2 | |
| [Weston Dunlap] Attack error by Matt Stork. Point UCLA | 1-3 | |
| [Weston Dunlap] Service ace (Kyle Stevenson). Point UCLA | 1-4 | |
| Timeout Northridge. | ||
| [Weston Dunlap] Attack error by Marty Lorenz. Point UCLA | 1-5 | |
| [Weston Dunlap] Attack error by Julius Hoefer (block by Thomas Amberg; Jeremy Casebeer). Point UCLA | 1-6 | |
| 2-6 | [Weston Dunlap] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| [Julius Hoefer] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 2-7 | |
| 3-7 | [Kyle Caldwell] Service error. Point CSUN | |
| [Kyle Stevenson] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 3-8 | |
| 4-8 | [Jeremy Casebeer] Service error. Point CSUN | |
| [Marty Lorenz] Service error. Point UCLA | 4-9 | |
| [Thomas Amberg] Service ace (Kyle Stevenson). Point UCLA | 4-10 | |
| 5-10 | [Thomas Amberg] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| 6-10 | [Travis Magorien] Attack error by Nick Vogel. Point CSUN | |
| [Travis Magorien] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 6-11 | |
| 7-11 | [Nick Vogel] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| 8-11 | [Matt Stork] Attack error by Jeremy Casebeer. Point CSUN | |
| [Matt Stork] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 8-12 | |
| [Gonzalo Quiroga] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 8-13 | |
| 9-13 | [Gonzalo Quiroga] Attack error by Jeremy Casebeer. Point CSUN | |
| 10-13 | [Jared Moore] Attack error by Gonzalo Quiroga. Point CSUN | |
| [Jared Moore] Kill by Nick Vogel (from Kyle Caldwell). Point UCLA | 10-14 | |
| [Weston Dunlap] Service ace (TEAM). Point UCLA | 10-15 | |
| 11-15 | [Weston Dunlap] Service error. Point CSUN | |
| [Julius Hoefer] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 11-16 | |
| [Kyle Caldwell] Attack error by Kyle Stevenson (block by Nick Vogel; Thomas Amberg). Point UCLA | 11-17 | |
| 12-17 | [Kyle Caldwell] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 12-18 | |
| 13-18 | [Jeremy Casebeer] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| CSUN subs: John Baker; Marty Lorenz. | ||
| [John Baker] Service error. Point UCLA | 13-19 | |
| CSUN subs: Marty Lorenz; John Baker. | ||
| UCLA subs: Scott Vegas; Thomas Amberg. | ||
| 14-19 | [Scott Vegas] Kill by Matt Stork (from Travis Magorien). Point CSUN | |
| UCLA subs: Thomas Amberg; Scott Vegas. | ||
| [Travis Magorien] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 14-20 | |
| [Nick Vogel] Service ace (Matt Stork). Point UCLA | 14-21 | |
| 15-21 | [Nick Vogel] Service error. Point CSUN | |
| [Matt Stork] Service error. Point UCLA | 15-22 | |
| CSUN subs: Charlie Condron; Sina Aghassy. | ||
| [Gonzalo Quiroga] Attack error by Julius Hoefer. Point UCLA | 15-23 | |
| [Gonzalo Quiroga] Service ace (Matt Stork). Point UCLA | 15-24 | |
| CSUN subs: Brandon Lebrock; Matt Stork. | ||
| [Gonzalo Quiroga] Attack error by Kyle Stevenson (block by Kyle Caldwell; Weston Dunlap). Point UCLA | 15-25 | |
| back to top | ||
| CSUN | -- 3rd -- | UCLA |
| UCLA starters: Nick Vogel; Jeremy Casebeer; Weston Dunlap; Thomas Amberg; Kyle Caldwell; Gonzalo Quiroga; libero Evan Mottram. | ||
| CSUN starters: Julius Hoefer; Matt Stork; Kyle Stevenson; Jared Moore; Travis Magorien; Drew Staker; libero Sina Aghassy. | ||
| [Travis Magorien] Kill by Nick Vogel (from Kyle Caldwell). Point UCLA | 0-1 | |
| [Gonzalo Quiroga] Attack error by Julius Hoefer. Point UCLA | 0-2 | |
| 1-2 | [Gonzalo Quiroga] Attack error by Weston Dunlap. Point CSUN | |
| [Matt Stork] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 1-3 | |
| [Weston Dunlap] Attack error by Julius Hoefer (block by Jeremy Casebeer; Thomas Amberg). Point UCLA | 1-4 | |
| 2-4 | [Weston Dunlap] Kill by Julius Hoefer (from Sina Aghassy). Point CSUN | |
| [Jared Moore] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 2-5 | |
| [Kyle Caldwell] Attack error by Julius Hoefer (block by Jeremy Casebeer; Thomas Amberg). Point UCLA | 2-6 | |
| [Kyle Caldwell] Attack error by Matt Stork (block by Nick Vogel; Thomas Amberg). Point UCLA | 2-7 | |
| Timeout Northridge. | ||
| [Kyle Caldwell] Attack error by Matt Stork (block by Nick Vogel; Jeremy Casebeer; Thomas Amberg). Point UCLA | 2-8 | |
| CSUN subs: Charlie Condron; Sina Aghassy. | ||
| 3-8 | [Kyle Caldwell] Kill by Kyle Stevenson (from Travis Magorien), block error by Thomas Amberg. Point CSUN | |
| [Julius Hoefer] Kill by Thomas Amberg (from Kyle Caldwell). Point UCLA | 3-9 | |
| 4-9 | [Jeremy Casebeer] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| [Kyle Stevenson] Kill by Gonzalo Quiroga (from Kyle Caldwell). Point UCLA | 4-10 | |
| 5-10 | [Thomas Amberg] Kill by Matt Stork (from Travis Magorien). Point CSUN | |
| 6-10 | [Drew Staker] Kill by Matt Stork (from Travis Magorien). Point CSUN | |
| [Drew Staker] Service error. Point UCLA | 6-11 | |
| 7-11 | [Nick Vogel] Service error. Point CSUN | |
| [Travis Magorien] Kill by Weston Dunlap (from Kyle Caldwell). Point UCLA | 7-12 | |
| 8-12 | [Gonzalo Quiroga] Kill by Julius Hoefer (from Travis Magorien). Point CSUN | |
| [Matt Stork] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 8-13 | |
| [Weston Dunlap] Attack error by Julius Hoefer (block by Jeremy Casebeer; Thomas Amberg). Point UCLA | 8-14 | |
| [Weston Dunlap] Attack error by Kyle Stevenson. Point UCLA | 8-15 | |
| [Weston Dunlap] Kill by Nick Vogel (from Kyle Caldwell). Point UCLA | 8-16 | |
| CSUN subs: Brandon Lebrock; Matt Stork. | ||
| [Weston Dunlap] Kill by Jeremy Casebeer (from Weston Dunlap). Point UCLA | 8-17 | |
| [Weston Dunlap] Attack error by Kyle Stevenson (block by Kyle Caldwell; Thomas Amberg). Point UCLA | 8-18 | |
| Timeout Northridge. | ||
| 9-18 | [Weston Dunlap] Kill by Jared Moore (from Travis Magorien). Point CSUN | |
| 10-18 | [Jared Moore] Kill by Kyle Stevenson (from Brandon Lebrock). Point CSUN | |
| [Jared Moore] Service error. Point UCLA | 10-19 | |
| [Kyle Caldwell] Kill by Jeremy Casebeer (from Kyle Caldwell). Point UCLA | 10-20 | |
| [Kyle Caldwell] Kill by Thomas Amberg. Point UCLA | 10-21 | |
| [Kyle Caldwell] Attack error by Drew Staker (block by Thomas Amberg). Point UCLA | 10-22 | |
| 11-22 | [Kyle Caldwell] Service error. Point CSUN | |
| [Julius Hoefer] Service error. Point UCLA | 11-23 | |
| UCLA subs: Kristian Kuld; Jeremy Casebeer. | ||
| [Kristian Kuld] Attack error by Kyle Stevenson (block by Nick Vogel; Thomas Amberg). Point UCLA | 11-24 | |
| 12-24 | [Kristian Kuld] Kill by Drew Staker (from Travis Magorien). Point CSUN | |
| UCLA subs: Jeremy Casebeer; Kristian Kuld. | ||
| [Kyle Stevenson] Kill by Nick Vogel (from Kyle Caldwell). Point UCLA | 12-25 | |
| back to top | ||

















