
![]() |
Rene Anguiano | #10 | C | Cal State Northridge
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .059 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 1 | 2 | 4 | 17 | .059 | 3 | .176 | 0-0 | 1 |
| Conference | 9 | 9 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 10 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 1 |
| Away | 9 | 8 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 14 | 14 | 1 | 2 | 4 | 13 | .077 | 3 | .231 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0-0 | 0 |
| October | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 |
| November | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

















