
![]() |
Michael Abalos | #30 | GK | Cal State Northridge
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 21 | 21 | 1925:31 | 20 | 0.93 | 65 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Portland | W, 4-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 26 | vs. American | W, 2-1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 31 | at Georgetown | L, 1-0 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 2 | at Loyola (Md.) | L, 2-1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 7 | at UNLV | L, 3-1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 14 | Army | W, 5-0 | - | - | - | - | - |
| Sep 16 | Temple | W, 2-1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 20 | at San Diego | W, 5-0 | 86:50 | 0 | 0.00 | 4 | 1.000 |
| Sep 22 | Air Force | W, 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 28 | UC Davis | W, 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 30 | Sacramento State | L, 1-0 | 102:23 | 1 | 0.88 | 3 | .750 |
| Oct 5 | at Cal Poly | W, 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 7 | at UC Santa Barbara | W, 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 13 | UC Riverside | W, 2-1 | 103:13 | 1 | 0.87 | 3 | .750 |
| Oct 17 | at Cal St. Fullerton | L, 5-4 | 90:00 | 5 | 5.00 | 3 | .375 |
| Oct 20 | at UC Irvine | W, 2-1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 27 | at UC Riverside | W, 2-1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 31 | Cal St. Fullerton | W, 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 3 | UC Irvine | L, 1-0 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 7 | Cal Poly | W, 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 10 | at UC Davis | W, 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 15 | San Diego | L, 2-1 | 103:05 | 2 | 1.75 | 3 | .600 |

















