
![]() |
Cal State Northridge vs. UC Riverside at Riverside, CA
10/27/2012 at 7:00 pm
10/27/2012 at 7:00 pm
|
Cal State Northridge
2 |
UC Riverside
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (12-5-0, 6-2-0) | 0 | 2 | 2 |
| UC Riverside (9-7-0, 2-6-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for Cal State Northridge. |
| 00:00 | Khosravi, Ashkan at goalie for UC Riverside. |
| 02:16 | Shot by CSUN Rivas,Edwin HIGH. |
| 06:42 | Shot by CSUN Lev-Ari,Sagi, SAVE Khosravi, Ashkan. |
| 07:05 | Offside against UC Riverside. |
| Foul on UC Riverside. | |
| 11:35 | Shot by UCR Osborne, Richie BLOCKED. |
| Foul on UC Riverside. | |
| Foul on Cal State Northridge. | |
| 15:53 | Corner kick by CSUN Smith,Chris [15:53]. |
| Foul on UC Riverside. | |
| 18:34 | Corner kick by CSUN Smith,Chris [18:34]. |
| 18:44 | Shot by CSUN Benavides,Carlos HIGH. |
| Foul on Cal State Northridge. | |
| 21:01 | UCR substitution: Mendoza, Juan for Santiago, Humberto. |
| Foul on UC Riverside. | |
| time stopped at 19:06 for CSUN goalkeeper injury. He stays in matvh | |
| 26:52 | UCR substitution: Valencia, Ruben for Martinez, Jimmy. |
| 26:52 | CSUN substitution: Azulay,Yarden for Smith,Chris. |
| 27:26 | Corner kick by CSUN Turcios,David [27:26]. |
| 31:05 | UCR substitution: Tovar, Jonathan for O'Connor, Joseph. |
| 31:05 | CSUN substitution: Rosas,Alberto for Anguiano,Rene. |
| 31:05 | CSUN substitution: Behrad,Brian for Turcios,David. |
| 31:05 | CSUN substitution: Velasquez,Beto for Rivas,Edwin. |
| 32:18 | Shot by UCR Valencia, Ruben BLOCKED. |
| 32:52 | Header Shot by CSUN Lev-Ari,Sagi WIDE RIGHT. |
| Foul on UC Riverside. | |
| Foul on Cal State Northridge. | |
| Foul on UC Riverside. | |
| 38:01 | CSUN substitution: Gonzalez,Carlos for Velasquez,Beto. |
| 38:05 | Corner kick by CSUN Barak,Yuval [38:05]. |
| 39:26 | UCR substitution: Garcia, Ivan for Earle, Otis. |
| 39:26 | UCR substitution: Ignacio, Neil for Osborne, Richie. |
| 39:59 | CSUN substitution: Snedigar,Tanner for Lev-Ari,Sagi. |
| 41:44 | Shot by CSUN Behrad,Brian WIDE LEFT. |
| Foul on Cal State Northridge. | |
| 43:59 | Corner kick by UCR Mendoza, Juan [43:59]. |
| Foul on UC Riverside. | |
| Foul on UC Riverside. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSUN: #3 Franco,Joe, #6 Benavides,Carlos, #7 Azulay,Yarden, #8 Rivas,Edwin, #10 Anguiano,Rene, #11 Velasquez,Beto, #13 Gutierrez,Armando, #18 Lev-Ari,Sagi, #20 Morley,Trevor, #23 Barak,Yuval, #30 Abalos,Michael. |
| 45:00 | For UCR: #30 Khosravi, Ashkan, #4 Valladolid, Juan, #5 Diaz, Jose, #8 Garcia, Ivan, #10 Mendoza, Juan, #11 Valencia, Ruben, #12 Long, Aaron, #15 Santiago, Humberto, #16 Ignacio, Neil, #20 Leslie, Hayden, #28 Gonzalez, Eric. |
| 46:03 | Shot by UCR Gonzalez, Eric BLOCKED. |
| 46:10 | Header Shot by UCR Valencia, Ruben WIDE LEFT. |
| Foul on Cal State Northridge. | |
| Foul on UC Riverside. | |
| 48:38 | GOAL by CSUN Rivas,Edwin (FIRST GOAL), Assist by Turcios,David and Anguiano,Rene. *28 pokes ball free at mf. 10 sends to 8 on rt side. rocket fr 20 yds |
| Score: Cal State Northridge 1 - UC Riverside 0 | |
| Foul on UC Riverside. | |
| 51:39 | Shot by CSUN Morley,Trevor WIDE LEFT. |
| 52:16 | Shot by CSUN Benavides,Carlos BLOCKED. |
| 52:49 | Corner kick by CSUN Barak,Yuval [52:49]. |
| 53:00 | Shot by CSUN Azulay,Yarden WIDE RIGHT. |
| Foul on UC Riverside. | |
| Foul on Cal State Northridge. | |
| 52:55 | Shot by CSUN Gutierrez,Armando BLOCKED. |
| Foul on Cal State Northridge. | |
| Foul on UC Riverside. | |
| clock stopped for UCR injury | |
| 60:28 | UCR substitution: Earle, Otis for Garcia, Ivan. |
| 3 subs for injured 8 | |
| 61:48 | Shot by CSUN Rivas,Edwin HIGH. |
| 61:51 | UCR substitution: Martinez, Jimmy for Valencia, Ruben. |
| 63:50 | CSUN substitution: Turcios,David for Lev-Ari,Sagi. |
| Foul on Cal State Northridge. | |
| 66:44 | GOAL by CSUN Rivas,Edwin, Assist by Turcios,David and Benavides,Carlos. 6 to 28 just across midfield. 28 thorugh ball to 8. beats GK open net |
| Score: Cal State Northridge 2 - UC Riverside 0 | |
| 6 to 28 just across midfield. 28 thorugh ball to 8. beats GK open net | |
| 66:44 | UCR substitution: Osborne, Richie for Ignacio, Neil. |
| 66:44 | CSUN substitution: Smith,Chris for Anguiano,Rene. |
| 66:44 | CSUN substitution: Rosas,Alberto for Benavides,Carlos. |
| 68:22 | Shot by UCR Ignacio, Neil, SAVE Abalos,Michael. |
| 72:04 | Header Shot by CSUN Smith,Chris WIDE LEFT. |
| 72:10 | CSUN substitution: Behrad,Brian for Velasquez,Beto. |
| 72:10 | UCR substitution: Reyes, Julio for Long, Aaron. |
| 75:28 | Shot by CSUN Turcios,David BLOCKED. |
| 75:37 | CSUN substitution: Lev-Ari,Sagi for Velasquez,Beto. |
| 76:25 | Red card on UCR Diaz, Jose. |
| 76:37 | CSUN substitution: Rivas,Edwin for Turcios,David. |
| 76:37 | CSUN substitution: Lev-Ari,Sagi for Velasquez,Beto. |
| 76:37 | UCR substitution: Valencia, Ruben for Osborne, Richie. |
| 77:47 | Header Shot by CSUN Gutierrez,Armando WIDE LEFT. |
| 78:55 | Corner kick by CSUN Barak,Yuval [78:55]. |
| 78:57 | CSUN substitution: Benavides,Carlos for Smith,Chris. |
| 78:57 | CSUN substitution: Anguiano,Rene for Rosas,Alberto. |
| 78:57 | UCR substitution: Long, Aaron for Mendoza, Juan. |
| 79:33 | Header Shot by UCR Earle, Otis WIDE RIGHT. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| 80:29 | Header Shot by UCR Leslie, Hayden WIDE RIGHT. |
| Foul on UC Riverside. | |
| 82:36 | CSUN substitution: Rosas,Alberto for Azulay,Yarden. |
| 83:18 | UCR substitution: Mosqueda, Ulises for Valencia, Ruben. |
| Foul on UC Riverside. | |
| 87:45 | Corner kick by UCR Gonzalez, Eric [87:45]. |
| 87:49 | GOAL by UCR OWN GOAL. *own goal |
| Score: Cal State Northridge 2 - UC Riverside 1 | |
| 88:26 | Yellow card on CSUN Barak,Yuval. |
| 88:59 | Shot by UCR Valladolid, Juan BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 2 - UC Riverside 1 | |

















