
![]() |
Cal State Northridge vs. UC Irvine at Irvine, Calif.
10/20/2012 at 7:00
10/20/2012 at 7:00
|
Cal State Northridge
2 |
UC Irvine
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (11-5-0, 5-2-0) | 1 | 1 | 2 |
| UC Irvine (4-11-1, 1-6-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for Cal State Northridge. |
| 00:00 | Breslin, Michael at goalie for UC Irvine. |
| 00:00 | Start of 1st period [00:00]. |
| 02:29 | Shot by CSUN Behrad,Brian, SAVE Breslin, Michael. |
| 05:54 | Shot by UCI Atanackovic, Pavle BLOCKED. |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| 09:21 | Header GOAL by CSUN Lev-Ari,Sagi (FIRST GOAL), Assist by Azulay,Yarden. *hard cross to far post by 7, 18 header to ground and in |
| Score: Cal State Northridge 1 - UC Irvine 0 | |
| Foul on UC Irvine. | |
| 12:07 | Corner kick by CSUN Smith,Chris [12:07]. |
| Foul on Cal State Northridge. | |
| 15:27 | Yellow card on UCI Pitts, Everett. |
| 15:50 | UCI substitution: Breslin, Bryan for Coates, Daniel. |
| 16:17 | Shot by CSUN Lev-Ari,Sagi, SAVE Breslin, Michael. |
| 16:25 | Corner kick by CSUN Smith,Chris [16:25]. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| 18:54 | Shot by UCI Cardenas, Enrique BLOCKED. |
| 19:28 | UCI substitution: Mansour, George for Atanackovic, Pavle. |
| 19:28 | UCI substitution: Tilley, Matthew for Marcon, Jake. |
| Foul on UC Irvine. | |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| 23:34 | Shot by UCI Cardenas, Enrique BLOCKED. |
| 23:48 | Corner kick by UCI Alvarez, Mitchell [23:48]. |
| Foul on Cal State Northridge. | |
| 30:06 | Header Shot by UCI Iwasa, Cameron WIDE. |
| 30:23 | UCI substitution: Burke, Austin for Hayes III, Lester. |
| 30:23 | CSUN substitution: Gonzalez,Carlos for Behrad,Brian. |
| 30:23 | CSUN substitution: Velasquez,Beto for Smith,Chris. |
| 33:51 | Corner kick by CSUN Turcios,David [33:51]. |
| Foul on Cal State Northridge. | |
| Foul on UC Irvine. | |
| 36:23 | Shot by CSUN Gonzalez,Carlos BLOCKED. |
| 36:45 | CSUN substitution: Snedigar,Tanner for Lev-Ari,Sagi. |
| 36:45 | CSUN substitution: Garcia,Jose Luis for Turcios,David. |
| Foul on Cal State Northridge. | |
| Foul on UC Irvine. | |
| 39:41 | Offside against Cal State Northridge. |
| Foul on UC Irvine. | |
| Foul on UC Irvine. | |
| 41:18 | Shot by CSUN Garcia,Jose Luis, SAVE Breslin, Michael. |
| 42:23 | Offside against UC Irvine. |
| Foul on UC Irvine. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSUN: #30 Abalos,Michael, #3 Franco,Joe, #6 Benavides,Carlos, #7 Azulay,Yarden, #11 Velasquez,Beto, #9 Behrad,Brian, #13 Gutierrez,Armando, #14 Smith,Chris, #18 Lev-Ari,Sagi, #20 Morley,Trevor, #23 Barak,Yuval. |
| 45:00 | For UCI: #24 Atanackovic, Pavle, #1 Breslin, Michael, #22 Burke, Austin, #2 Mansour, George, #31 Iwasa, Cameron, #5 Bjurman, Mats, #6 Morad, Tarek, #16 Breslin, Bryan, #20 Pitts, Everett, #4 Tilley, Matthew, #8 Alvarez, Mitchell. |
| 45:00 | Abalos,Michael at goalie for Cal State Northridge. |
| 45:00 | Breslin, Michael at goalie for UC Irvine. |
| Foul on Cal State Northridge. | |
| Foul on UC Irvine. | |
| 48:28 | Shot by UCI Bjurman, Mats HIGH. |
| 50:10 | Shot by CSUN Smith,Chris HIGH. |
| 52:11 | Shot by UCI Bjurman, Mats WIDE RIGHT. |
| 55:41 | Shot by CSUN Lev-Ari,Sagi WIDE RIGHT. |
| Foul on Cal State Northridge. | |
| 56:55 | Shot by CSUN Behrad,Brian WIDE RIGHT. |
| 57:38 | Shot by CSUN Azulay,Yarden WIDE RIGHT. |
| 58:23 | Offside against UC Irvine. |
| 59:01 | Yellow card on CSUN Barak,Yuval. |
| 59:01 | UCI Morad, Tarek PENALTY KICK GOAL, goal number 1 for season. |
| Score: Cal State Northridge 1 - UC Irvine 1 | |
| Foul on Cal State Northridge. | |
| 60:15 | Shot by UCI Burke, Austin HIGH. |
| 60:17 | UCI substitution: Hayes III, Lester for Atanackovic, Pavle. |
| 60:17 | UCI substitution: Cardenas, Enrique for Burke, Austin. |
| 61:08 | Shot by UCI Iwasa, Cameron HIGH. |
| 61:23 | CSUN substitution: Turcios,David for Smith,Chris. |
| 61:23 | CSUN substitution: Garcia,Jose Luis for Azulay,Yarden. |
| Foul on UC Irvine. | |
| 63:07 | Yellow card on CSUN Franco,Joe. |
| 63:20 | Yellow card on CSUN Garcia,Jose Luis. |
| Foul on UC Irvine. | |
| 64:52 | Corner kick by UCI Bjurman, Mats [64:52]. |
| 65:42 | CSUN substitution: Snedigar,Tanner for Behrad,Brian. |
| 67:22 | Shot by UCI Iwasa, Cameron WIDE RIGHT. |
| 69:17 | Offside against Cal State Northridge. |
| Foul on UC Irvine. | |
| 70:55 | CSUN substitution: Smith,Chris for Velasquez,Beto. |
| 71:40 | UCI substitution: Atanackovic, Pavle for Hayes III, Lester. |
| Foul on UC Irvine. | |
| 75:37 | CSUN substitution: Behrad,Brian for Snedigar,Tanner. |
| 75:37 | CSUN substitution: Azulay,Yarden for Garcia,Jose Luis. |
| Foul on Cal State Northridge. | |
| Foul on UC Irvine. | |
| 79:58 | GOAL by CSUN Gutierrez,Armando, Assist by Morley,Trevor and Smith,Chris. *long cross gathered by 20 tipped to 13 |
| Score: Cal State Northridge 2 - UC Irvine 1 | |
| 81:14 | UCI substitution: Hayes III, Lester for Bjurman, Mats. |
| 81:14 | CSUN substitution: Gonzalez,Carlos for Smith,Chris. |
| 81:14 | CSUN substitution: Rosas,Alberto for Azulay,Yarden. |
| Foul on Cal State Northridge. | |
| 82:21 | Header Shot by UCI Atanackovic, Pavle HIGH. |
| Foul on UC Irvine. | |
| 83:46 | Offside against Cal State Northridge. |
| 84:31 | Header Shot by UCI Atanackovic, Pavle HIGH. |
| 84:41 | CSUN substitution: Snedigar,Tanner for Turcios,David. |
| 84:41 | UCI substitution: Moreira, Thom for Pitts, Everett. |
| Foul on UC Irvine. | |
| 86:58 | Shot by UCI Iwasa, Cameron HIGH. |
| Foul on Cal State Northridge. | |
| Foul on UC Irvine. | |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 2 - UC Irvine 1 | |

















