
![]() |
Sacramento State vs. Cal State Northridge at NORTHRIDGE, Calif.
9/30/2012 at 1:00 pm
9/30/2012 at 1:00 pm
|
Sacramento State
1 |
Cal State Northridge
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Sacramento State (5-4-1, 2-0-0 BWC) | 0 | 0 | 0 | 1 | 1 |
| Cal State Northridge (7-4-0, 1-1-0 BWC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Oliver, Bryan at goalie for Sacramento State. |
| 00:00 | Abalos,Michael at goalie for Cal State Northridge. |
| Foul on Sacramento State. | |
| Foul on Cal State Northridge. | |
| 02:54 | Shot by CSUN Lev-Ari,Sagi HIGH. |
| Turnover in offensive zone, pass to 18, shot high over bar | |
| Foul on Cal State Northridge. | |
| Foul on Sacramento State. | |
| Foul on Sacramento State. | |
| Foul on Sacramento State. | |
| 07:38 | Shot by CSUN Franco,Joe BLOCKED. |
| After free kick, ball finds 3, shot deflected for corner | |
| 08:15 | Corner kick by CSUN Garcia,Jose Luis [08:15]. |
| 08:19 | Header Shot by CSUN Morley,Trevor HIGH. |
| Corner 12 into box, headed by 12 on far side, just high | |
| 10:17 | Shot by CSUN Benavides,Carlos BLOCKED. |
| Shot from 30 yards deflected for corner | |
| 10:44 | Corner kick by CSUN Garcia,Jose Luis [10:44]. |
| 12:39 | Shot by CSUN Turcios,David HIGH. |
| 10 pass to 28, shot from 35 yards high | |
| Foul on Cal State Northridge. | |
| 14:06 | Shot by CSUN Rivas,Edwin WIDE LEFT. |
| Pass to 8 at left side of box, dribble in, shot off outside netting | |
| 15:23 | Shot by CSUN Garcia,Jose Luis BLOCKED. |
| 22 yards out, shot blocked by defender | |
| Foul on Cal State Northridge. | |
| 16:13 | Yellow card on CSUN Rivas,Edwin. |
| 17:12 | Corner kick by CSUN Garcia,Jose Luis [17:12]. |
| 18:06 | Corner kick by CSUN Garcia,Jose Luis [18:06]. |
| Foul on Sacramento State. | |
| Foul on Sacramento State. | |
| 20:15 | SAC substitution: Mez, Chimdum for Ikyurav, Isaac. |
| Foul on Cal State Northridge. | |
| 21:34 | Corner kick by SAC Alvarez, Max [21:34]. |
| 23:01 | Shot by CSUN Rivas,Edwin, SAVE Oliver, Bryan. |
| Shot on ground from 25 yards saved on knees by GK | |
| Foul on Sacramento State. | |
| 24:10 | SAC substitution: Garcia, Andres for Sandoval, Chris. |
| 24:10 | CSUN substitution: Velasquez,Beto for Turcios,David. |
| 24:10 | CSUN substitution: Behrad,Brian for Rivas,Edwin. |
| Foul on Sacramento State. | |
| 28:36 | Corner kick by CSUN Garcia,Jose Luis [28:36]. |
| Foul on Sacramento State. | |
| 31:04 | Shot by SAC Silveira, Gabe, SAVE Abalos,Michael. |
| Shot from 30 yards, saved by GK near crossbar | |
| Foul on Sacramento State. | |
| 32:48 | SAC substitution: Flores, Isaac for Alvarez, Max. |
| 32:48 | CSUN substitution: Smith,Chris for Garcia,Jose Luis. |
| 32:48 | CSUN substitution: Azulay,Yarden for Benavides,Carlos. |
| 32:48 | CSUN substitution: Giron,Mynor for Barak,Yuval. |
| 33:38 | Shot by CSUN Behrad,Brian WIDE RIGHT. |
| 9 dribbles from left side to middle of field, shot rolls wide right | |
| 36:05 | Offside against Cal State Northridge. |
| Foul on Sacramento State. | |
| 37:34 | Shot by CSUN Lev-Ari,Sagi HIGH. |
| From free kick, touch to 18, shot high | |
| 37:48 | SAC substitution: Barr, Nate for Lopez, Alex. |
| 37:48 | SAC substitution: Rodriguez, Adam for Silveira, Gabe. |
| Foul on Sacramento State. | |
| 40:00 | Offside against Cal State Northridge. |
| 40:13 | Shot by SAC Flores, Isaac BLOCKED. |
| Foul on Sacramento State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSUN: #30 Abalos,Michael, #23 Barak,Yuval, #20 Morley,Trevor, #13 Gutierrez,Armando, #8 Rivas,Edwin, #9 Behrad,Brian, #28 Turcios,David, #12 Garcia,Jose Luis, #10 Anguiano,Rene, #3 Franco,Joe, #6 Benavides,Carlos. |
| 45:00 | For SAC: #00 Oliver, Bryan, #7 Silveira, Gabe, #21 Garcia, Andres, #5 Strikowski, Almog, #4 Torrico, Oscar, #18 Mez, Chimdum, #14 Nugen, Nate, #9 Alvarez, Max, #19 Lopez, Alex, #12 Bernard, Casey, #3 Linenberger, Matt. |
| Foul on Cal State Northridge. | |
| 46:15 | Shot by CSUN Rivas,Edwin BLOCKED. |
| Dribbles into box, shot knocked away | |
| 46:19 | CSUN substitution: Lev-Ari,Sagi for Rivas,Edwin. |
| Injury sub, 8 hurt after shot blocked | |
| Foul on Sacramento State. | |
| Foul on Cal State Northridge. | |
| Foul on Sacramento State. | |
| 48:38 | Yellow card on SAC Alvarez, Max. |
| Foul on Cal State Northridge. | |
| 50:30 | Shot by SAC Silveira, Gabe, SAVE Abalos,Michael. |
| 50:57 | Shot by CSUN Lev-Ari,Sagi, SAVE Oliver, Bryan. |
| 53:14 | Shot by SAC Ikyurav, Isaac WIDE. |
| 53:36 | SAC substitution: Sandoval, Chris for Garcia, Andres. |
| 53:36 | SAC substitution: Ikyurav, Isaac for Mez, Chimdum. |
| 53:57 | Shot by SAC Ikyurav, Isaac WIDE. |
| 55:25 | CSUN substitution: Smith,Chris for Garcia,Jose Luis. |
| 56:02 | Shot by CSUN Lev-Ari,Sagi BLOCKED. |
| Foul on Cal State Northridge. | |
| 57:30 | CSUN substitution: Velasquez,Beto for Behrad,Brian. |
| 57:24 | Shot by SAC Sandoval, Chris WIDE. |
| Foul on Sacramento State. | |
| 60:29 | SAC substitution: Flores, Isaac for Silveira, Gabe. |
| 60:29 | CSUN substitution: Giron,Mynor for Barak,Yuval. |
| 60:57 | Corner kick by CSUN Smith,Chris [60:57]. |
| 62:10 | Offside against Sacramento State. |
| Foul on Sacramento State. | |
| 65:45 | Shot by SAC Flores, Isaac WIDE. |
| 66:40 | CSUN substitution: Behrad,Brian for Turcios,David. |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| 68:49 | Shot by CSUN Velasquez,Beto HIGH. |
| 69:20 | CSUN substitution: Turcios,David for Lev-Ari,Sagi. |
| 71:06 | Shot by SAC Ikyurav, Isaac WIDE. |
| 71:10 | SAC substitution: Barr, Nate for Linenberger, Matt. |
| 73:46 | CSUN substitution: Azulay,Yarden for Smith,Chris. |
| 73:46 | SAC substitution: Silveira, Gabe for Flores, Isaac. |
| 73:28 | Corner kick by CSUN Turcios,David [73:28]. |
| 73:32 | Shot by CSUN Anguiano,Rene BLOCKED. |
| 76:00 | SAC substitution: Mez, Chimdum for Ikyurav, Isaac. |
| 77:20 | CSUN substitution: Barak,Yuval for Giron,Mynor. |
| Foul on Sacramento State. | |
| 78:16 | Shot by CSUN Behrad,Brian BLOCKED. |
| 78:18 | CSUN substitution: Ramos,Thomas for Benavides,Carlos. |
| 78:18 | CSUN substitution: Gonzalez,Christian for Behrad,Brian. |
| 78:53 | Corner kick by CSUN Barak,Yuval [78:53]. |
| Foul on Sacramento State. | |
| 79:51 | Yellow card on SAC Strikowski, Almog. |
| 80:42 | SAC substitution: Flores, Isaac for Mez, Chimdum. |
| Foul on Cal State Northridge. | |
| 80:14 | Yellow card on CSUN Azulay,Yarden. |
| 81:16 | Corner kick by SAC Alvarez, Max [81:16]. |
| 82:29 | CSUN substitution: Lev-Ari,Sagi for Gonzalez,Christian. |
| 82:01 | Header Shot by SAC Sandoval, Chris, SAVE Abalos,Michael. |
| 82:21 | Shot by SAC Sandoval, Chris WIDE. |
| 83:24 | CSUN substitution: Benavides,Carlos for Azulay,Yarden. |
| 83:24 | CSUN substitution: Gonzalez,Carlos for Velasquez,Beto. |
| 83:58 | Corner kick by CSUN Turcios,David [83:58]. |
| 84:01 | Header Shot by CSUN Lev-Ari,Sagi WIDE. |
| Foul on Cal State Northridge. | |
| Foul on Sacramento State. | |
| Foul on Sacramento State. | |
| 87:58 | SAC substitution: Garcia, Andres for Silveira, Gabe. |
| 87:49 | Header Shot by CSUN Gutierrez,Armando HIGH. |
| 88:40 | Shot by CSUN Turcios,David, SAVE Oliver, Bryan. |
| 89:36 | Shot by CSUN Smith,Chris WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For CSUN: #30 Abalos,Michael, #9 Behrad,Brian, #7 Azulay,Yarden, #18 Lev-Ari,Sagi, #28 Turcios,David, #10 Anguiano,Rene, #13 Gutierrez,Armando, #6 Benavides,Carlos, #14 Smith,Chris, #3 Franco,Joe, #23 Barak,Yuval. |
| 90:00 | For SAC: #00 Oliver, Bryan, #19 Lopez, Alex, #18 Mez, Chimdum, #7 Silveira, Gabe, #15 Ikyurav, Isaac, #17 Barr, Nate, #5 Strikowski, Almog, #10 Sandoval, Chris, #14 Nugen, Nate, #12 Bernard, Casey, #4 Torrico, Oscar. |
| 90:13 | Shot by CSUN Benavides,Carlos, SAVE Oliver, Bryan. |
| 91:00 | Shot by SAC Sandoval, Chris WIDE. |
| 92:10 | Shot by CSUN Turcios,David WIDE. |
| Foul on Sacramento State. | |
| Foul on Cal State Northridge. | |
| Foul on Cal State Northridge. | |
| Foul on Sacramento State. | |
| 96:12 | Shot by CSUN Lev-Ari,Sagi WIDE. |
| 96:12 | SAC substitution: Alvarez, Max for Mez, Chimdum. |
| 96:12 | SAC substitution: Flores, Isaac for Silveira, Gabe. |
| Foul on Sacramento State. | |
| 98:19 | Offside against Sacramento State. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For SAC: #00 Oliver, Bryan, #5 Strikowski, Almog, #17 Barr, Nate, #9 Alvarez, Max, #10 Sandoval, Chris, #7 Silveira, Gabe, #12 Bernard, Casey, #15 Ikyurav, Isaac, #4 Torrico, Oscar, #19 Lopez, Alex, #14 Nugen, Nate. |
| 100:00 | For CSUN: #30 Abalos,Michael, #20 Morley,Trevor, #23 Barak,Yuval, #14 Smith,Chris, #28 Turcios,David, #9 Behrad,Brian, #10 Anguiano,Rene, #13 Gutierrez,Armando, #3 Franco,Joe, #6 Benavides,Carlos, #11 Velasquez,Beto. |
| 101:00 | Corner kick by CSUN Barak,Yuval [101:00]. |
| 101:18 | Corner kick by CSUN Barak,Yuval [101:18]. |
| 101:26 | Shot by CSUN Benavides,Carlos BLOCKED. |
| 102:23 | GOAL by SAC Sandoval, Chris (FIRST GOAL), Assist by Ikyurav, Isaac and Strikowski, Almog, goal number 3 for season. *5 gets ball to 15, drives into box, through to 10 |
| Score: Sacramento State 1 - Cal State Northridge 0 | |
| 102:23 | End of period [102:23]. |
| Score: Sacramento State 1 - Cal State Northridge 0 | |

















