
![]() |
Cal State Northridge vs. Georgetown at Washington, D.C.
8/31/2012 at 4 p.m.
8/31/2012 at 4 p.m.
|
Cal State Northridge
0 |
Georgetown
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Northridge (2-1-0) | 0 | 0 | 0 |
| Georgetown (3-0-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| 00:00 | GOMEZ, Tomas at goalie for Georgetown. |
| 02:21 | Corner kick by GU NEUMANN, Steve [02:21]. |
| 03:51 | Shot by GU CHRISTIANSON, Ian WIDE RIGHT. |
| 04:47 | Shot by CSUN Rivas,Edwin WIDE RIGHT. |
| Foul on Georgetown. | |
| 10:02 | Shot by GU NEUMANN, Steve, SAVE Abalos,Michael. |
| 13:13 | Corner kick by GU NEUMANN, Steve [13:13]. |
| 15:40 | Yellow card on CSUN Azulay,Yarden. |
| 15:23 | Corner kick by GU NEUMANN, Steve [15:23]. |
| 15:47 | Corner kick by GU NEUMANN, Steve [15:47]. |
| 15:50 | Shot by GU CHRISTIANSON, Ian BLOCKED. |
| 15:54 | Shot by GU SEILER, Cole HIGH. |
| 15:59 | CSUN substitution: Turcios,David for Lev-Ari,Sagi. |
| Foul on CSUN. | |
| 16:17 | Shot by GU NEUMANN, Steve HIGH. |
| 16:30 | Shot by GU ALLEN, Brandon HIT POST. |
| 25:18 | GOAL by GU ALLEN, Brandon (FIRST GOAL), Assist by ROSENBERRY, Keegan and NEUMANN, Steve, goal number 2 for season. *Slid in after pass from the right side |
| Score: Cal State Northridge 0 - Georgetown 1 | |
| 17:26 | CSUN substitution: Smith,Chris for Velasquez,Beto. |
| 17:56 | Shot by GU CHRISTIANSON, Ian, SAVE Abalos,Michael. |
| 28:10 | Corner kick by GU NEUMANN, Steve [28:10]. |
| 28:16 | CSUN substitution: Rosas,Alberto for Rivas,Edwin. |
| 28:18 | CSUN substitution: Gonzalez,Christian for Azulay,Yarden. |
| 28:18 | CSUN substitution: Garcia,Jose Luis for Anguiano,Rene. |
| 28:18 | GU substitution: SNOH, Melvin for RUDY, Tyler. |
| 28:34 | Shot by CSUN Garcia,Jose Luis, SAVE GOMEZ, Tomas. |
| 32:58 | CSUN substitution: Giron,Mynor for Barak,Yuval. |
| 32:58 | GU substitution: PADILLA, Gabe for ALLEN, Brandon. |
| 35:49 | Shot by GU PADILLA, Gabe WIDE LEFT. |
| 36:25 | Yellow card on GU PADILLA, Gabe. |
| Foul on Georgetown. | |
| Foul on CSUN. | |
| 38:09 | Corner kick by GU NEUMANN, Steve [38:09]. |
| 38:16 | Header Shot by GU PADILLA, Gabe HIGH. |
| 38:33 | GU substitution: MARTZ, Austin for PADILLA, Gabe. |
| 39:04 | Shot by CSUN Franco,Joe, SAVE GOMEZ, Tomas. |
| 39:59 | CSUN substitution: Gonzalez,Carlos for Benavides,Carlos. |
| Foul on Georgetown. | |
| 42:20 | GU substitution: SNYDER, John for RIEMER, Andy. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GU: #1 GOMEZ, Tomas, #10 ALLEN, Brandon, #18 NEUMANN, Steve, #13 RUDY, Tyler, #6 CHRISTIANSON, Ian, #20 RIEMER, Andy, #4 DILLON, Joey, #16 NEALIS, Jimmy, #14 SEILER, Cole, #19 HELFRICH, Ted, #12 ROSENBERRY, Keegan. |
| 45:00 | For CSUN: #28 Turcios,David, #18 Lev-Ari,Sagi, #3 Franco,Joe, #12 Garcia,Jose Luis, #30 Abalos,Michael, #6 Benavides,Carlos, #20 Morley,Trevor, #2 Rosas,Alberto, #23 Barak,Yuval, #13 Gutierrez,Armando, #11 Velasquez,Beto. |
| 46:15 | Offside against CSUN. |
| 46:34 | Shot by CSUN Rosas,Alberto, SAVE GOMEZ, Tomas. |
| 49:16 | Corner kick by CSUN Velasquez,Beto [49:16]. |
| 50:03 | Shot by CSUN Benavides,Carlos HIT POST. |
| 50:47 | Corner kick by CSUN Turcios,David [50:47]. |
| 50:55 | Header Shot by CSUN Lev-Ari,Sagi WIDE LEFT. |
| 52:09 | Offside against CSUN. |
| Foul on Georgetown. | |
| 56:33 | Shot by CSUN Rosas,Alberto HIT CROSSBAR. |
| 56:45 | Header Shot by CSUN Turcios,David WIDE LEFT. |
| 56:58 | GU substitution: SNOH, Melvin for RIEMER, Andy. |
| Foul on CSUN. | |
| 57:59 | Shot by CSUN Garcia,Jose Luis HIGH. |
| Foul on Georgetown. | |
| 59:55 | Shot by GU CHRISTIANSON, Ian WIDE RIGHT. |
| 60:44 | GU substitution: MARTZ, Austin for RUDY, Tyler. |
| 60:53 | CSUN substitution: Rivas,Edwin for Velasquez,Beto. |
| 64:55 | GU substitution: SNYDER, John for CHRISTIANSON, Ian. |
| 65:03 | CSUN substitution: Smith,Chris for Turcios,David. |
| Foul on CSUN. | |
| 68:32 | GU substitution: PADILLA, Gabe for ALLEN, Brandon. |
| 68:32 | GU substitution: RUDY, Tyler for MARTZ, Austin. |
| 68:32 | GU substitution: RIEMER, Andy for SNOH, Melvin. |
| 70:22 | Corner kick by GU NEUMANN, Steve [70:22]. |
| Foul on CSUN. | |
| 71:08 | Shot by GU ROSENBERRY, Keegan, SAVE Abalos,Michael. |
| 71:38 | Corner kick by GU NEUMANN, Steve [71:38]. |
| 73:56 | Shot by GU PADILLA, Gabe BLOCKED. |
| 74:28 | Corner kick by GU NEUMANN, Steve [74:28]. |
| 74:46 | Header Shot by GU SEILER, Cole HIGH. |
| 74:54 | CSUN substitution: Turcios,David for Rosas,Alberto. |
| 74:54 | CSUN substitution: Velasquez,Beto for Garcia,Jose Luis. |
| 74:54 | CSUN substitution: Azulay,Yarden for Lev-Ari,Sagi. |
| 74:54 | CSUN substitution: Anguiano,Rene for Benavides,Carlos. |
| 76:35 | Shot by CSUN Turcios,David, SAVE GOMEZ, Tomas. |
| 77:11 | Corner kick by CSUN Velasquez,Beto [77:11]. |
| 77:22 | GU substitution: CHRISTIANSON, Ian for SNYDER, John. |
| 77:22 | GU substitution: ALLEN, Brandon for PADILLA, Gabe. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 84:26 | CSUN substitution: Garcia,Jose Luis for Anguiano,Rene. |
| 84:26 | CSUN substitution: Giron,Mynor for Barak,Yuval. |
| 84:26 | CSUN substitution: Lev-Ari,Sagi for Smith,Chris. |
| 84:26 | GU substitution: SNYDER, John for ALLEN, Brandon. |
| 85:22 | Corner kick by GU SNYDER, John [85:22]. |
| 85:39 | Corner kick by GU NEUMANN, Steve [85:39]. |
| Foul on Georgetown. | |
| 88:10 | Offside against CSUN. |
| Foul on Georgetown. | |
| 90:00 | End of period [90:00]. |
| Score: Cal State Northridge 0 - Georgetown 1 | |

















