
![]() |
Portland vs. Cal State Northridge at Fullerton, CA
8/24/2012 at 4:30 pm
8/24/2012 at 4:30 pm
|
Portland
0 |
Cal State Northridge
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Portland (0-1) | 0 | 0 | 0 |
| Cal State Northridge (1-0) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BAARTS, Justin at goalie for Portland. |
| 00:00 | Abalos,Michael at goalie for CSUN. |
| 01:50 | Shot by CSUN Lev-Ari,Sagi WIDE. |
| Foul on CSUN. | |
| 03:44 | Shot by CSUN Turcios,David WIDE. |
| Corner kick by POR ANDERSON, Colin. | |
| 04:44 | Shot by POR EVANS, Steven, SAVE Abalos,Michael. |
| 08:26 | Corner kick by POR ANDERSON, Colin [08:26]. |
| Foul on Portland. | |
| 09:39 | Shot by CSUN Lev-Ari,Sagi WIDE. |
| Foul on Portland. | |
| 15:20 | Shot by CSUN Anguiano,Rene HIGH. |
| 20:01 | Corner kick by CSUN Turcios,David [20:01]. |
| 21:40 | GOAL by CSUN Lev-Ari,Sagi (FIRST GOAL), Assist by Rivas,Edwin, goal number 1 for season. *20-yds top of box off cross |
| Score: Portland 0 - Cal State Northridge 1 | |
| Foul on Portland. | |
| 22:44 | Shot by CSUN Turcios,David BLOCKED. |
| 23:15 | Corner kick by CSUN Turcios,David [23:15]. |
| 25:13 | CSUN substitution: Velasquez,Beto for Turcios,David. |
| 25:13 | POR substitution: IWASAKI, Thomas for ESCOBAR, Michael. |
| 26:13 | Corner kick by CSUN Velasquez,Beto [26:13]. |
| 26:21 | Shot by CSUN Anguiano,Rene BLOCKED. |
| 26:39 | Shot by CSUN Benavides,Carlos WIDE. |
| 26:54 | CSUN substitution: Azulay,Yarden for Morley,Trevor. |
| 27:12 | Shot by POR VELASCO, Jaime WIDE. |
| Foul on Portland. | |
| 32:16 | Shot by POR ANDERSON, Colin, SAVE Abalos,Michael. |
| Offside against CSUN. | |
| 33:31 | GOAL by CSUN Rivas,Edwin, Assist by Barak,Yuval, goal number 1 for season. *Long run down left flank from 15 yds |
| Score: Portland 0 - Cal State Northridge 2 | |
| 33:31 | CSUN substitution: Gonzalez,Christian for Lev-Ari,Sagi. |
| 33:31 | CSUN substitution: Gonzalez,Carlos for Rivas,Edwin. |
| 33:31 | POR substitution: MUNGER, Dustin for VELASCO, Jaime. |
| 35:05 | Shot by CSUN Gonzalez,Christian BLOCKED. |
| 35:22 | Offside against CSUN. |
| 37:08 | GOAL by CSUN Franco,Joe, Assist by Benavides,Carlos, goal number 1 for season. *Spin move top of box to left post |
| Score: Portland 0 - Cal State Northridge 3 | |
| 37:08 | POR substitution: SLEVEN, Joe for ANDERSON, Colin. |
| Foul on Portland. | |
| Foul on CSUN. | |
| 40:01 | Shot by POR EVANS, Steven BLOCKED. |
| 41:05 | CSUN substitution: Garcia,Jose Luis for Barak,Yuval. |
| 41:05 | CSUN substitution: Snedigar,Tanner for Gonzalez,Christian. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSUN: #11 Velasquez,Beto, #18 Lev-Ari,Sagi, #8 Rivas,Edwin, #28 Turcios,David, #10 Anguiano,Rene, #7 Azulay,Yarden, #3 Franco,Joe, #13 Gutierrez,Armando, #20 Morley,Trevor, #23 Barak,Yuval, #30 Abalos,Michael. |
| 45:38 | POR substitution: MUNGER, Dustin for VELASCO, Jaime. |
| 51:43 | Offside against CSUN. |
| Foul on CSUN. | |
| Foul on Portland. | |
| 53:10 | Yellow card on POR MUNGER, Dustin. |
| 53:58 | Shot by CSUN Velasquez,Beto, SAVE BAARTS, Justin. |
| 54:45 | Shot by CSUN Turcios,David HIGH. |
| 58:26 | Shot by CSUN Velasquez,Beto HIGH. |
| 59:08 | Shot by POR MUNGER, Dustin BLOCKED. |
| 60:56 | CSUN substitution: Benavides,Carlos for Azulay,Yarden. |
| 60:56 | POR substitution: IWASAKI, Thomas for CARRILLO, Ricardo. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 63:33 | Shot by POR ANDERSON, Colin, SAVE Abalos,Michael. |
| 64:29 | POR substitution: EVANS, Steven for BOGGS, Derek. |
| 64:29 | CSUN substitution: Gonzalez,Christian for Velasquez,Beto. |
| Foul on CSUN. | |
| 65:00 | Yellow card on CSUN Gutierrez,Armando. |
| Foul on CSUN. | |
| Foul on Portland. | |
| 66:58 | Shot by CSUN Rivas,Edwin, SAVE BAARTS, Justin. |
| 67:02 | Shot by CSUN Rivas,Edwin, SAVE BAARTS, Justin. |
| Foul on CSUN. | |
| 69:50 | GOAL by CSUN Lev-Ari,Sagi, Assist by Gonzalez,Christian, goal number 2 for season. *30-yd blast right side |
| Score: Portland 0 - Cal State Northridge 4 | |
| 69:50 | POR substitution: VELASCO, Jaime for ESCOBAR, Michael. |
| 70:29 | POR substitution: GATEWOOD, Alex for TONKEL, Marc. |
| 70:29 | POR substitution: RHOADS, Hugo for MUNGER, Dustin. |
| 70:29 | CSUN substitution: Velasquez,Beto for Rivas,Edwin. |
| 71:25 | CSUN substitution: Giron,Mynor for Gutierrez,Armando. |
| 72:42 | Shot by POR VELASCO, Jaime, SAVE Abalos,Michael. |
| Foul on Portland. | |
| 73:50 | POR substitution: HEMPHILL, Ben for EVANS, Steven. |
| 73:50 | POR substitution: TRAH, Colby for ANDERSON, Colin. |
| Foul on CSUN. | |
| 75:49 | CSUN substitution: Gonzalez,Carlos for Lev-Ari,Sagi. |
| 75:49 | CSUN substitution: Garcia,Jose Luis for Anguiano,Rene. |
| 75:49 | POR substitution: LIBERATOR, Matt for LURIE, Mitchell. |
| 76:57 | Corner kick by POR SLEVEN, Joe [76:57]. |
| 78:39 | Timeout by CSUN. |
| 79:16 | CSUN substitution: Snedigar,Tanner for Turcios,David. |
| 79:16 | POR substitution: FOSTER, Kyle for BAARTS, Justin. |
| 79:26 | FOSTER, Kyle at goalie for Portland. |
| 81:27 | Shot by CSUN Garcia,Jose Luis BLOCKED. |
| Foul on CSUN. | |
| Foul on CSUN. | |
| 85:23 | Shot by CSUN Benavides,Carlos WIDE. |
| Foul on CSUN. | |
| 87:00 | Shot by CSUN Benavides,Carlos HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Portland 0 - Cal State Northridge 4 | |

















